Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
6, A, A, A, C, A, A+[/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
3★ – 6★, Gunner, FFBE, Male, Human[/easytable]
Trust Master Rewards – Growth Egg [Accessory] – Additional effect: Experience up (1.5x)
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
3★ | 4★ | 5★ | 6★ |
General Thoughts
Medius is a gun wielding attacker that specializes in physical AoE attacks. He has high critical rate skills that guarantee you deal bonus damage. His limit burst is AoE and he is the perfect candidate for clearing trash mobs. His best passive skill is the auto-limit, where he gains 1 LB per turn.
His trust master reward is decent if you want to level a character quicker.
But, aside from being a strong AoE attacker, he comes with some serious flaws. He can only learn low level black magic and use only 2 ranged weapons. His armor choices are also limited. That means he is quite fragile, adding to the fact that his passive “Draw Attacks” makes him take more damage, which makes it even worst.
Update: With a nice upgrade to 6 stars, he still lacks the damage compared to powerhouses like Noctis, Lightning and Gilgamesh. Not that Medius is bad. His damage is decent and he will aid you if you are in need of a decent damage dealer to carry you through quests.
Verdict: Only use him if you want his trust master reward. Otherwise, don’t bother. There are better attackers like Bartz, Warrior of Light or Chizuru. Plus all the new main characters are better damage dealers compared to Medius.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1404 | 64 | 65 | 52 | 57 | 52 | 6 | 1 | 4 |
4★ | 1811 | 82 | 84 | 67 | 73 | 67 | 6 | 1 | 4 |
5★ | 2264 | 102 | 106 | 84 | 91 | 84 | 6 | 1 | 4 |
6★ | 3385 | 148 | 146 | 116 | 118 | 116 | 6 | 1 | 4 |
Resistance
Medius is neutral to all elements and status ailments.
Learned Abilities
Limit Burst
Rarity | Name | Effect |
---|---|---|
3★ | Bullet Rain | Base: Physical damage (2.1x) to all enemies Max: Physical damage (2.55x) to all enemies |
4★ | Infinity | Base: Physical damage (2.3x) to all enemies Max: Physical damage (3x) to all enemies |
5★ | Exterminate | Base: Physical damage (2.5x) to all enemies Max: Physical damage (3.45x) to all enemies |
6★ | Exterminate | Base: Physical damage (2.7x) to all enemies Max: Physical damage (3.9x) to all enemies |
Equipment
Medius can equip 2 weapons and 4 armors.
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | Black Magic lvl 1 |
4★ | 3 | Black Magic lvl 2 |
5★ | 4 | Black Magic lvl 3 |
6★ | 4 | Black Magic lvl 4 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (25) | Esper Cryst (15) | Quality Parts (10) | Scripture of Time (5) | Sacred Crystal (5) |
5★ | Quality Parts (20) | Scripture of Time (10) | Sacred Crystal (10) | God’s Reliquary (5) | Holy Crystal (5) |
6★ | Prismatic Horn (20) | Calamity Writ (10) | Rainbow Bloom (10) | Calamity Gem (5) | Divine Crystal (5) |
Lore
An inventor of guns from a time before their proliferation. Medius was lauded as a hero who granted strength to the weak and defenseless. He incurred the ire of the powerful elite, who feared this unknown power in the hands of their subjects. While on the run, Medius became an expert gunman as a means of self-defense.