Name | Level | Description | Effect% |
---|---|---|---|
3 | Minor Boost to Crit | 2 | |
4 | Moderate Boost to Crit | 5 | |
One-Hit Wonder | 5 | Major Boost to Crit | 7 |
3 | Minor Boost to HP | 5 | |
4 | Moderate Boost to HP | 7 | |
HP Ultrabooster | 5 | Major Boost to HP | 12 |
Lupine Lunge | 3 | Minor Boost to Attack | 5 |
Mighty Lupine Lunge | 4 | Moderate Boost to Attack | 7 |
Ancient Lupine Lunge | 5 | Major Boost to Attack | 12 |
Dragon’s Blessing | 3 | Minor Boost to Defense | 5 |
Mighty Dragon’s Blessing | 4 | Moderate Boost to Defense | 7 |
Ancient Dragon’s Blessing | 5 | Major Boost to Defense | 12 |
Arcane Tracery | 3 | Minor Boost to S-Attack | 5 |
Mighty Arcane Tracery | 4 | Moderate Boost to S-Attack | 7 |
Ancient Arcane Tracery | 5 | Major Boost to S-Attack | 12 |
Protective Array | 3 | Minor Boost to S-Defense | 5 |
Mighty Protective Array | 4 | Moderate Boost to S-Defense | 7 |
Ancient Protective Array | 5 | Major Boost to S-Defense | 12 |
Speed Star Alpha | 3 | Minor Boost to Speed | 5 |
4 | Moderate Boost to Speed | 7 | |
Speed Star Gamma | 5 | Major Boost to Speed | 12 |
3 | Minor Boost to Accuracy | 2 | |
4 | Moderate Boost to Accuracy | 5 | |
Ultra Radar Patch | 5 | Major Boost to Accuracy | 10 |
5 | Boost ?? to Party members of the same Type as Leader | 15 | |
4 | Boost HP to Party members of the same Type as Leader | 15 | |
4 | Boost Attack to Party members of the same Type as Leader | 15 | |
4 | Boost Defense to Party members of the same Type as Leader | 15 | |
4 | Boost S-Attack to Party members of the same Type as Leader | 15 | |
4 | Boost S-Defense to Party members of the same Type as Leader | 15 | |
4 | Boost Speed to Party members of the same Type as Leader | 15 | |
4 | Boost Accuracy to Party members of the same Type as Leader | 13 | |
4 | Boost Crit to Party members of the same Type as Leader | 10 | |
4 | Increase Null resistance | 0 | |
4 | Increase Fire resistance | 0 | |
4 | Increase Water ResistanceIncrease Thunder Resistance | 0 | |
4 | Increase Nature Resistance | 0 | |
4 | Increase Light Resistance | 0 | |
4 | Increase Darkness Resistance | 0 | |
4 | Increase resistance to Poison | 0 | |
4 | Increase resistance to Confusion | 0 | |
4 | Increase resistance to Paralyze | 0 | |
4 | Increase resistance to Sleep | 0 | |
4 | Increase resistance to Stun | 0 | |
4 | Increase resistance to Skill-Seal | 0 | |
4 | Increase resistance to Instant Death | 0 | |
4 | 25 | ||
4 | Attack up when HP at 100% | 25 | |
4 | Defense up when HP at 100% | 25 | |
4 | S-Attack up when HP at 100% | 25 | |
4 | S-Defense up when HP at 100% | 25 | |
4 | Speed up when HP at 100% | 25 | |
4 | Accuracy up when HP at 100% | 15 | |
4 | Crit up when HP at 100% | 25 | |
4 | 30 | ||
4 | Attack up when HP at 20% or less | 30 | |
4 | Defense up when HP at 20% or less | 30 | |
4 | S-Attack up when HP at 20% or less | 30 | |
4 | S-Defense up when HP at 20% or less | 30 | |
4 | Speed up when HP at 20% or less | 30 | |
4 | Accuracy up when HP at 20% or less | 20 | |
4 | Crit up when HP at 20% or less | 30 |
In MSL, you have to take on tougher dungeons for various reasons. You various upgrade material to strengthen your astromons and also get better gems to make them even more powerful. As you access the dungeon in the world map, you will have various options as to what to do. Currently, you can do the following:
- Starstone Dungeon – Getting regular starstones for ascending your astromon.
- Elemental Starstone Dungeons (Dark/Fire/Water/Wood/Light) – Get your elemental starstones in this map. Changes daily.
- Gold Dungeon – Accessible daily with 10 levels for you to complete. Each level can only be completed once.
- Guardian Dungeon – Random astromon dungeons when completing adventure mode. Can also be triggered by friend’s adventure.
- Golem Dungeon – Get powerful gems
- Dragon Dungeon – Unreleased
In all the dungeons, there will be 10 floors of various difficulties. As you progress from B1 to B10, you will encounter stronger foes. Each floor as has a different element than the previous floor. You will have to plan accordingly depending on the element you are facing.
Starstone/Elemental Stone
Below is the general data for all floors.
Level | Energy | Possible Rewards |
---|---|---|
B1 | 3 | <Low> Starstone/Elemental Stone |
B2 | 3 | <Low> Starstone/Elemental Stone |
B3 | 4 | <Low><Mid> Starstone/Elemental Stone |
B4 | 4 | <Low><Mid> Starstone/Elemental Stone |
B5 | 5 | <Low><Mid> Starstone/Elemental Stone
<High> Secret Egg (Rare drop) |
B6 | 5 | <Low><Mid> Starstone/Elemental Stone
<High> Secret Egg (Rare drop) |
B7 | 6 | <Low><Mid><High> Starstone/Elemental Stone |
B8 | 6 | <Low><Mid><High> Starstone/Elemental Stone |
B9 | 7 | <Low><Mid><High> Starstone/Elemental Stone
<High> Secret Egg (Rare drop) |
B10 | 7 | <Low><Mid><High> Starstone/Elemental Stone
<High> Secret Egg (Rare drop) |
Elemental Dungeon Daily Rotation
You are going to need regular starstones and elemental starstones to ascend your astromon above 2★. For the elemental starstones, you have to get them on specific days. They rotate on a daily basis. Below is the data that reflects that.
- Monday – Dark Dungeon (Darkstones)
- Tuesday – Fire Dungeon (Firestones)
- Wednesday – Water Dungeon (Waterstones)
- Thursday – Wood Dungeon (Woodstones)
- Friday – Light Dungeon (Lightstones)
- Saturday/Sunday – Special Dungeon (Fire/Water/Wood stones)
As you can see, you get more access to Fire/Water/Wood stones that Light and Dark ones. It makes sense since most people are getting astromons of these 3 elements.
Gold Dungeon
The gold dungeon gives you bonus gold upon completing it. It refreshes daily and you can potentially get up to 66,000 gold daily.
Level | Energy | Possible Rewards |
---|---|---|
B1 | 1 | Gold x 5,000 |
B2 | 1 | Gold x 5,000 |
B3 | 1 | Gold x 5,000 |
B4 | 2 | Gold x 7,000 |
B5 | 2 | Gold x 7,000 |
B6 | 2 | Gold x 7,000 |
B7 | 3 | Gold x 10,000 |
B8 | 3 | Gold x 10,000 |
B9 | 3 | Gold x 10,000 |
Golem Dungeon
The golem dungeon allows you to get powerful gems. Below is the table that shows you what type of gems you can get.
Level | Grade | Type |
B1 | 2★ to 3★ | Diamond |
B2 | 2★ to 3★ | Square |
B3 | 2★ to 3★ | Triangle |
B4 | 3★ to 5★ | Diamond |
B5 | 3★ to 5★ | Square |
B6 | 3★ to 5★ | Triangle |
B7 | 4★ to 6★ | Diamond |
B8 | 4★ to 6★ | Square |
B9 | 4★ to 6★ | Triangle |
B10 | 4★ to 6★ | All 3 Types |
The types of gems you can get are listed below. For early game players, just use flat bonus gems. Percentage gems won’t be effective until a certain point.
To sum it up for 3★/4★/5★ gems:
- For base hp larger than 19000, use %. Otherwise, use flat hp.
- For base attack/defense/recovery larger than 1100, use %. Otherwise, use flat attack/defense/recovery.
Set | Color | Set Bonus | Bonus Value |
---|---|---|---|
Tenacity | Pink | HP | +2500 |
Fortitude | Brown | Defense | +150 |
Ferocity | Teal | Attack | +150 |
Healing | L. Green | Recovery | +150 |
Conviction | Yellow | Resist | +20% |
Protection | Orange | Defense | +20% |
Life | Red | HP | +20% |
Vigor | L. Blue | Attack | +20% |
Vitality | Green | Recovery | +25% |
Intuition | Purple | Crit. Rate | +20% |
Ruin | L. Brown | Crit. Dmg | +40% |