Below is the experience for monster leveling data. I have separated them to 1★ to 5★. We don’t have any data for 6★ yet. Also, a special thanks to lucia_none for this information.
Name | Level | Description | Effect% |
---|---|---|---|
3 | Minor Boost to Crit | 2 | |
4 | Moderate Boost to Crit | 5 | |
One-Hit Wonder | 5 | Major Boost to Crit | 7 |
3 | Minor Boost to HP | 5 | |
4 | Moderate Boost to HP | 7 | |
HP Ultrabooster | 5 | Major Boost to HP | 12 |
Lupine Lunge | 3 | Minor Boost to Attack | 5 |
Mighty Lupine Lunge | 4 | Moderate Boost to Attack | 7 |
Ancient Lupine Lunge | 5 | Major Boost to Attack | 12 |
Dragon’s Blessing | 3 | Minor Boost to Defense | 5 |
Mighty Dragon’s Blessing | 4 | Moderate Boost to Defense | 7 |
Ancient Dragon’s Blessing | 5 | Major Boost to Defense | 12 |
Arcane Tracery | 3 | Minor Boost to S-Attack | 5 |
Mighty Arcane Tracery | 4 | Moderate Boost to S-Attack | 7 |
Ancient Arcane Tracery | 5 | Major Boost to S-Attack | 12 |
Protective Array | 3 | Minor Boost to S-Defense | 5 |
Mighty Protective Array | 4 | Moderate Boost to S-Defense | 7 |
Ancient Protective Array | 5 | Major Boost to S-Defense | 12 |
Speed Star Alpha | 3 | Minor Boost to Speed | 5 |
4 | Moderate Boost to Speed | 7 | |
Speed Star Gamma | 5 | Major Boost to Speed | 12 |
3 | Minor Boost to Accuracy | 2 | |
4 | Moderate Boost to Accuracy | 5 | |
Ultra Radar Patch | 5 | Major Boost to Accuracy | 10 |
5 | Boost ?? to Party members of the same Type as Leader | 15 | |
4 | Boost HP to Party members of the same Type as Leader | 15 | |
4 | Boost Attack to Party members of the same Type as Leader | 15 | |
4 | Boost Defense to Party members of the same Type as Leader | 15 | |
4 | Boost S-Attack to Party members of the same Type as Leader | 15 | |
4 | Boost S-Defense to Party members of the same Type as Leader | 15 | |
4 | Boost Speed to Party members of the same Type as Leader | 15 | |
4 | Boost Accuracy to Party members of the same Type as Leader | 13 | |
4 | Boost Crit to Party members of the same Type as Leader | 10 | |
4 | Increase Null resistance | 0 | |
4 | Increase Fire resistance | 0 | |
4 | Increase Water ResistanceIncrease Thunder Resistance | 0 | |
4 | Increase Nature Resistance | 0 | |
4 | Increase Light Resistance | 0 | |
4 | Increase Darkness Resistance | 0 | |
4 | Increase resistance to Poison | 0 | |
4 | Increase resistance to Confusion | 0 | |
4 | Increase resistance to Paralyze | 0 | |
4 | Increase resistance to Sleep | 0 | |
4 | Increase resistance to Stun | 0 | |
4 | Increase resistance to Skill-Seal | 0 | |
4 | Increase resistance to Instant Death | 0 | |
4 | 25 | ||
4 | Attack up when HP at 100% | 25 | |
4 | Defense up when HP at 100% | 25 | |
4 | S-Attack up when HP at 100% | 25 | |
4 | S-Defense up when HP at 100% | 25 | |
4 | Speed up when HP at 100% | 25 | |
4 | Accuracy up when HP at 100% | 15 | |
4 | Crit up when HP at 100% | 25 | |
4 | 30 | ||
4 | Attack up when HP at 20% or less | 30 | |
4 | Defense up when HP at 20% or less | 30 | |
4 | S-Attack up when HP at 20% or less | 30 | |
4 | S-Defense up when HP at 20% or less | 30 | |
4 | Speed up when HP at 20% or less | 30 | |
4 | Accuracy up when HP at 20% or less | 20 | |
4 | Crit up when HP at 20% or less | 30 |
1★
Level | To next lvl | Total Exp |
1 | 493 | 0 |
2 | 552 | 493 |
3 | 606 | 1045 |
4 | 667 | 1651 |
5 | 732 | 2318 |
6 | 809 | 3050 |
7 | 888 | 3859 |
8 | 984 | 4747 |
9 | 1082 | 5731 |
10 | Total | 6813 |
2★
Level | To next lvl | Total Exp |
1 | 641 | 0 |
2 | 717 | 641 |
3 | 788 | 1358 |
4 | 867 | 2146 |
5 | 952 | 3013 |
6 | 1051 | 3965 |
7 | 1155 | 5016 |
8 | 1279 | 6171 |
9 | 1406 | 7450 |
10 | 1546 | 8856 |
11 | 1719 | 10402 |
12 | 1892 | 12121 |
13 | 2083 | 14013 |
14 | 2293 | 16096 |
15 | 2562 | 18389 |
16 | 2823 | 20951 |
17 | 3111 | 23774 |
18 | 3428 | 26885 |
19 | 3777 | 30313 |
20 | Total | 34090 |
3★
Level | To next lvl | Total Exp |
1 | 789 | 0 |
2 | 883 | 789 |
3 | 970 | 1672 |
4 | 1068 | 2642 |
5 | 1172 | 3710 |
6 | 1294 | 4882 |
7 | 1421 | 6176 |
8 | 1574 | 7597 |
9 | 1731 | 9171 |
10 | 1903 | 10902 |
11 | 2116 | 12805 |
12 | 2329 | 14921 |
13 | 2564 | 17250 |
14 | 2822 | 19814 |
15 | 3153 | 22636 |
16 | 3475 | 25789 |
17 | 3829 | 29264 |
18 | 4218 | 33093 |
19 | 4648 | 37311 |
20 | 5225 | 41959 |
21 | 5763 | 47184 |
22 | 6356 | 52947 |
23 | 7011 | 59303 |
24 | 7733 | 66314 |
25 | 8745 | 74047 |
26 | 9655 | 82792 |
27 | 10660 | 92447 |
28 | 11769 | 103107 |
29 | 12994 | 114876 |
30 | Total | 127870 |
4★
Level | To next lvl | Total Exp |
1 | 937 | 0 |
2 | 1048 | 937 |
3 | 1152 | 1985 |
4 | 1268 | 3137 |
5 | 1391 | 4405 |
6 | 1536 | 5796 |
7 | 1688 | 7332 |
8 | 1869 | 9020 |
9 | 2055 | 10889 |
10 | 2260 | 12944 |
11 | 2513 | 15204 |
12 | 17717 | |
13 | 17717 | |
14 | 17717 | |
15 | 17717 | |
16 | 17717 | |
17 | 17717 | |
18 | 17717 | |
19 | 17717 | |
20 | 17717 | |
21 | 17717 | |
22 | 7549 | 17717 |
23 | 8326 | 25266 |
24 | 9183 | 33592 |
25 | 10385 | 42775 |
26 | 11465 | 53160 |
27 | 12658 | 64625 |
28 | 13976 | 77283 |
29 | 15430 | 91259 |
30 | 17036 | 106689 |
31 | 18809 | 123725 |
32 | 20766 | 142534 |
33 | 22927 | 163300 |
34 | 25313 | 186227 |
35 | 27947 | 211540 |
36 | 30856 | 239487 |
37 | 34067 | 270343 |
38 | 37612 | 304410 |
39 | 41526 | 342022 |
40 | Total | 383548 |
5★
Level | To next lvl | Total Exp |
1 | 1085 | 0 |
2 | 1214 | 1085 |
3 | 1334 | 2299 |
4 | 1468 | 3633 |
5 | 1611 | 5101 |
6 | 1779 | 6712 |
7 | 1954 | 8491 |
8 | 2164 | 10445 |
9 | 2380 | 12609 |
10 | 2617 | 14989 |
11 | 2909 | 17606 |
12 | 3202 | 20515 |
13 | 3525 | 23717 |
14 | 3880 | 27242 |
15 | 4336 | 31122 |
16 | 4778 | 35458 |
17 | 5264 | 40236 |
18 | 5800 | 45500 |
19 | 6391 | 51300 |
20 | 7185 | 57691 |
21 | 7924 | 64876 |
22 | 8740 | 72800 |
23 | 9640 | 81540 |
24 | 10633 | 91180 |
25 | 12024 | 101813 |
26 | 13726 | 113837 |
27 | 14657 | 127563 |
28 | 16182 | 142220 |
29 | 17867 | 158402 |
30 | 19726 | 176269 |
31 | 21779 | 195995 |
32 | 24045 | 217774 |
33 | 26547 | 241819 |
34 | 29310 | 268366 |
35 | 32360 | 297676 |
36 | 35728 | 330036 |
37 | 39446 | 365764 |
38 | 43551 | 405210 |
39 | 48083 | 448761 |
40 | 53087 | 496844 |
41 | 58611 | 549931 |
42 | 64711 | 608542 |
43 | 71445 | 673253 |
44 | 78880 | 744698 |
45 | 87089 | 823578 |
46 | 95152 | 910667 |
47 | 106158 | 1005819 |
48 | 117205 | 1111977 |
49 | 129403 | 1229182 |
50 | Total | 1358585 |