Overview
Cecilia is a character that originated in Fire Emblem: The Binding Blade. Cecilia is a decent character with good HP but falls behind in her other stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Etrurian General
- Weapon Type: Green Tome
- Movement Type: Calvary
- Origin: Fire Emblem: The Binding Blade
- Gender: Female
[easytable] Pros, Cons
Really good attack range, Low defense
Has advantage over colorless enemies, No special ability
Destroy armored knights easily, Vulnerable to physical attacks
Can teleport to ally when low on health,
Gives bonus magic resistance to an ally, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 17 | 7 | 5 | 3 | 6 |
4★ | 15-17 | 15 | 4-6 | 4-5 | 7-8 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Wind | 4 | 2 | – | – | – | – |
Elwind | 6 | 2 | – | – | – | – |
Gronnraven | 7 | 2 | Grants weapon advantage vs. colorless foes. | 200 | 4★ | 3★ |
Gronnraven+ | 11 | 1 | Grants weapon advantage vs. colorless foes. | ?? | – | 5★ |
Special Ability
Cecilia has no special ability.
Passive Ability
Name | SP Cost | Effects | Rarity |
---|---|---|---|
Attack +1 | 30 | Grants Atk+1. | 3★ |
Attack +2 | 60 | Grants Atk+2. | 4★ |
Attack +3 | 120 | Grants Atk+3. | 5★ |
Escape Route 1 | 60 | Enables unit whose own HP is ≤ 30% to warp adjacent to any ally. | – |
Escape Route 2 | 120 | Enables unit whose own HP is ≤ 40% to warp adjacent to any ally. | 3★ |
Escape Route 3 | 240 | Enables unit whose own HP is ≤ 50% to warp adjacent to any ally. | 4★ |
Assist
Name | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Rally Resistance | 1 | Grants Res+4 to an adjacent ally until the end of the turn. | 150 | – | 3★ |