Overview
Hinoka is a 5 star character and originates from Fire Emblem Fates. Hiroka is a decent 5 star but lacks speed.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 5★
- Title: Warrior Princess
- Weapon Type: Blue Lance
- Movement Type: Flying
- Origin: Fire Emblem Fates
- Gender: Female
[easytable] Pros, Cons
Guaranteed Double Attack, Low speed
Synergy with other flying units, Weak defense
Gains defense when under 50% health, Vulnerable to archers[/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | – | – | – | – | – |
| 3★ | – | – | – | – | – |
| 4★ | – | – | – | – | – |
| 5★ | 19 | 15 | 2 | 7 | 7 |
Skills
Weapons
| Name | Might | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Lance | – | 6 | 1 | – | ★ | ★ |
| Steel Lance | – | 8 | 1 | – | ★ | |
| Brave Lance | 5 | 1 | Spd-5. Attack twice when initiating combat. | – | ★ | |
| Brave Lance+ | 8 | 1 | Spd-5. Attack twice when initiating combat. | – | ★ |
Special Ability
| Name | Charge | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|
| Rising Wind | 5 | Before combat this unit initiates, foes in an area near target take damage equal to (unit’s Atk minus foe’s Def or Res). | – | ★ | |
| Blazing Wind | 5 | Before combat this unit initiates, foes in an area near target take damage equal to 1.5x (unit’s Atk minus foe’s Def or Res). | 300 | ★ |
Passive Ability
| Name | SP Cost | Effects | Rarity | Type |
|---|---|---|---|---|
| Defiant Def 1 | 40 | Grants Def+3 at start of turn if unit’s HP ≤ 50%. | ★ | A |
| Defiant Def 2 | 80 | Grants Def+5 at start of turn if unit’s HP ≤ 50%. | ★ | |
| Defiant Def 3 | 160 | Grants Def+7 at start of turn if unit’s HP ≤ 50%. | ★ | |
| Hone Spd 1 | 50 | Grants adjacent allies Spd+2 through their next actions at the start of each turn. | ★ | A |
| Hone Spd 2 | 100 | Grants adjacent allies Spd+3 through their next actions at the start of each turn. | ★ | |
| Hone Fliers | 200 | Grants adjacent flying allies Atk/Spd+6 through their next actions at the start of each turn. | ★ |
Assist
Hiroka has no assist.
[table “147” not found /]








