Character | Type | Symbol | Where |
---|---|---|---|
Ichigo | Power | Hard Mode - 1-26, 2-30 to 2-36, 2-50, 2-54 |
|
Ikakku | Power | Hard Mode - 2-39 to 2-47 | |
Shinsui | Power | Hard Mode - 2-55 to 2-58, 3-107, 3-108, 3-110 | |
Renji | Power | Hard Mode - 1-21 to 1-24, 2-49 to 2-58 | |
Kenpachi | Power | Hard Mode - 2-49, Special Event Gotei 13 | |
Sajin | Power | Hard Mode - 3-74 to 3-80, Special Event Gotei 13 | |
Haien | Power | Normal Mode - 6-184, 6-186, 6-192 to 6-196, 6-200 | |
Ukitake | Technique | Hard Mode - 3-107, 3-108, 3-110, Special Event Gotei 13 | |
Yumichika | Technique | Hard Mode - 2-39 to 2-47 | |
Mayuri | Technique | Hard Mode - 3-68 to 3-73, Special Event Gotei 13 | |
Momo | Technique | Hard Mode - 2-40, 2-46, 3-88 to 3-91 | |
Orihime | Technique | Hard Mode - 1-8, 1-10 to 1-12 | |
Izuru | Technique | Hard Mode - 3-101, 3-103 | |
Rangiku | Technique | Hard Mode - 3-101, 3-103, 3-104 | |
Shinji | Technique | Hard Mode - 4-113 to 4-116, 4-131 to 4-133 | |
Uryu | Speed | Hard Mode - 1-17 to 1-19 | |
Rukia | Speed | Hard Mode - 1-3, 1-6 | |
Byakuya | Speed | Hard Mode - 2-62, 3-82, 3-83, 3-92, 3-93, 3-95, Special Event Gotei 13 | |
Tosen | Speed | Hard Mode - 3-74 to 3-80 | |
Yoruichi | Speed | Hard Mode - 2-61 to 2-65 | |
Soifon | Speed | Hard Mode - 3-98 to 3-100 | |
Gin | Speed | Hard Mode - 3-88 to 3-91, Special Event Gotei 13 | |
Izuru | Mind | Hard Mode - 3-101 | |
Momo | Mind | Hard Mode - 2-90 | |
Uryu | Mind | Hard Mode - 1-17, 1-18, 5-163 to 5-166, 5-179 | |
Tosen | Mind | Hard Mode - 3-78, 3-80 | |
Ukitake | Mind | Hard Mode - 3-107, 3-108 | |
Shunsui | Mind | Hard Mode - 2-55, 3-107, 3-108, 3-110 | |
Hitsugaya | Mind | Hard Mode - 4-130 to 4-133, 4-140, 4-141, 4-144, 4-146, Special Event Gotei 13 | |
Gin | Mind | Hard Mode - 3-88 | |
Byakuya | Mind | Hard Mode - 2-61 to 2-66, 3-68, 3-82 to 3-85, 3-92 to 3-95, 3-97 | |
Mayuri | Mind | Hard Mode - 2-70, 2-71 | |
Rangiku | Mind | Hard Mode - 3-101, 3-103, 3-129, 3-131, 3-133, 4-146, 4-150 | |
Urahara | Mind | Normal Mode- 5-170 to 5-178, Hard Mode - 4-149, 4-150, 4-157, 5-157, 5-160, 5-161, 5-178 | |
Renji | Heart | Hard Mode - 2-55, 5-170 to 5-176 | |
Ichigo | Heart | Normal Mode - 4-118, 4-119, 5-158 to 5-166, 5-170 to 179, Hard Mode - 2-30, 4-117 to 4-121, 5-157 to 5-161, 5-178, 5-179, 6-200, Kon Calamity Event | |
Sajin | Heart | Hard Mode - 3-74, 3-75, 3-78 | |
Yoruichi | Heart | Hard Mode - 2-62, 4-149, 4-150, 4-153 | |
Soi Fon | Heart | Hard Mode - 3-98, 3-100, 3-110 | |
Ikkaku | Heart | Normal Mode- 4-122, 4-123, 4-125Hard Mode - 1-41, 1-44, 4-122, 4-123 | |
Rukia | Heart | Normal Mode - 4-140, 5-172, 5-174 to 5-176, 6-182, 6-186, 6-195, 6-196, 6-200, Kon Calamity Event | |
Chad | Heart | Normal Mode - 4-122, 4-123, 5-179, Hard Mode - 4-122, 4-123, 5-163, 5-165, 5-166, 5-168, 5-179 | |
Yumichika | Heart | Hard Mode - 1-41 |
The First Order Officer is great at turn manipulation. Let’s take a look at this brief guide and see what he has to offer to your team.
Type: Jedi, Support
Side: Dark
Synergy: Advantage, Offense Up, Turn Meter Gain, Turn Meter Reduction
How to Get[Shards]: Data Cards, Squad Cantina Shipments
[easytable]Pros, Cons
Niche character for a First Order Team, Only deals physical damage
Reduces turn meter of an enemy, No AoE attacks
Single target advantage buff, The offense up is only good for First Order allies
Very fast, Low special resistance[/easytable]
Skills and Abilities
Note: All skill descriptions are based at max level. The bracket denotes the level required to upgrade that skill.
Basic Ability: Capitalize – Deal Physical damage to target enemy. This attack deals 20% more damage for each ally that has Advantage.
- LvL 2: +5% Damage(16)
- LvL 3: +5% Bonus Damage(26)
- LvL 4: +5% Damage(36)
- LvL 5: +5% Damage(46)
- LvL 6: +15% Damage(56)
- LvL 7: +5% Damage(66)
- LvL 8: +5% Bonus Damage(76)
Special Ability 1: Marching Orders – A random ally gains 90% Turn Meter and Advantage for 2 turns. If that ally is First Order, they also gain Offense Up for 3 Turns. (4 Turn CD)
- LvL 2: +10% Turn Meter Gain(18)
- LvL 3: +10% Turn Meter Gain(28)
- LvL 4: +10% Turn Meter Gain(38)
- LvL 5: Offense Up Duration +1(48)
- LvL 6: +10% Turn Meter Gain(58)
- LvL 7: +10% Turn Meter Gain(68)
- LvL 8: Cooldown -1(78)
Special Ability 2: Pinning Shot – Physical damage to target enemy with a 70% chance to remove 50% Turn Meter. If any Turn Meter is removed this way, each ally gains 15% Turn Meter. (4 Turn CD)
- LvL 2: +5% Damage(20)
- LvL 3: +15% Turn Meter Gain Reduction Chance(30)
- LvL 4: +5% Damage(40)
- LvL 5: +15% Turn Meter Gain Reduction Chance(50)
- LvL 6: +5% Damage(60)
- LvL 7: +5% Turn Meter Gain(70)
- LvL 8: +15% Damage(80)
Stat Growth/Increase Per Level Table
[easytable] Star Grade, 1★, 2★, 3★, 4★, 5★, 6★, 7★
Strength, N/A, N/A, 2.6, 3.3, 3.9, 4.6, 5.3
Agility, N/A, N/A, 3.5, 4.4, 5.3, 6.1, 7
Intelligence, N/A, N/A, 2.6, 3.3, 3.9, 4.6, 5.3[/easytable]
Base and Max Stats
[easytable] Stat, Base, Max
STR, 17, 518
AGI, 23, 809
INT, 17, 541
Health, 471, 1119
Speed, 100, 137
Physical Damage, 48, 1462
Physical Critical, 9, 451
Armor, 3, 148
Armor Penetration, 0, 21
Dodge, 0, 0
Special Damage, 40, 1438
Special Critical Rate, 0, 10
Resist, 1, 69
Resist Penetration, 0, 17
Deflect Rating, 0, 0
Critical Damage, 150%, 150%
Potency, 0, 85%
Tenacity, 15%, 43%
Hp Steal, 0, 0[/easytable]
Thoughts
The First Order Officer(FOO) is a niche character that is well suited in a First Order(FO) Team of Kylo Ren, Captain Phasma(Lead), First Order Tie Pilot, First Order Stormtrooper and a healer. This team will gain 30% bonus attack chance every attack you make(except for the healer). It is a very offensive oriented team that is good for dark side campaigns.
However, compiling the team takes a bit of time to do so. FOO offers turn meter and offense up gains for FO teams, so it is highly beneficial to have a FO team.
Other than that, he is quite ordinary outside of that team. There are better options.
Rating
[usrlist “Campaign Map:3” “Arena:3” “Galactic War:3”]
Verdict: Not worth building unless you want FO team.
References: SWGOH