Overview
Catria 5 star character who originated in Fire Emblem: Mystery of the Emblem. She’s a decent 5 star with great HP and Speed.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 4★-5★
- Title: Middle Whitewing
- Weapon Type: Blue Lance
- Movement Type: Flying
- Origin: Fire Emblem: Mystery of the Emblem
- Gender: Female
[easytable] Pros, Cons
Gets +6 defense on attack, Low defense
Special lowers enemy defense, No assist skills
Can use her special attack faster, Vulnerable to axe users[/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | – | – | – | – | – |
| 3★ | – | – | – | – | – |
| 4★ | 15~16 | 7~8 | 9~10 | 6 | 5~6 |
| 5★ | 17 | 6 | 10 | 7 | 7 |
Skills
Weapons
| Name | SP Cost | Might | Range | Effects | Rarity |
|---|---|---|---|---|---|
| Iron Lance | – | 6 | 1 | – | – |
| Steel Lance | – | 8 | 1 | – | – |
| Killer Lance | – | 7 | 1 | Accelerates Special trigger (cooldown count-1). | – |
| Killer Lance+ | – | 11 | 1 | Accelerates Special trigger (cooldown count-1). | 5★ |
Special Ability
| Name | SP Cost | Effects | Charge Cost | Rarity |
|---|---|---|---|---|
| New Moon | – | Resolve combat as if foe suffered Def/Res-30%. | 3 | – |
| Luna | 200 | Resolve combat as if foe suffered Def/Res-50% | 3 | – |
Passive Ability
| Name | SP Cost | Effects | Rarity |
|---|---|---|---|
| Armored Blow 1 | 50 | Grants Def+2 during combat if unit initiates the attack. | – |
| Armored Blow 2 | 100 | Grants Def+4 during combat if unit initiates the attack. | – |
| Armored Blow 3 | 200 | Grants Def+6 during combat if unit initiates the attack. | – |
| Seal Atk 1 | 40 | After combat, foe suffers Atk-3 through its next action. | – |
| Seal Atk 2 | 80 | After combat, foe suffers Atk-5 through its next action. | – |
| Seal Atk 3 | 160 | After combat, foe suffers Atk-7 through its next action. | 5★ |
Assist
Catria has no assist.
[table “147” not found /]







