Overveiw
CorrinF is a 4 star character that originated in Fire Emblem Fates. For a 4 star she has well rounded stats and can hold up against some of the stronger characters. She becomes very strong at 5 stars.
Community Rating: S
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Fateful Princess
- Weapon Type: Blue Beast
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Female
[easytable] Pros, Cons
Good for debuffs, Low speed
Grants allies attack boost, No assist
Reduce enemy magical resistance, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | 17 | 6 | 4 | 7 | 3 |
3★ | 17-18 | 7-8 | 4-5 | 7-8 | 5 |
4★ | 17-18 | 8-9 | 5 | 7-9 | 5 |
5★ | 20 | 8-9 | 6 | 7 | 6 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Fire Breath | 6 | 1 | – | – | – | – |
Fire Breath+ | 8 | 1 | – | – | 3★ | – |
Dark Breath | 9 | 1 | After this unit attacks, foes within 2 spaces of target suffer Atk/Spd-5 through their next actions. | 200 | 4★ | 3★ |
Dark Breath+ | 13 | 1 | After this unit attacks, foes within 2 spaces of target suffer Atk/Spd-5 through their next actions. | – | – | 5★ |
Special Ability
Name | Charge | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Dragon Gaze | 4 | Grants +30% to Atk. | 100 | – | 3★ |
Draconic Aura | 3 | Grants +30% to Atk. | 200 | – | 4★ |
Passive Ability
Name | Effects | SP Cost | Rarity | Type |
---|---|---|---|---|
Seal Res 1 | After combat, foe suffers Res-3 through its next action. | 40 | 3★ | B |
Seal Res 2 | After combat, foe suffers Res-5 through its next action. | 80 | 4★ | |
Seal Res 3 | After combat, foe suffers Res-7 through its next action. | 160 | 5★ | |
Hone Atk 1 | Grants adjacent allies Atk+2 through their next actions at the start of each turn. | 50 | – | C |
Hone Atk 2 | Grants adjacent allies Atk+3 through their next actions at the start of each turn. | 100 | 3★ | |
Hone Atk 3 | Grants adjacent allies Atk+4 through their next actions at the start of each turn. | 200 | 4★ |
Assist
CorrinF has no assist.
[table “147” not found /]