Overview
CorrinM is a 5 star character and originated in Fire Emblem Fates. CorrinM has somewhat low stats for a 5 star but isn’t too bad of a pull.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 4★-5★
- Title: Fateful Prince
- Weapon Type: Red Sword
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Male
[easytable] Pros, Cons
Sturdy Unit, Low defense
Gain +4 speed when attacking with Yato, No assist
Special attack grants bonus attack!, [/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | 17 | 6 | 7 | 4 | 3 |
| 3★ | – | – | – | – | – |
| 4★ | 19 | 7 | 8 | 5~6 | 3~4 |
| 5★ | 20 | 8 | 8-9 | 5~7 | 5 |
Skills
Weapons
| Name | Might | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Sword | 6 | 1 | – | – | – | – |
| Steel Sword | 8 | 1 | – | – | – | – |
| Silver Sword | 11 | 1 | – | – | 4★ | – |
| Yato | 16 | 1 | Grants Spd+4 during combat if unit initiates attack. | – | 5★ | 5★ |
Special Ability
| Name | Charge | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|
| Dragon Gaze | 4 | Grants +30% to Atk. | – | 4★ | – |
| Dragon Fang | 4 | Grants +50% to Atk. | 200 | – | 4★ |
Passive Ability
| Name | Effects | SP Cost | Rarity | Type |
|---|---|---|---|---|
| Defense +1 | Grants Def+1. | 30 | – | A |
| Defense +2 | Grants Def+2. | 60 | – | |
| Defense +3 | Grants Def+3. | 120 | 4★ | |
| Obstruct 1 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 90%.(No effect on foes with a Pass skill.) | 50 | – | B |
| Obstruct 2 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 70%.(No effect on foes with a Pass skill.) | 100 | 4★ | |
| Obstruct 3 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 50%.(No effect on foes with a Pass skill.) | 200 | 5★ |
Assist
CorrinM has no assist.
[table “147” not found /]







