Welcome to the Dawn of Titans troop tutorial! We will be going over the troop types and their strength and weaknesses. During battle, you want to bring a mix of troops to counter the enemy troops. Let’s see what troops the game has currently for you to use.
Name | ★ Grade | Element | Class | World | Arena | Boss | Total Score | Recommended sets |
---|---|---|---|---|---|---|---|---|
Judge Kise | 5 | Light | Fighter | 8.5 | 9.7 | 7.3 | 8.5 | speed/crit speed/hit |
Ruele of Light | 5 | Light | Healer | 8.4 | 9.5 | 7.5 | 8.5 | All HP |
Chloe | 5 | Ice | Fighter | 6.5 | 6.3 | 8 | 6.9 | ATK/crit |
Krau | 5 | Ice | Tank | 9.8 | 9.4 | 9 | 9.4 | HP/DEF |
Luna | 5 | Ice | Fighter | 9.1 | 7.4 | 9.1 | 8.5 | lifesteal/crit counter/crit |
Sez | 5 | Ice | Thief | 10 | 9.5 | 7.8 | 9.1 | ATK/crit speed/crit |
Sigret | 5 | Ice | Fighter | 9.5 | 8 | 9.2 | 8.9 | ATK/crit ATK/hit |
Tywin | 5 | Ice | Tank | 8.2 | 8.7 | 6.5 | 7.8 | All HP HP/speed |
Yuna | 5 | Ice | Archer | 8.5 | 8.8 | 10 | 9.1 | ATK/crit speed/crit |
Aramintha | 5 | Fire | Mage | 9 | 8.5 | 10 | 9.2 | ATK/crit ATK/hit |
Cecilia | 5 | Fire | Tank | 9 | 10 | 9.1 | 9.4 | 2HP/DEF 2HP/hit |
Charlotte | 5 | Fire | Tank | 8.4 | 8.6 | 8 | 8.3 | ATK/crit |
Haste | 5 | Fire | Thief | 9.3 | 8.5 | 10 | 9.3 | ATK/crit speed/hit |
Ken | 5 | Fire | Fighter | 6.5 | 6.5 | 5 | 6 | HP/crit lifesteal/HP |
Ravi | 5 | Fire | Fighter | 10 | 8.5 | 8.8 | 9.1 | ATK/crit lifesteal/crit |
Tenebria | 5 | Fire | Mage | 8.5 | 9 | 7 | 8.2 | speed/crit speed/hit |
Basar | 5 | Earth | Mage | 8 | 8.5 | 6.5 | 7.7 | ATK/crit ATK/hit |
Destina | 5 | Earth | Healer | 9.5 | 9.1 | 9.2 | 9.3 | All HP |
Iseria | 5 | Earth | Archer | 9.1 | 9 | 9.3 | 9.1 | ATK/crit speed/crit |
Ludwig | 5 | Earth | Mage | 7.5 | 6.5 | 6 | 6.7 | ATK/crit |
Vildred | 5 | Earth | Thief | 8.5 | 8.5 | 6.5 | 7.8 | speed/crit ATK/crit |
Yufine | 5 | Earth | Fighter | 8 | 9.2 | 8.7 | 8.6 | ATK/crit |
Arbiter Vildred | 5 | Dark | Thief | 8.3 | 9.4 | 7.8 | 8.5 | speed/crit ATK/crit |
Dark Corvus | 5 | Dark | Fighter | 8.5 | 8.5 | 8 | 8.3 | All HP counter/HP |
Martial Artist Ken | 5 | Dark | Fighter | 10 | 10 | 9 | 9.7 | ATK/crit counter/crit lifesteal/crit |
Specter Tenebria | 5 | Dark | Mage | 7 | 8 | 6.5 | 7.2 | ATK/crit |
Crimson Armin | 4 | Light | Tank | 8.5 | 9.7 | 9 | 9.1 | All DEF |
Fighter Maya | 4 | Light | Tank | 6.5 | 6 | 6 | 6.2 | DEF/HP |
General Purrgis | 4 | Light | Fighter | 8 | 9.4 | 8 | 8.5 | ATK/crit ATK/hit |
Guider Aither | 4 | Light | Mage | 8 | 7 | 7 | 7.3 | ATK/crit speed/crit |
Wanderer Silk | 4 | Light | Archer | 8 | 7.5 | 8 | 7.8 | speed/hit speed/crit |
Watcher Schuri | 4 | Light | Archer | 6.5 | 10 | 6.5 | 7.7 | speed/crit ATK/crit critD/crit |
Angelica | 4 | Ice | Healer | 9.5 | 8 | 9.7 | 9.1 | All HP |
Clarissa | 4 | Ice | Fighter | 8.5 | 9 | 7 | 8.2 | ATK/hit ATK/crit |
Crozet | 4 | Ice | Tank | 7 | 7.5 | 7 | 7.2 | DEF/hit 2DEF/HP |
Dominiel | 4 | Ice | Mage | 7 | 8 | 7.5 | 7.5 | ATK/hit |
Karin | 4 | Ice | Thief | 9 | 9.4 | 9.6 | 9.3* | critD/crit (Needs 100% critical chance) |
Romann | 4 | Ice | Mage | 7 | 8 | 8 | 7.7 | ATK/crit speed/crit |
Rose | 4 | Ice | Tank | 6.5 | 8 | 8 | 7.5 | 2HP/DEF 2DEF/HP |
Zerato | 4 | Ice | Mage | 8 | 6.5 | 5 | 6.5 | ATK/crit speed/crit |
Achates | 4 | Fire | Healer | 8 | 9.4 | 9.5 | 9 | All HP |
Corvus | 4 | Fire | Fighter | 8 | 6.5 | 6.5 | 7 | 2DEF/HP |
Dingo | 4 | Fire | Fighter | 10 | 6.5 | 8 | 8.2 | speed/crit speed/hit |
Maya | 4 | Fire | Tank | 8 | 6.5 | 6.5 | 7 | 2HP/hit HP/DEF/hit |
Mercedes | 4 | Fire | Mage | 5.5 | 5 | 5.2 | 5.2 | ATK/crit |
Schuri | 4 | Fire | Archer | 6.5 | 8 | 7 | 7.2 | speed/crit |
Surin | 4 | Fire | Thief | 8.1 | 6.5 | 9.5 | 8 | ATK/crit ATK/hit |
Armin | 4 | Earth | Tank | 8 | 8.8 | 9.5 | 8.8 | 2DEF/HP |
Cidd | 4 | Earth | Thief | 8 | 10 | 9.5 | 9.2 | ATK/crit speed/crit |
Leo | 4 | Earth | Archer | 8.5 | 9 | 8 | 8.5 | speed/crit speed/hit |
Lots | 4 | Earth | Healer | 8 | 7 | 10 | 8.3 | 2HP/DEF speed/HP |
Purrgis | 4 | Earth | Fighter | 7 | 6.5 | 6.5 | 6.7 | counter/HP counter/DEF |
Rin | 4 | Earth | Healer | 7 | 6.5 | 8 | 7.2 | 2HP/DEF 2HP/hit |
Silk | 4 | Earth | Archer | 9.8 | 8.8 | 9 | 9.2 | speed/crit |
Assassin Cartuja | 4 | Dark | Fighter | 9.7 | 9.8 | 9.5 | 9.7 | lifesteal/crit |
Assassin Coli | 4 | Dark | Thief | 9.4 | 10 | 9.3 | 9.6 | speed/crit |
Auxiliary Lots | 4 | Dark | Mage | 8 | 9.5 | 6.5 | 8 | ATK/crit speed/crit |
Blood Blade Karin | 4 | Dark | Thief | 10 | 9.5 | 8 | 9.2 | lifesteal/crit ATK/crit |
Challenger Dominiel | 4 | Dark | Mage | 7 | 8.7 | 9 | 8.2 | ATK/crit critD/crit |
Shadow Rose | 4 | Dark | Tank | 8.5 | 10 | 9.2 | 9.2 | speed/hit |
Shooting Star Achates | 4 | Dark | Healer | 6.5 | 10 | 8.5 | 8.3 | speed/DEF speed/HP |
Arowell | 3 | Light | Tank | 8 | 6.5 | 7 | 7.2 | 2DEF/HP 2HP/DEF |
Celeste | 3 | Light | Archer | 9.2 | 9.5 | 8 | 8.9 | speed/crit ATK/crit |
Doris | 3 | Light | Healer | 9.5 | 6.1 | 10 | 8.5 | 2HP/DEF speed/HP |
Elson | 3 | Light | Healer | 9.7 | 8.1 | 9.5 | 9.1 | speed/HP |
Aither | 3 | Ice | Healer | 6.5 | 5.5 | 6 | 6 | ATK/HP ATK/DEF |
Taranor Guard | 3 | Ice | Fighter | 8 | 8 | 9.2 | 8.4 | ATK/crit lifesteal/crit |
Alexa | 3 | Ice | Thief | 7 | 5 | 8.5 | 6.8 | critD/crit (Needs 100% critical chance) |
Carmainerose | 3 | Fire | Mage | 8.5 | 8 | 8.5 | 8.3 | ATK/crit |
Hazel | 3 | Fire | Healer | 8 | 6 | 8.5 | 7.5 | ATK/crit |
Nemunas | 3 | Fire | Archer | 5 | 6.4 | 9.5 | 7 | ATK/crit |
Ras | 3 | Fire | Tank | 7.4 | 7.2 | 7 | 7.2 | 2HP/DEF |
Tieria | 3 | Fire | Fighter | 9.8 | 9.2 | 10 | 9.7 | speed/crit speed/hit speed/DEF |
Kiris | 3 | Earth | Archer | 8.5 | 5 | 9.5 | 7.7 | 2HP/DEF speed/hit 2HP/hit |
Church of Ilryos Axe | 3 | Dark | Fighter | 9.5 | 8.5 | 9.5 | 9.2 | ATK/crit lifesteal/crit |
Commander Lorina | 3 | Dark | Fighter | 9.5 | 9.1 | 9.5 | 9.4 | ATK/crit lifesteal/crit |
Lorina | 3 | Dark | Fighter | 9.3 | 8.2 | 9.2 | 8.9 | ATK/crit lifesteal/crit |
Pyllis | 3 | Dark | Tank | 8.7 | 9.5 | 9.3 | 9.2 | 2DEF/HP 2DEF/hit |
Wanda | 3 | Dark | Archer | 7.8 | 8.3 | 7.9 | 8 | speed/hit ATK/hit |
Baal & Sezan | 5 | Fire | Mage | 6.5 | 7 | 8 | 7.2 | ATK/hit speed/hit |
Coli | 4 | Ice | Thief | #DIV/0! | ||||
Serila | 4 | Fire | Mage | 9.2 | 7.2 | 8.4 | 8.3 | ATK/crit |
Cartuja | 4 | Earth | Fighter | #DIV/0! | ||||
Celestial Mercedes | 4 | Dark | Mage | 8 | 8.1 | 9.3 | 8.5 | |
Gloomyrain | 3 | Light | Mage | #DIV/0! | ||||
Gunther | 3 | Light | Fighter | 5 | 3.9 | 4.8 | 4.6 | |
Mirsa | 3 | Light | Thief | 4.8 | 7 | 4 | 5.3 | |
Rikoris | 3 | Light | Fighter | 10 | 7.2 | 10 | 9.1 | speed/hit speed/HP |
Enott | 3 | Ice | Fighter | #DIV/0! | ||||
Jena | 3 | Ice | Mage | #DIV/0! | ||||
Mistychain | 3 | Ice | Mage | 9.4 | 8.2 | 9.6 | 9.1 | |
Montmorancy | 3 | Ice | Healer | 7.8 | 3.2 | 4.5 | 5.2 | speed/HP |
Rima | 3 | Ice | Archer | 5.8 | 4.4 | 4 | 4.7 | speed/crit |
Taranor Royal Guard | 3 | Ice | Tank | #DIV/0! | ||||
Azalea | 3 | Fire | Fighter | #DIV/0! | ||||
Butcher Corps Inquisitor | 3 | Fire | Tank | 4.3 | 5.4 | 6.3 | 5.3 | |
Carrot | 3 | Fire | Mage | 5.5 | 5.7 | 5.9 | 5.7 | |
Judith | 3 | Fire | Thief | 7.5 | 7.2 | 5.6 | 6.8 | |
Adlay | 3 | Earth | Mage | #DIV/0! | ||||
Falconer Kluri | 3 | Earth | Tank | #DIV/0! | ||||
Helga | 3 | Earth | Fighter | 4 | 2.8 | 4.3 | 3.7 | |
Jecht | 3 | Earth | Healer | 8.8 | 8.5 | 9.2 | 8.8 | speed/HP |
Kluri | 3 | Earth | Tank | #DIV/0! | ||||
Mucacha | 3 | Earth | Fighter | 8.2 | 5.9 | 7.8 | 7.3 | |
Pearlhorizon | 3 | Earth | Mage | 7.8 | 7.4 | 6.9 | 7.4 | |
Roozid | 3 | Earth | Thief | 5.9 | 6.4 | 6.1 | 6.1 | |
Hurado | 3 | Dark | Mage | #DIV/0! | ||||
Otillie | 3 | Dark | Mage | #DIV/0! | ||||
Requiemroar | 3 | Dark | Healer | 9.2 | 9 | 9.3 | 9.2 | speed/hit ATK/crit 2HP/DEF |
Sven | 3 | Dark | Thief | 7.2 | 8.7 | 6.8 | 7.6 | lifesteal/crit |
Diene | 5 | Ice | Healer | 9.2 | 10 | 9.5 | 9.6 | speed/DEF speed/HP |
Kikirat | 3 | Light | Tank | #DIV/0! | ||||
Bask | 3 | Ice | Tank | #DIV/0! |
Militia
- Strong VS: Archers, Grenadiers
- Weak VS: Speamen, Pikemon and Goliaths
The militia is the first troop available in the game. Their strength lies in dealing damage to back line attackers. They gain 3x damage when they charge towards an enemy. Try to always make them charge towards ranged attackers.
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 560 | 140 | 5 | 0 | 10 | 2325 |
Level 2 | 672 | 168 | 5 | 0 | 10 | 6675 |
Level 3 | 806 | 201 | 5 | 0 | 10 | 11250 |
Level 4 | 967 | 241 | 5 | 0 | 10 | 28000 |
Level 5 | 1161 | 290 | 5 | 0 | 10 | 52000 |
Level 6 | 1254 | 362 | 5 | 0 | 10 | 72800 |
Level 7 | 1672 | 418 | 5 | 0 | 10 | 134000 |
Level 8 | 2006 | 501 | 5 | 0 | 10 | 202000 |
Level 9 | 2407 | 601 | 5 | 0 | 10 | 293000 |
Level 10 | 2889 | 722 | 5 | 0 | 10 | 411000 |
Level 11 | 3467 | 866 | 5 | 0 | 10 | 559000 |
Level 12 | 4160 | 1040 | 5 | 0 | 10 | 738000 |
Level 13 | 4993 | 1248 | 5 | 0 | 10 | 951000 |
Level 14 | 5991 | 1497 | 5 | 0 | 10 | 1195000 |
Level 15 | 7189 | 1797 | 5 | 0 | 10 | 1470000 |
Level 16 | 8627 | 2156 | 5 | 0 | 10 | 1771000 |
Level 17 | 10353 | 2588 | 5 | 0 | 10 | 2095000 |
Level 18 | 12424 | 3106 | 5 | 0 | 10 | 2437000 |
Level 19 | 14909 | 3727 | 5 | 0 | 10 | 2793900 |
Level 20 | 17890 | 4472 | 5 | 0 | 10 | 3158000 |
Level 21 | 21469 | 5367 | 5 | 0 | 10 | 3526000 |
Level 22 | 25762 | 6440 | 5 | 0 | 10 | 3892000 |
Level 23 | 30915 | 7728 | 5 | 0 | 10 | 3892000 |
Level 24 | 37098 | 9274 | 5 | 0 | 10 | 3892000 |
Level 25 | 44518 | 11129 | 5 | 0 | 10 | 3892000 |
Archers
- Strong VS: Spearmen, Pikemon and Goliaths
- Weak VS: Militia and Panthers
The archers are long ranged attackers that are super effective if they stay protected by their front line troops. They deal very little damage once they get engaged by melee(Militia and Panthers) troops.
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 336 | 39 | 0 | 40 | 5 | 2325 |
Level 2 | 403 | 47 | 0 | 40 | 5 | 6675 |
Level 3 | 483 | 56 | 0 | 40 | 5 | 11250 |
Level 4 | 580 | 67 | 0 | 40 | 5 | 39400 |
Level 5 | 696 | 81 | 0 | 40 | 5 | 78000 |
Level 6 | 836 | 236 | 0 | 40 | 5 | 98300 |
Level 7 | 1003 | 117 | 0 | 40 | 5 | 202000 |
Level 8 | 1203 | 140 | 0 | 40 | 5 | 303000 |
Level 9 | 1444 | 168 | 0 | 40 | 5 | 439000 |
Level 10 | 1733 | 202 | 0 | 40 | 5 | 616000 |
Level 11 | 2080 | 242 | 0 | 40 | 5 | 838000 |
Level 12 | 2496 | 291 | 0 | 40 | 5 | 1108000 |
Level 13 | 2995 | 349 | 0 | 40 | 5 | 1426000 |
Level 14 | 3594 | 419 | 0 | 40 | 5 | 1793000 |
Level 15 | 4313 | 503 | 0 | 40 | 5 | 2205000 |
Level 16 | 5176 | 603 | 0 | 40 | 5 | 2656000 |
Level 17 | 6212 | 724 | 0 | 40 | 5 | 3143000 |
Level 18 | 7454 | 869 | 0 | 40 | 5 | 3656000 |
Level 19 | 8945 | 1043 | 0 | 40 | 5 | 4190000 |
Level 20 | 10734 | 1252 | 0 | 40 | 5 | 4737000 |
Level 21 | 12881 | 1502 | 0 | 40 | 5 | 5289000 |
Level 22 | 15457 | 1803 | 0 | 40 | 5 | 5839000 |
Level 23 | 18549 | 2164 | 0 | 40 | 5 | 5839000 |
Level 24 | 22259 | 2596 | 0 | 40 | 5 | 5839000 |
Level 25 | 26710 | 3116 | 0 | 40 | 5 | 5839000 |
Spearmen
- Strong VS: Militia and Panthers
- Weak VS: Archers and Grenadiers
The spearmen is a strong front line troop that can fight on par with most melee troops, particularly the panthers and militia. They are great at holding off melee troops and protecting the back line ranged attackers.
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 672 | 168 | 20 | 5 | 5 | 2325 |
Level 2 | 806 | 201 | 20 | 5 | 5 | 6675 |
Level 3 | 967 | 241 | 20 | 5 | 5 | 11250 |
Level 4 | 1161 | 290 | 20 | 5 | 5 | 37000 |
Level 5 | 1393 | 348 | 20 | 5 | 5 | 68000 |
Level 6 | 1672 | 487 | 20 | 5 | 5 | 72800 |
Level 7 | 2006 | 501 | 20 | 5 | 5 | 175000 |
Level 8 | 2407 | 601 | 20 | 5 | 5 | 263000 |
Level 9 | 2889 | 722 | 20 | 5 | 5 | 381000 |
Level 10 | 3467 | 866 | 20 | 5 | 5 | 534000 |
Level 11 | 4160 | 1040 | 20 | 5 | 5 | 726000 |
Level 12 | 4993 | 1248 | 20 | 5 | 5 | 960000 |
Level 13 | 5991 | 1497 | 20 | 5 | 5 | 1236000 |
Level 14 | 7189 | 1797 | 20 | 5 | 5 | 1554000 |
Level 15 | 8627 | 2156 | 20 | 5 | 5 | 1911000 |
Level 16 | 10353 | 2588 | 20 | 5 | 5 | 2302000 |
Level 17 | 12424 | 3106 | 20 | 5 | 5 | 2723000 |
Level 18 | 14909 | 3727 | 20 | 5 | 5 | 3169000 |
Level 19 | 17890 | 4472 | 20 | 5 | 5 | 3632000 |
Level 20 | 21469 | 5367 | 20 | 5 | 5 | 4105000 |
Level 21 | 25762 | 6440 | 20 | 5 | 5 | 4583800 |
Level 22 | 30915 | 7728 | 20 | 5 | 5 | 5060000 |
Level 23 | 37098 | 9274 | 20 | 5 | 5 | 5060000 |
Level 24 | 44518 | 11129 | 20 | 5 | 5 | 5060000 |
Level 25 | 53421 | 13355 | 20 | 5 | 5 | 5060000 |
Grenadiers
- Strong VS: Spearmen, Goliaths and Pikemen
- Weak VS: Panthers and Militia
The Grenadiers are strong ranged attackers versus melee troops. Keep in mind they crumble once any melee troops get into range to attack them. Keep them safe by having your front line melee troops blocking enemy melee troops!
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 672 | 78 | 0 | 40 | 5 | 17000 |
Level 2 | 806 | 94 | 0 | 40 | 5 | 17000 |
Level 3 | 967 | 112 | 0 | 40 | 5 | 30000 |
Level 4 | 1161 | 135 | 0 | 40 | 5 | 57000 |
Level 5 | 1393 | 162 | 0 | 40 | 5 | 104000 |
Level 6 | 1672 | 195 | 0 | 40 | 5 | 180000 |
Level 7 | 2006 | 234 | 0 | 40 | 5 | 269000 |
Level 8 | 2407 | 280 | 0 | 40 | 5 | 404000 |
Level 9 | 2889 | 337 | 0 | 40 | 5 | 586000 |
Level 10 | 3467 | 404 | 0 | 40 | 5 | 822000 |
Level 11 | 4160 | 485 | 0 | 40 | 5 | 1118000 |
Level 12 | 4993 | 582 | 0 | 40 | 5 | 1477000 |
Level 13 | 5991 | 699 | 0 | 40 | 5 | 1902000 |
Level 14 | 7189 | 838 | 0 | 40 | 5 | 2391000 |
Level 15 | 8627 | 1006 | 0 | 40 | 5 | 2940000 |
Level 16 | 10353 | 1207 | 0 | 40 | 5 | 3542000 |
Level 17 | 12424 | 1449 | 0 | 40 | 5 | 4190700 |
Level 18 | 14909 | 1739 | 0 | 40 | 5 | 4875000 |
Level 19 | 17890 | 2087 | 0 | 40 | 5 | 5587000 |
Level 20 | 21469 | 2504 | 0 | 40 | 5 | 6316000 |
Level 21 | 25762 | 3005 | 0 | 40 | 5 | 7052000 |
Level 22 | 30915 | 3606 | 0 | 40 | 5 | 7785000 |
Level 23 | 37098 | 4328 | 0 | 40 | 5 | 7785000 |
Level 24 | 44518 | 5193 | 0 | 40 | 5 | 7785000 |
Level 25 | 53421 | 6232 | 0 | 40 | 5 | 7785000 |
Pikemen
- Strong VS: Panthers and Militia
- Weak VS: Archers and Grenadiers
The Pikemen are strong melee attackers that can destroy melee troops(Militia, Panthers) that can destroy your back line easily.
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 1008 | 234 | 40 | 5 | 5 | 17000 |
Level 2 | 1209 | 281 | 40 | 5 | 5 | 17000 |
Level 3 | 1451 | 338 | 40 | 5 | 5 | 30000 |
Level 4 | 1741 | 405 | 40 | 5 | 5 | 57000 |
Level 5 | 2090 | 487 | 40 | 5 | 5 | 104000 |
Level 6 | 2508 | 584 | 40 | 5 | 5 | 180000 |
Level 7 | 3009 | 701 | 40 | 5 | 5 | 269000 |
Level 8 | 3611 | 841 | 40 | 5 | 5 | 404000 |
Level 9 | 4334 | 1009 | 40 | 5 | 5 | 586000 |
Level 10 | 5201 | 1211 | 40 | 5 | 5 | 822000 |
Level 11 | 6241 | 1454 | 40 | 5 | 5 | 1118000 |
Level 12 | 7489 | 1745 | 40 | 5 | 5 | 1477000 |
Level 13 | 8987 | 2094 | 40 | 5 | 5 | 1902000 |
Level 14 | 10784 | 2512 | 40 | 5 | 5 | 2391000 |
Level 15 | 12941 | 3015 | 40 | 5 | 5 | 2940000 |
Level 16 | 15530 | 3618 | 40 | 5 | 5 | 3542000 |
Level 17 | 18636 | 4342 | 40 | 5 | 5 | 4190000 |
Level 18 | 22363 | 5210 | 40 | 5 | 5 | 4875000 |
Level 19 | 26836 | 6252 | 40 | 5 | 5 | 5587000 |
Level 20 | 32203 | 7503 | 40 | 5 | 5 | 6316000 |
Level 21 | 38644 | 9004 | 40 | 5 | 5 | 7052000 |
Level 22 | 46373 | 10804 | 40 | 5 | 5 | 7785000 |
Level 23 | 55647 | 12965 | 40 | 5 | 5 | 7785000 |
Level 24 | 66777 | 15559 | 40 | 5 | 5 | 7785000 |
Level 25 | 80132 | 18670 | 40 | 5 | 5 | 7785000 |
Goliaths
- Strong VS: Panthers and Militia
- Weak VS: Archers and Grenadiers
The Goliaths are great at dealing with melee troops just like the Pikemen, but are vulnerable to ranged attackers.
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 1150 | 36 | 40 | 5 | 5 | 17000 |
Level 2 | 1380 | 43 | 40 | 5 | 5 | 17000 |
Level 3 | 1656 | 52 | 40 | 5 | 5 | 30000 |
Level 4 | 1987 | 62 | 40 | 5 | 5 | 57000 |
Level 5 | 2384 | 75 | 40 | 5 | 5 | 104000 |
Level 6 | 2861 | 90 | 40 | 5 | 5 | 180000 |
Level 7 | 3433 | 108 | 40 | 5 | 5 | 269000 |
Level 8 | 4120 | 129 | 40 | 5 | 5 | 404000 |
Level 9 | 4944 | 155 | 40 | 5 | 5 | 586000 |
Level 10 | 5933 | 186 | 40 | 5 | 5 | 822000 |
Level 11 | 7120 | 224 | 40 | 5 | 5 | 1118000 |
Level 12 | 8544 | 269 | 40 | 5 | 5 | 1477000 |
Level 13 | 10253 | 323 | 40 | 5 | 5 | 1902000 |
Level 14 | 12304 | 387 | 40 | 5 | 5 | 2391000 |
Level 15 | 14765 | 465 | 40 | 5 | 5 | 2940000 |
Level 16 | 17718 | 558 | 40 | 5 | 5 | 3542000 |
Level 17 | 21261 | 669 | 40 | 5 | 5 | 4190000 |
Level 18 | 25514 | 803 | 40 | 5 | 5 | 4875000 |
Level 19 | 30616 | 964 | 40 | 5 | 5 | 5587000 |
Level 20 | 36740 | 1157 | 40 | 5 | 5 | 6316000 |
Level 21 | 44088 | 1388 | 40 | 5 | 5 | 7052000 |
Level 22 | 52905 | 1666 | 40 | 5 | 5 | 7785000 |
Level 23 | 63487 | 1999 | 40 | 5 | 5 | 7785000 |
Level 24 | 76184 | 2399 | 40 | 5 | 5 | 7785000 |
Level 25 | 91421 | 2879 | 40 | 5 | 5 | 7785000 |
Panthers
- Strong VS: Archers and Grenadiers
- Weak VS: Spearmen, Goliaths and Pikemen
These fast Panthers are great at getting to the back line, so use it to disrupt enemy ranged attackers by sneaking behind them!
Level | Health | Damage | Armor | Armor Pierce | Critical Rate | Upgrade Cost |
Level 1 | 800 | 37 | 5 | 0 | 10 | 17000 |
Level 2 | 960 | 45 | 5 | 0 | 10 | 17000 |
Level 3 | 1152 | 54 | 5 | 0 | 10 | 30000 |
Level 4 | 1382 | 65 | 5 | 0 | 10 | 57000 |
Level 5 | 1658 | 78 | 5 | 0 | 10 | 104000 |
Level 6 | 1990 | 93 | 5 | 0 | 10 | 180000 |
Level 7 | 2388 | 112 | 5 | 0 | 10 | 269000 |
Level 8 | 2866 | 134 | 5 | 0 | 10 | 404000 |
Level 9 | 3439 | 161 | 5 | 0 | 10 | 586000 |
Level 10 | 4127 | 194 | 5 | 0 | 10 | 822000 |
Level 11 | 4953 | 232 | 5 | 0 | 10 | 1118000 |
Level 12 | 5944 | 279 | 5 | 0 | 10 | 1477000 |
Level 13 | 7132 | 335 | 5 | 0 | 10 | 1902000 |
Level 14 | 8559 | 402 | 5 | 0 | 10 | 2391000 |
Level 15 | 10271 | 482 | 5 | 0 | 10 | 2940000 |
Level 16 | 12325 | 579 | 5 | 0 | 10 | 3542000 |
Level 17 | 14790 | 695 | 5 | 0 | 10 | 4190000 |
Level 18 | 17748 | 834 | 5 | 0 | 10 | 4875000 |
Level 19 | 21298 | 1001 | 5 | 0 | 10 | 5587000 |
Level 20 | 25558 | 1201 | 5 | 0 | 10 | 6316000 |
Level 21 | 30670 | 1441 | 5 | 0 | 10 | 7052000 |
Level 22 | 36804 | 1729 | 5 | 0 | 10 | 7785000 |
Level 23 | 44164 | 2075 | 5 | 0 | 10 | 7785000 |
Level 24 | 52997 | 2490 | 5 | 0 | 10 | 7785000 |
Level 25 | 63597 | 2989 | 5 | 0 | 10 | 7785000 |