Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
5, A, B, B, C, N/A, B-[/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
3★ – 5★, Tactician, FF BE, Male, Human[/easytable]
Trust Master Rewards: None
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
3★ | 4★ | 5★ |
General Thoughts
FFBE recently introduced Nichol as the 5th permanent band member of Team Rain. Team Rain as you may know has been doing backup vocals for Team Everything Else for sometimes now and with the addition of Nichol Team Rain will still be doing backup vocals for Team Everything Else. I do like Nichol’s lines in FFBE though and while he is a forgettable unit, his snappy lines are not.
Nichol brings along these active abilities:
Back to the Wall (Increase ATK/MAG (40%) while decrease DEF/SPR (20%) for 3 turns to all allies), going with his military tactician theme, Nichol has BttW as his offensive maneuver and IS as his defensive one, both abilities are easily outclassed by 5-Star Base Units and with their negative side effects, are marginal at best since Fina already has Cheer and Lid already has Focus.
Impenetrable Stance (Increase DEF/SPR (40%) while decrease ATK/MAG (20%) for 3 turns to all allies), I could see these abilities having marginal use on certain boss fights where the boss charges up, the problem is with Nichol being as squishy as he is, if he uses this ability rather than defends he will probably die.
Waterga (Water magic damage (1.8x) to all enemies), only one of the few characters to have Waterga, but it certainly not enough to make Nichol worth leveling.
Barblizzara (Increase ice resistance (50%) for 3 turns to all allies) and Barwatera (Increase water resistance (50%) for 3 turns to all allies), situational abilities on a character that is probably more of a liability to bring than whatever support his abilities could provide.
Along with these passives:
None
Being a basic unit, Nichol does not have a Trust Master Reward
Ancient Flood (Base: Water magic damage (2.5x) to all enemies – Max: Water magic damage (3.45x) to all enemies), well it looks cool at least, but its vanilla water damage with no added effects. Not worth casting really.
Verdict: Nichol just doesn’t bring anything to the table other than taking up a lot in your unit box, maybe a Christmas alternate reality version of Nichol will be useful (remember Black Cat Lid?) and his Water and Ice theme makes him a good candidate for that, but regular ‘ole Nichol is just a last string bench warmer, but since he’s an ice mage, Nichol probably can’t even manage even that.
Zzz… If you’re a completionist then level him up, otherwise just forget that he exist, could avoid getting him even if you don’t do the final Olderion cut scene until the next island gets released.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1136 | 73 | 48 | 46 | 58 | 50 | 1 | 6 | 2 |
4★ | 1477 | 96 | 63 | 61 | 76 | 65 | 1 | 8 | 2 |
5★ | 1921 | 125 | 82 | 80 | 100 | 85 | 1 | 10 | 2 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 150 | 25 | 10 | 10 | 10 | 10 |
4★ | 210 | 35 | 14 | 14 | 14 | 14 |
5★ | 240 | 40 | 16 | 16 | 16 | 16 |
Resistance
Nichol is neutral to all elements and status ailments.
Learned Abilities
Magic
Limit Burst
Rarity | Name | Effect |
---|---|---|
3★ | Aqua Wave | Base: Water magic damage (2.1x) to all enemies Max: Water magic damage (2.55x) to all enemies |
4★ | Marine Wave | Base: Water magic damage (2.3x) to all enemies Max: Water magic damage (3x) to all enemies |
5★ | Ancient Flood | Base: Water magic damage (2.5x) to all enemies Max: Water magic damage (3.45x) to all enemies |
Equipment
Nichol can equip 3 weapons and 4 armors.
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 2 | Black Magic Lvl 5, Green Magic Lvl 3 |
4★ | 3 | Black Magic Lvl 6, Green Magic Lvl 4 |
5★ | 4 | Black Magic Lvl 7, Green Magic Lvl 5 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (20) | Esper Cryst (10) | Quality Parts (8) | Deepsea Bloom (3) | Sacred Crystal (3) |
5★ | Quality Parts (15) | Deepsea Bloom (8) | Sacred Crystal (5) | Dragon Heart (3) | Holy Crystal (3) |
Lore
A military tactician for the Olderion Federation. He was given a great many books on magic as a young child, as their were high expectations of him being of the Wardens of the Waters.
Raised in isolation from other children his age, he took a deep interest instead in the people he read about in books. Among these characters, he took particular interest in a legendary female warrior from an army of darkness.