Ghost Port Kolobos is a deserted town on a deserted inland; might be a good place to start fresh if you don’t mind the zombies and monsters lurking about. What’s not to love about a fixer upper though? Ghost Port Kolobos sure has plenty of them, and a few haunted places to go with it.
| Level | XP required | Total XP | Unlocked items | Rewards |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 2 | 1000 | 1000 | Poke Ball x10 | |
| 3 | 2000 | 3000 | Poke Ball x15 | |
| 4 | 3000 | 6000 | Poke Ball x15 | |
| 5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
| 6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
| 7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
| 8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
| 9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
| 10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
| 11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
| 12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
| 13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
| 14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
| 15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
| 16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
| 17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
| 18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
| 19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
| 20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
| 21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
| 22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
| 23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
| 24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
| 25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
| 26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
| 27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
| 28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
Item/Treasure Chest Locations –
| Treasure Chests | |
| 1 | Star Quartz |
| 2 | Red Fang |
| 3 | Recipe for Fish Scale |
| 4 | Violet Magicite |
| 5 | Survival Vest |
Star Quartz
Red Fang
Recipe for Fish Scale
Violet Magicite
Survival Vest
Quest starting in Ghost Port Kolobos –
- Zombie Repellent
Objective: Deliver the resin which can be found in Kolobos Marsh here
Reward: Turbo Ether
Effect – Restores 70 MP of one ally.
- Unfinished Business
Prerequisite: Talk to this woman in Felicitas Town, near the entrance
Start: Pick up the quest in an abandoned house in Ghost Port Kolobos
Objective: Defeat Architeuth in Kolobos Reef Exploration
Boss – Architeuth
Boss Attacks –
- Ink – Cause Blind to some units.
- Blizzara – Ice magic damage to all units.
Boss Locations –
| Location | Lv | HP | MP | Exp | Gil |
| Grandshelt Catacombs – Exit Grandshelt Catacombs – Exploration Boss Battle |
6 | 3900 | 50 | 320 | 10 |
| Kolobos Reef – Exploration Quest |
6 | 18000 | 120 | 2400 | 135 |
| Colosseum: Beginner D-2 Boss Battle |
6 | 3900 | 50 | – | – |
| Colosseum: Intermediate S-3 Boss Battle |
64 | 80000 | 120 | – | – |
Architeuth is weak to lighting and fire, is resistant to stone and is immune to gravity and petrify.
Reward: Elven Bow
Statistics
- Type: Weapon (Bow)
- Stats: ATK+42, MAG+10
- Additional effect: Bird Killer





















