Overview
Fir is a 4 star character and originated from Fire Emblem: The Binding Blade. Fir is a decent 4 star with great attack but low defense so she can be situational.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Sword Student
- Weapon Type: Red Sword
- Movement Type: Infantry
- Origin: Fire Emblem: The Binding Sword
- Gender: Female
[easytable] Pros, Cons
Low special attack cool down, Very squishy
High Attack, No Assist [/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | – | – | – | – | – |
| 3★ | 17~19 | 5 | 9 | 4 | 5~7 |
| 4★ | 17~19 | 4~6 | 11~12 | 4 | 7~8 |
| 5★ | – | – | – | – | – |
Skills
Weapons
| Name | Might | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Sword | 6 | 1 | – | – | – | – |
| Steel Sword | 8 | 1 | – | – | 3★ | – |
| Killing Edge | 7 | 1 | Accelerates Special trigger (cooldown count-1). | 200 | 4★ | 4★ |
| Killing Edge+ | 11 | 1 | Accelerates Special trigger (cooldown count-1). | – | – | 5★ |
Special Ability
| Name | Charge | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|
| Chilling Wind | 4 | Boosts damage dealt by 50% of unit’s Res. | 100 | 4★ | 3★ |
| Glacies | 3 | Boosts damage dealt by 80% of unit’s Res. | 200 | – | 4★ |
Passive Ability
| Name | Effects | SP Cost | Rarity | Type |
|---|---|---|---|---|
| Speed +1 | Grants Spd+1. | 30 | 3★ | A |
| Speed +2 | Grants Spd+2. | 60 | 3★ | |
| Speed +3 | Grants Spd+3. | 120 | 4★ | |
| Pass 1 | Unit can pass through foes if its own HP ≥ 75%. | 50 | 3★ | B |
| Pass 2 | Unit can pass through foes if its own HP ≥ 50%. | 100 | 4★ | |
| Pass 3 | Unit can pass through foes if its own HP ≥ 25%. | 200 | 5★ |
Assist
Fir has no assist.
[table “147” not found /]







