Overview
Gaius is a 4 star character and originated from Fire Emblem: Awakening. Gaius is a well rounded 4 star with decent stats.
Community Rating: B
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Candy Stealer
- Weapon Type: Neutral Shuriken
- Movement Type: Infantry
- Origin: Fire Emblem Awakening
- Gender: Male
[easytable] Pros, Cons
Steal 5 Def/Res on attack, Low Defense
+7 attack when under 50% health, No Special [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 16-17 | 11-12 | 8-10 | 3-5 | 2-4 |
4★ | 17 | 11-12 | 10 | 3 | 3 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | SP Cost | Might | Range | Effects | Default | Rarity |
---|---|---|---|---|---|---|
Iron Dagger | – | 3 | 2 | After combat, inflict Def/Res -3 on foe through its next action | ||
Steel Dagger | 5 | 2 | After combat, inflicts Def/Res-3 on foe through its next action | 3★ | ||
Rogue Dagger | 200 | 4 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. Grants unit Def/Res+3 for 1 turn | ||
Rogue Dagger + | ??? | 7 | 2 | After next combat, inflicts Def/Res-5 on foe through its next action. Grants unit Def/Res+5 for 1 turn | 5★ |
Special Ability
Gaius has no special ability.
Passive Ability
Name | SP Cost | Effects | Rarity | Type |
---|---|---|---|---|
Defiant Atk 1 | 40 | Grants Atk +3 at start of turn if unit’s HP is <= 50% | A | |
Defiant Atk 2 | ??? | Grants Atk +5 at start of turn if unit’s HP is <= 50% | 4★ | |
Defiant Atk 3 | ??? | Grants Atk +7 at start of turn if unit’s HP is <= 50% | 5★ | |
Pass 1 | 50 | Units can pass through foes if its own HP >= 75% | B | |
Pass 2 | 100 | Units can pass through foes if its own HP >= 50% | ||
Pass 3 | ??? | Units can pass through foes if its own HP >= 25% | 4★ |
Assist
Name | SP Cost | Range | Effects | Rarity |
---|---|---|---|---|
Rally Speed | 150 | 1 | Grants Spd +4 to an adjacent ally until the end of the turn |