Overview
Jaffar is a 5 star character and originated from Fire Emblem: The Blazing Blade. Jaffar is a good 5 star with good offensive stats.
Community Rating: N/A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 5★
- Weapon Type: Neutral Dagger
- Movement Type: Infantry
- Origin: Fire Emblem: The Blazing Blade
- Gender: Male
[easytable] Pros, Cons
Vulnerable to doubleattack, No Special[/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
5★ | 16/17/18 | 6/7/8 | 8/9/10 | 5/6/7 | 4/5/6 |
Max Level Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
5★ | 38/41 | 42/46 | 38/41 | 20 | 14/17 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Dagger | 3 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | – | – |
Steel Dagger | 5 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | 100 | – | – |
Silver Dagger | 7 | 2 | After combat, inflicts Def/Res-5 on foe through its next action. | 200 | – | – |
Deathly Dagger | 11 | 2 | After combat, inflicts Def/Res-7 on foe through its next action. If unit initiated combat, 7 damage to foe after battle. | ? | 5★ | 5★ |
Specials
Name | Charge | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Night Sky | 4 | Grants +50% to damage dealt. | 100 | – | – |
Glimmer | 3 | Grants +50% to damage dealt. | 200 | 5★ | – |
Passives
Name | Effects | SP Cost | Unlock | Type |
---|---|---|---|---|
Life and Death 1 | Grants Atk/Spd+3. Inflicts Def/Res -3. | 50 | – | A |
Life and Death 2 | Grants Atk/Spd+4. Inflicts Def/Res -4. | 100 | – | |
Life and Death 3 | Grants Atk/Spd+5. Inflicts Def/Res -5. | 200 | 5★ | |
Threaten Spd 1 | Inflicts Spd-3 on foes within 2 spaces through their next actions at the start of each turn. | 50 | – | C |
Threaten Spd 2 | Inflicts Spd-4 on foes within 2 spaces through their next actions at the start of each turn. | 100 | – | |
Threaten Spd 3 | Inflicts Spd-5 on foes within 2 spaces through their next actions at the start of each turn. | 200 | 5★ |
Assist
Jaffar has no assist.
[table “147” not found /]