Upgrading your keyblade is key to stronger attacks and progress through the game. Currently, there are 6 keyblades that are usable. I am sure they will release more keyblades in the near future. I have also included information of keyblades that have yet to release and also those that cannot be acquired.
I still don’t have material info for some of the keyblades. For those wanting to check out the material drop locations, check out this table. Have questions? Ask on the forums!
Keyblade List
Starlight | Treasure Trove | Lady Luck | Three Wishes
Olympia | Divine Rose | Moogle of Glory
Starlight Keyblade
This is the keyblade you start with. It’s man-made, created in imitation of the legendary χ-blade that exists alongside Kingdom Hearts.
Levels 0-3 | Levels 4-20 | Levels 21+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
1 | Magic x 1.08 | – | – | X | X |
2 | Magic x 1.12 | – | – | X | X |
3 | Magic x 1.12 | – | Power x 1.08 | X | X |
4 | Magic x 1.16 | – | Power x 1.12 | Speed x 1.08 | X |
5 | Magic x 1.16 | Speed x 1.08 | Power x 1.16 | Speed x 1.08 | X |
6 | Magic x 1.16 | Speed x 1.08 | Power x 1.20 | Speed x 1.12 | X |
7 | Magic x 1.20 | Speed x 1.12 | Power x 1.20 | Speed x 1.12 | X |
8 | Magic x 1.20 | Speed x 1.12 | Power x 1.24 | Speed x 1.12 | X |
9 | Magic x 1.20 | Speed x 1.16 | Power x 1.24 | Speed x 1.16 | X |
10 | Magic x 1.20 | Speed x 1.16 | Power x 1.28 | Speed x 1.20 | X |
11 | Magic x 1.24 | Speed x 1.20 | Power x 1.28 | Speed x 1.24 | X |
12 | Magic x 1.24 | Speed x 1.24 | Power x 1.32 | Speed x 1.24 | X |
13 | Magic x 1.24 | Speed x 1.28 | Power x 1.32 | Speed x 1.24 | X |
14 | Magic x 1.28 | Speed x 1.28 | Power x 1.32 | Speed x 1.24 | X |
15 | Magic x 1.28 | Speed x 1.32 | Power x 1.32 | Speed x 1.28 | Magic x 1.16 |
16 | Magic x 1.32 | Speed x 1.32 | Power x 1.32 | Speed x 1.28 | Magic x 1.24 |
17 | Magic x 1.32 | Speed x 1.32 | Power x 1.32 | Speed x 1.32 | Magic x 1.32 |
18 | Magic x 1.36 | Speed x 1.32 | Power x 1.32 | Speed x 1.36 | Magic x 1.32 |
19 | Magic x 1.36 | Speed x 1.36 | Power x 1.36 | Speed x 1.36 | Magic x 1.36 |
20 | Magic x 1.40 | Speed x 1.40 | Power x 1.40 | Speed x 1.40 | Magic x 1.40 |
21 | Magic x 1.40
Upright x 1.60 |
Speed x 1.40 | Reverse x 1.75 | Speed x 1.40
Upright x 1.60 |
Magic x 1.40 |
22 | Magic x 1.40
Upright x 1.80 |
Speed x 1.40
Upright x 1.60 |
Power x 1.40
Reverse x 1.75 |
Speed x 1.40
Upright x 1.60 |
Magic x 1.40 |
23 | Magic x 1.40
Upright x 2.10 |
Speed x 1.40
Upright x 1.60 |
Power x 1.40
Reverse x 1.75 |
Speed x 1.40
Upright x 2.00 |
Magic x 1.40
Upright x 1.80 |
24 | Magic x 1.40
Upright x 2.10 |
Speed x 1.60
Upright x 2.00 |
Power x 1.50
Reverse x 2.00 |
Speed x 1.40
Upright x 2.00 |
Magic x 1.60
Upright x 2.10 |
25 | Magic x 1.60
Upright x 2.35 |
Speed x 1.60
Upright x 2.00 |
Power x 1.60
Reverse x 2.00 |
Speed x 1.60
Upright x 2.30 |
Magic x 1.60
Upright x 2.10 |
Materials
Level | Material 1 | Material 2 | Material 3 | Material 4 |
1 | Mythril Shard x 3 | Gold Ore x 5 | Melted Candle x 1 | Ice Crystal x 1 |
2 | Mythril Shard x 3 | Mythril Drop x 1 | Large Pearl x 1 | Ice Crystal x 2 |
3 | Mythril Shard x 3 | Gold Ore x 8 | Large Pearl x 2 | Ice Crystal x 4 |
4 | Mythril Shard x 3 | Mythril Drop x 3 | Gold Ore x 10 | Melted Candle x 4 |
5 | Mythril Shard x 3 | Orichalcum x 1 | ||
6 | Mythril Shard x 3 | Mythril Drop x 5 | Melted Candle x 5 | Ice Crystal x 5 |
7 | Mythril Shard x 3 | Gold Ore x 15 | Large Pearl x 3 | Ice Crystal x 6 |
8 | Mythril Shard x 3 | Mythril Stone x 1 | Orichalcum x 2 | |
9 | Mythril Shard x 3 | Gold Ore x 17 | Melted Candle x 6 | Ice Crystal x 8 |
10 | Mythril Shard x 3 | Mythril Stone x 3 | Gold Ore x 20 | Large Pearl x 5 |
11 | Mythril Shard x 3 | Gold Ore x 22 | Melted Candle x 10 | Ice Crystal x 10 |
12 | Mythril Shard x 3 | Mythril Stone x 5 | Large Pearl x 6 | Melted Candle x 12 |
13 | Mythril Shard x 3 | Gold Ore x 23 | Large Pearl x 7 | Melted Candle x 13 |
14 | Mythril Shard x 3 | Mythril Crystal x 1 | Gold Ore x 25 | Ice Crystal x 13 |
15 | Mythril Shard x 3 | Large Pearl x 9 | Melted Candle x 15 | Ice Crystal x 14 |
16 | Mythril Shard x 3 | Mythril Crystal x 3 | Ice Crystal x 16 | Melted Candle x 16 |
17 | Mythril Shard x 3 | Large Pearl x 10 | Melted Candle x 18 | Ice Crystal x 17 |
18 | Mythril Shard x 3 | Mythril Crystal x 5 | Gold Ore x 27 | Large Pearl x 11 |
19 | Mythril Shard x 3 | Large Pearl x 12 | Melted Candle x 19 | Ice Crystal x 20 |
20 | Mythril Shard x 3 | Mythril Crystal x 10 | Melted Candle x 20 | Ice Crystal x 21 |
21 | Mythril Shard x 3 | Adamantite x 1 | Gold Ore x 29 | Large Pearl x 13 |
22 | Mythril Shard x 3 | Adamantite x 1 | Gold Ore x 30 | Melted Candle x 21 |
23 | Mythril Shard x 3 | Adamantite x 2 | Gold Ore x 31 | Ice Crystal x 23 |
24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Drop x 3 | Mythril Stone x 3 |
25 | Mythril Shard x 3 | Adamantite x 3 | Mythril Drop x 5 | Mythril Stone x 5 |
Treasure Trove Keyblade
Gotten in Dwarf Woodlands, Quest 14. It looks cooler than the Starlight in my opinion. This only improves power on slots 1, 3 and 5.
Levels 0-4 | Levels 5-16 | Levels 17+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
0 | – | – | Power x 1.12 | X | X |
1 | – | – | Power x 1.15 | X | X |
2 | – | – | Power x 1.18 | X | X |
3 | Power x 1.16 | – | Power x 1.25 | X | X |
4 | Power x 1.16 | – | Power x 1.28 | – | X |
5 | Power x 1.28 | – | Power x 1.35 | – | X |
6 | Power x 1.32 | – | Power x 1.35 | – | X |
7 | Power x 1.36 | – | Power x 1.35 | – | X |
8 | Power x 1.36 | – | Power x 1.40 | – | X |
9 | Power x 1.36 | – | Power x 1.42 | – | X |
10 | Power x 1.36 | – | Power x 1.45 | – | X |
11 | Power x 1.36 | – | Power x 1.50 | – | X |
12 | Power x 1.36 | – | Power x 1.55 | – | X |
13 | Power x 1.36 | – | Power x 1.60 | – | X |
14 | Power x 1.40 | – | Power x 1.60 | – | X |
15 | Power x 1.40 | – | Power x 1.63 | – | X |
16 | Power x 1.40 | – | Power x 1.67 | – | X |
17 | Power x 1.40 | – | Power x 1.70 | – | Power x 1.60 |
18 | Power x 1.40 | – | Power x 1.70 | – | Power x 1.65 |
19 | Power x 1.40 | – | Power x 1.70 | – | Power x 1.70 |
20 | Power x 1.40 | – | Power x 1.70 | – | Power x 1.80 |
21 | Power x 1.40 | – | Power x 1.70 | Power x 1.50
Upright x 1.65 |
Power x 1.80 |
22 | Power x 1.40 | Power x 1.05
Reverse x 1.45 |
Power x 1.70 | Power x 1.50
Upright x 1.65 |
Power x 1.80 |
23 | Power x 1.40 | Power x 1.10
Reverse x 1.60 |
Power x 1.70
Upright x 2.20 |
Power x 1.50
Upright x 1.90 |
Power x 1.80 |
24 | Power x 1.40
Upright x 1.60 |
Power x 1.10
Reverse x 1.80 |
Power x 1.70
Upright x 2.30 |
Power x 1.50
Upright x 1.90 |
Power x 1.80
Reverse x 2.20 |
25 | Power x 1.40
Upright x 1.85 |
Power x 1.10
Reverse x 1.80 |
Power x 1.70
Upright x 2.40 |
Power x 1.50
Upright x 1.90 |
Power x 1.80
Reverse x 2.40 |
Materials
Level | Material 1 | Material 2 | Material 3 | Material 4 |
1 | Mythril Shard x 3 | Herbal Leaves x 3 | Bronze Ore x 2 | Pure Water x 3 |
2 | Mythril Shard x 3 | Mythril Drop x 1 | Herbal Leaves x 7 | Forest Mushroom x 5 |
3 | Mythril Shard x 3 | Iron Ore x 2 | Bronze Ore x 9 | Herbal Bulb x 7 |
4 | Mythril Shard x 3 | Mythril Drop x 3 | Herbal Leaves x 11 | Iron Ore x 8 |
5 | Mythril Shard x 3 | Orichalcum x 1 | ||
6 | Mythril Shard x 3 | Mythril Drop x 5 | Herbal Leaves x 19 | Ember x 6 |
7 | Mythril Shard x 3 | Herbal Flower x 6 | Copper Ore x 16 | Iron Ore x 14 |
8 | Mythril Shard x 3 | Mythril Stone x 1 | Herbal Flower x 9 | Pure Water x 18 |
9 | Mythril Shard x 3 | Herbal Bulb x 18 | Gold Ore x 15 | Marsh Spring Water x 9 |
10 | Mythril Shard x 3 | Mythril Stone x 3 | Herbal Flower x 12 | Pure Water x 23 |
11 | Mythril Shard x 3 | Copper Ore x 20 | Forest Mushroom x 29 | Silver Ore x 14 |
12 | Mythril Shard x 3 | Mythril Stone x 5 | Herbal Leaves x 32 | Iron Ore x 18 |
13 | Mythril Shard x 3 | Herbal Leaves x 36 | Forest Mushroom x 34 | Silver Ore x 17 |
14 | Mythril Shard x 3 | Mythril Crystal x 1 | Herbal Flower x 14 | Iron Ore x 25 |
15 | Mythril Shard x 3 | Herbal Leaves x 38 | Iron Ore x 27 | Herbal Bulb x 29 |
16 | Mythril Shard x 3 | Mythril Crystal x 3 | Silver Ore x 20 | Marsh Spring Water x 21 |
17 | Mythril Shard x 3 | Orichalcum x 2 | ||
18 | Mythril Shard x 3 | Mythril Crystal x 5 | Herbal Leaves x 40 | Herbal Flower x 17 |
19 | Mythril Shard x 3 | Forest Mushroom x 38 | Gold Ore x 22 | Ember x 13 |
20 | Mythril Shard x 3 | Mythril Crystal x 10 | Silver Ore x 26 | Gold Ore x 25 |
21 | Mythril Shard x 3 | Adamantite x 1 | Gold Ore x 46 | Forest Mushroom x 58 |
22 | Mythril Shard x 3 | Adamantite x 1 | Herbal Flower x 20 | Pure Water x 41 |
23 | Mythril Shard x 3 | Adamantite x 2 | Marsh Spring Water x 22 | Herbal Bulb x 50 |
24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Gem x 3 | Mythril Stone x 3 |
25 | Mythril Shard x 3 | Adamantite x 3 | Mythril Gem x 5 | Mythril Stone x 5 |
Lady Luck Keyblade
Lady Luck is gotten in Wonderland, Quest 24. This keyblade focuses on speed and has excellent multipliers for speed, but does not improve any magic and power.
Levels 0-3 | Levels 4-11 | Levels 12+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
0 | – | Speed x 1.06 | – | X | X |
1 | – | Speed x 1.14 | – | X | X |
2 | Speed x 1.06 | Speed x 1.22 | – | X | X |
3 | Speed x 1.06 | Speed x 1.30 | – | X | X |
4 | Speed x 1.06 | Speed x 1.40 | – | – | X |
5 | Speed x 1.14 | Speed x 1.40 | – | – | X |
6 | Speed x 1.22 | Speed x 1.40 | – | – | X |
7 | Speed x 1.30 | Speed x 1.40 | – | – | X |
8 | Speed x 1.30 | Speed x 1.40 | – | Speed x 1.05 | X |
9 | Speed x 1.30 | Speed x 1.50 | – | Speed x 1.05 | X |
10 | Speed x 1.30 | Speed x 1.60 | – | Speed x 1.05 | X |
11 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.05 | X |
12 | Speed x 1.30 | Speed x 1.70 | – | X | |
13 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.10 | X |
14 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.20 | X |
15 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | X |
16 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | Speed x 1.20 |
17 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | Speed x 1.30 |
18 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | Speed x 1.40 |
19 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | Speed x 1.50 |
20 | Speed x 1.30 | Speed x 1.70 | – | Speed x 1.30 | Speed x 1.60 |
21 | Speed x 1.30 | Speed x 1.70 | Speed x 1.20 | Speed x 1.30 | Speed x 1.60
Reverse x 1.85 |
22 | Speed x 1.30
Upright x 1.55 |
Speed x 1.70 | Speed x 1.20 | Speed x 1.30
Upright x 1.60 |
Speed x 1.60
Reverse x 1.85 |
23 | Speed x 1.30
Upright x 1.90 |
Speed x 1.70 | Speed x 1.20
Upright x 1.50 |
Speed x 1.30
Upright x 1.90 |
Speed x 1.60
Reverse x 2.10 |
24 | Speed x 1.30
Upright x 2.10 |
Speed x 1.70 | Speed x 1.20
Upright x 1.75 |
Speed x 1.30
Upright x 1.90 |
Speed x 1.80
Reverse x 2.35 |
25 | Speed x 1.50
Upright x 2.30 |
Speed x 1.70
Reverse x 1.90 |
Speed x 1.20
Upright x 1.75 |
Speed x 1.30
Upright x 1.90 |
Speed x 1.80
Reverse x 2.50 |
Materials
Level | Material 1 | Material 2 | Material 3 | Material 4 |
1 | Mythril Shard x 3 | Bronze Ore x 3 | Strange Leaves x 3 | White Flower Dew x 1 |
2 | Mythril Shard x 3 | Mythril Drop x 1 | White Flower Dew x 5 | Piece of Candy x 3 |
3 | Mythril Shard x 3 | Bronze Ore x 10 | Strange Leaves x 8 | Piece of Candy x 6 |
4 | Mythril Shard x 3 | Mythril Drop x 3 | Orichalcum x 1 | |
5 | Mythril Shard x 3 | Strange Leaves x 10 | White Flower Dew x 12 | White Flower Nectar x 6 |
6 | Mythril Shard x 3 | Mythril Drop x 5 | Strange Leaves x 10 | Teardrop x 5 |
7 | Mythril Shard x 3 | Copper Ore x 14 | Strange Bulb x 12 | White Flower Nectar x 13 |
8 | Mythril Shard x 3 | Mythril Stone x 1 | Iron Ore x 12 | White Flower Dew x 15 |
9 | Mythril Shard x 3 | Copper Ore x 20 | Strange Leaves x 14 | Strange Bulb x 16 |
10 | Mythril Shard x 3 | Mythril Stone x 3 | White Flower Dew x 18 | Teardrop x 8 |
11 | Mythril Shard x 3 | Copper Ore x 23 | Iron Ore x 17 | Strange Bulb x 17 |
12 | Mythril Shard x 3 | Mythril Stone x 5 | Orichalcum x 2 | |
13 | Mythril Shard x 3 | Iron Ore x 22 | Strange Leaves x 16 | White Flower Dew x 20 |
14 | Mythril Shard x 3 | Mythril Crystal x 1 | Silver Ore x 19 | White Flower Dew x 18 |
15 | Mythril Shard x 3 | Copper Ore x 28 | White Flower Dew x 23 | Strange Bulb x 20 |
16 | Mythril Shard x 3 | Mythril Crystal x 3 | Piece of Candy x 18 | Teardrop x 8 |
17 | Mythril Shard x 3 | Iron Ore x 34 | Strange Bulb x 22 | White Flower Nectar x 20 |
18 | Mythril Shard x 3 | Mythril Crystal x 5 | Gold Ore x 19 | White Flower Dew x 26 |
19 | Mythril Shard x 3 | Copper Ore x 35 | Silver Ore x 25 | Teadrop x 15 |
20 | Mythril Shard x 3 | Mythril Crystal x 10 | Gold Ore x 22 | Strange Leaves x 25 |
21 | Mythril Shard x 3 | Adamantite x 1 | Piece of Candy x 47 | White Flower Nectar x 28 |
22 | Mythril Shard x 3 | Adamantite x 1 | White Flower Dew x 28 | Strange Bulb x 24 |
23 | Mythril Shard x 3 | Adamantite x 2 | Piece of Candy x 50 | Strange Leaves x 40 |
24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Drop x 3 | Mythril Stone x 3 |
25 | Mythril Shard x 3 | Adamantite x 4 | Mythril Drop x 5 | Mythril Crystal x 5 |
Three Wishes Keyblade
Three Wishes is gotten in Agrabah, Quest 34. This focuses only on improving magic stats.
Levels 0-3 | Levels 4-14 | Levels 15+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
0 | – | Magic x 1.02 | – | X | X |
1 | – | Magic x 1.02 | Magic x 1.02 | X | X |
2 | – | Magic x 1.04 | Magic x 1.02 | X | X |
3 | – | Magic x 1.04 | Magic x 1.04 | X | X |
4 | – | Magic x 1.04 | Magic x 1.04 | Magic x 1.08 | X |
5 | – | Magic x 1.08 | Magic x 1.04 | Magic x 1.12 | X |
6 | – | Magic x 1.08 | Magic x 1.08 | Magic x 1.16 | X |
7 | – | Magic x 1.12 | Magic x 1.12 | Magic x 1.20 | X |
8 | – | Magic x 1.12 | Magic x 1.16 | Magic x 1.24 | X |
9 | – | Magic x 1.16 | Magic x 1.16 | Magic x 1.28 | X |
10 | – | Magic x 1.20 | Magic x 1.20 | Magic x 1.32 | X |
11 | – | Magic x 1.24 | Magic x 1.24 | Magic x 1.36 | X |
12 | – | Magic x 1.28 | Magic x 1.24 | Magic x 1.40 | X |
13 | – | Magic x 1.28 | Magic x 1.28 | Magic x 1.44 | X |
14 | – | Magic x 1.32 | Magic x 1.28 | Magic x 1.48 | X |
15 | – | Magic x 1.32 | Magic x 1.28 | Magic x 1.48 | Magic x 1.24 |
16 | – | Magic x 1.32 | Magic x 1.32 | Magic x 1.52 | Magic x 1.36 |
17 | – | Magic x 1.36 | Magic x 1.32 | Magic x 1.56 | Magic x 1.44 |
18 | – | Magic x 1.40 | Magic x 1.36 | Magic x 1.56 | Magic x 1.52 |
19 | – | Magic x 1.40 | Magic x 1.40 | Magic x 1.56 | Magic x 1.56 |
20 | – | Magic x 1.40 | Magic x 1.40 | Magic x 1.60 | Magic x 1.60 |
21 | – | Magic x 1.40 | Magic x 1.40 | Magic x 1.60
Upright x 1.70 |
Magic x 1.60
Reverse x 1.90 |
22 | Magic x 1.10
Upright x 1.40 |
Magic x 1.40 | Magic x 1.40 | Magic x 1.60
Upright x 1.70 |
Magic x 1.60
Reverse x 1.90 |
23 | Magic x 1.10
Upright x 1.75 |
Magic x 1.40
Upright x 2.10 |
Magic x 1.40 | Magic x 1.60
Upright x 1.70 |
Magic x 1.60
Reverse x 2.10 |
24 | Magic x 1.10
Upright x 1.75 |
Magic x 1.40
Upright x 2.10 |
Magic x 1.40
Reverse x 1.70 |
Magic x 1.80
Upright x 2.00 |
Magic x 1.60
Reverse x 2.25 |
25 | Magic x 1.10
Upright x 1.90 |
Magic x 1.40
Upright x 2.35 |
Magic x 1.40
Reverse x 1.70 |
Magic x 1.80
Upright x 2.00 |
Magic x 1.60
Reverse x 2.40 |
Materials
Level | Material 1 | Material 2 | Material 3 | Material 4 |
1 | Mythril Shard x 3 | Burned Coal x 1 | Star-shaped Sand x 1 | Topaz Earring x 2 |
2 | Mythril Shard x 3 | Mythril Drop x 1 | Agate Ring x 4 | Hot Sand x 10 |
3 | Mythril Shard x 3 | Iron Ore x 4 | Agate Ring x 8 | Scarab Brooch x 4 |
4 | Mythril Shard x 3 | Mythril Drop x 3 | Orichalcum x 1 | |
5 | Mythril Shard x 3 | Hot Sand x 15 | Burned Coal x 1 | Star-shaped Sand x 12 |
6 | Mythril Shard x 3 | Mythril Drop x 5 | Burned Coal x 2 | Topaz Earring x 8 |
7 | Mythril Shard x 3 | Iron Ore x 22 | Silver Ore x 9 | Scarab Brooch x 7 |
8 | Mythril Shard x 3 | Mythril Stone x 1 | Hot Sand x 20 | Ember x 8 |
9 | Mythril Shard x 3 | Burned Coal x 5 | Star-shaped Sand x 26 | Agate Ring x 10 |
10 | Mythril Shard x 3 | Mythri Crystal x 3 | Hot Sand x 24 | Scarab Brooch x 12 |
11 | Mythril Shard x 3 | Silver Ore x 18 | Gold Ore x 16 | Scarab Brooch x 15 |
12 | Mythril Shard x 3 | Mythril Stone x 5 | Star-shaped Sand x 32 | Agate Ring x 15 |
13 | Mythril Shard x 3 | Burned Coal x 10 | Ember x 10 | Agate Ring x 16 |
14 | Mythril Shard x 3 | Mythril Crystal x 1 | Gold Ore x 18 | Hot Sand x 34 |
15 | Mythril Shard x 3 | Orichalcum x 2 | ||
16 | Mythril Shard x 3 | Mythril Crystal x 3 | Star-shaped Sand x 40 | Topaz Earring x 16 |
17 | Mythril Shard x 3 | Silver Ore x 24 | Ember x 12 | Topaz Earring x 18 |
18 | Mythril Shard x 3 | Mythril Crystal x 5 | Agate Ring x 22 | Scarab Brooch x 24 |
19 | Mythril Shard x 3 | Gold Ore x 20 | Hot Sand x 45 | Topaz Earring x 21 |
20 | Mythril Shard x 3 | Mythril Crystal x 10 | Gold Ore x 22 | Topaz Earring x 24 |
21 | Mythril Shard x 3 | Adamantite x 1 | Hot Sand x 30 | Agate Ring x 19 |
22 | Mythril Shard x 3 | Adamantite x 1 | Topaz Earring x 25 | Scarab Brooch x 26 |
23 | Mythril Shard x 3 | Adamantite x 2 | Burned Coal x 8 | Star-shaped Sand x 42 |
24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Crystal x 3 | Mythril Stone x 3 |
25 | Mythril Shard x 3 | Adamantite x 4 | Mythril Crystal x 5 | Mythril Stone x 5 |
Olympia Keyblade
Olympia is gotten from Olympus Coliseum, Quest 130. This focuses on speed and power.
Levels 0-3 | Levels 4-17 | Levels 17+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
0 | – | – | Speed x 1.14 | X | X |
1 | – | – | Speed x 1.18 | X | X |
2 | – | – | Speed x 1.24 | X | X |
3 | – | – | Speed x 1.24 | Power x 1.28 | X |
4 | – | – | Speed x 1.24 | Power x 1.36 | X |
5 | – | – | Speed x 1.24 | Power x 1.44 | X |
6 | – | – | Speed x 1.24 | Power x 1.52 | X |
7 | – | – | Speed x 1.24 | Power x 1.64 | X |
8 | – | – | Speed x 1.24 | Power x 1.76 | X |
9 | – | – | Speed x 1.24 | Power x 1.88 | X |
10 | – | – | Speed x 1.34 | Power x 2.00 | X |
11 | – | – | Speed x 1.34 | Power x 2.00 | X |
12 | – | Power x 1.20 | Speed x 1.34 | Power x 2.00 | X |
13 | – | Power x 1.20 | Speed x 1.38 | Power x 2.00 | X |
14 | – | Power x 1.24 | Speed x 1.38 | Power x 2.00 | X |
15 | – | Power x 1.28 | Speed x 1.38 | Power x 2.00 | X |
16 | – | Power x 1.32 | Speed x 1.42 | Power x 2.00 | X |
17 | – | Power x 1.38 | Speed x 1.42 | Power x 2.00 | – |
18 | – | Power x 1.42 | Speed x 1.42 | Power x 2.00 | – |
19 | – | Power x 1.46 | Speed x 1.42 | Power x 2.00 | – |
20 | – | Power x 1.50 | Speed x 1.46 | Power x 2.00 | – |
21 | – | Power x 1.50 | Speed x 1.46 | Power x 2.00
Upright x 2.25 |
– |
22 | – | Power x 1.50 | Speed x 1.46 | Power x 2.00
Upright x 2.37 |
Speed x 1.35 |
23 | Speed x 1.20 | Power x 1.50
Reverse x 1.80 |
Speed x 1.46 | Power x 2.00
Upright x 2.37 |
Speed x 1.35 |
24 | Speed x 1.20
Reverse x 1.50 |
Power x 1.50
Reverse x 2.00 |
Speed x 1.46 | Power x 2.00
Upright x 2.37 |
Speed x 1.35 |
25 | Speed x 1.20
Reverse x 1.90 |
Power x 1.50
Reverse x 2.00 |
Speed x 1.46 | Power x 2.00
Upright x 2.37 |
Speed x 1.35 |
Materials
Level | Material 1 | Material 2 | Material 3 | Material 4 |
1 | Mythril Shard x 3 | Herbal Leaves x 5 | Iron Ore x 3 | Ember x 2 |
2 | Mythril Shard x 3 | Mythril Drop x 1 | Copper Ore x 5 | Hot Sand x 4 |
3 | Mythril Shard x 3 | Orichalcum x 1 | ||
4 | Mythril Shard x 3 | Mythril Drop x 3 | Copper Ore x 9 | Ember x 5 |
5 | Mythril Shard x 3 | Marsh Spring Water x 9 | Strange Leaves x 8 | Piece of Candy x 9 |
6 | Mythril Shard x 3 | Mythril Drop x 5 | Iron Ore x 16 | Herbal Bulb x 14 |
7 | Mythril Shard x 3 | Ember x 7 | Teardrop x 5 | Agate Ring x 10 |
8 | Mythril Shard x 3 | Mythril Stone x 1 | Piece of Candy x 13 | Hot Sand x 21 |
9 | Mythril Shard x 3 | Copper Ore x 18 | Marsh Spring Water x 14 | Piece of Candy x 14 |
10 | Mythril Shard x 3 | Mythril Stone x 3 | Iron Ore x 30 | Ember x 9 |
11 | Mythril Shard x 3 | Iron Ore x 37 | Underworld Stone x 5 | Underworld Water x 3 |
12 | Mythril Shard x 3 | Mythril Stone x 5 | Underworld Stone x 8 | Gold Ore x 16 |
13 | Mythril Shard x 3 | Underworld Water x 8 | Copper Ore x 24 | Underworld Flame x 6 |
14 | Mythril Shard x 3 | Mythril Crystal x 1 | Gold Ore x 17 | Underworld Water x 9 |
15 | Mythril Shard x 3 | Underworld Flame x 7 | Iron Ore x 41 | Underworld Stone x 6 |
16 | Mythril Shard x 3 | Mythril Crystal x 3 | Gold Ore x 18 | Underworld Stone x 11 |
17 | Mythril Shard x 3 | Orichalcum x 2 | ||
18 | Mythril Shard x 3 | Mythril Crystal x 5 | Copper Ore x 35 | Underworld Flame x 8 |
19 | Mythril Shard x 3 | Underworld Water x 10 | Underworld Stone x 12 | Underworld Flame x 11 |
20 | Mythril Shard x 3 | Mythril Crystal x 10 | Underworld Stone x 19 | Underworld Flame x 12 |
21 | Mythril Shard x 3 | Adamantite x 1 | Iron Ore x 51 | Teardrop x 17 |
22 | Mythril Shard x 3 | Adamantite x 1 | Underworld Stone x 21 | Underworld Flame x 14 |
23 | Mythril Shard x 3 | Adamantite x 2 | Underworld Water x 12 | Ember x 10 |
24 | Mythril Shard x 3 | Adamantite x 3 | Mythril Crystal x 3 | Mythril Stone x 3 |
25 | Mythril Shard x 3 | Adamantite x 4 | Mythril Crystal x 5 | Mythril Stone x 5 |
Divine Rose Keyblade
This is gotten from Beast’s Castle, Quest 433. I currently don’t have enough data for this, so I will just have to keep playing.
Levels 0-3 | Levels 5-7 | Levels 8+ |
Upgrade Stats
Level | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
1 | Magic x 1.15 | Speed x 1.05 | – | X | X |
2 | Magic x 1.20 | Speed x 1.05 | – | X | X |
3 | Magic x 1.20 | Speed x 1.10 | – | X | X |
4 | Magic x 1.25 | Speed x 1.10 | – | X | X |
5 | Magic x 1.25 | Speed x 1.10 | – | Magic x 1.30 | X |
6 | Magic x 1.25 | Speed x 1.10 | – | Magic x 1.34 | X |
7 | Magic x 1.25 | Speed x 1.10 | – | Magic x 1.40 | X |
8 | Magic x 1.30 | Speed x 1.10 | – | Magic x 1.40 | Speed x 1.10 |
9 | Magic x 1.30 | Speed x 1.10 | – | Magic x 1.45 | Speed x 1.12 |
10 | Magic x 1.30 | Speed x 1.10 | – | Magic x 1.50 | Speed x 1.30 |
11 | Magic x 1.30 | Speed x 1.10 | – | Magic x 1.50 | Speed x 1.40 |
12 | Magic x 1.30 | Speed x 1.10 | – | Magic x 1.60
Upright x 1.90 |
Speed x 1.50 |
13 | Magic x 1.40 | Speed x 1.10 | – | Magic x 1.60
Upright x 1.90 |
Speed x 1.50 |
14 | Magic x 1.40 | Speed x 1.20 | – | Magic x 1.60
Upright x 1.90 |
Speed x 1.50 |
15 | Magic x 1.40 | Speed x 1.20 | – | Magic x 1.60
Upright x 1.90 |
Speed x 1.50
Reverse x 1.80 |
16 | Magic x 1.40 | Speed x 1.30 | – | Magic x 1.60
Upright x 1.90 |
Speed x 1.50
Reverse x 1.90 |
17 | Magic x 1.40 | Speed x 1.30 | – | Magic x 1.60
Upright x 1.90 |
