Overview
Lilina is a 5 star character and originated from Fire Emblem: The Binding Blade. Lilina i a decent 5 star with okay stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 4★-5★
- Title: Delightful Noble
- Weapon Type: Red Tome
- Movement Type: Infantry
- Origin: Fire Emblem: The Binding Blade
- Gender: Female
[easytable] Pros, Cons
Great attack even for a mage, Very Fragile
Special makes attack an AoE, Lacks any other use aside from damage [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | – | – | – | – | – |
4★ | 16 | 8 | 5 | 3 | 8-9 |
5★ | 16 | 9 | 6 | 5 | 8-9 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Fire | 4 | 2 | – | – | – | – |
Elfire | 6 | 2 | – | – | – | – |
Bolganone | 9 | 2 | – | – | 4★ | – |
Bolganone+ | 13 | 2 | – | 400 | – | 5★ |
Special Ability
Name | Charge | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Rising Flame | 5 | Before combat this unit initiates, foes in an area near targettake damage equal to (unit’s ATK minus foe’s DEF or RES). | – | 4★ | – |
Growing Flame | 5 | Before combat this unit initiates, foes in a wide area around targettake damage equal to (unit’s ATK minus foe’s DEF or RES). | 300 | – | 4★ |
Passive Ability
Name | Effects | SP Cost | Rarity | Type |
---|---|---|---|---|
Attack +1 | Grants Atk +1. | 40 | – | A |
Attack +2 | Grants Atk +2. | 80 | 4★ | |
Attack +3 | Grants Atk +3. | 160 | 5★ | |
Spur Atk 1 | Grants adjacent allies Atk+2 during combat. | 50 | – | C |
Spur Atk 2 | Grants adjacent allies Atk+3 during combat. | 100 | – | |
Spur Atk 3 | Grants adjacent allies Atk+4 during combat. | 200 | 4★ |
Assist
Lilina has no assist.
[table “147” not found /]