
Thanks to the Reddit community, they have compiled a wonderful skill list for Magic Rush: Heroes. You should check out the document here for all kinds of info. You can also check out the tier list here.
| Symbol | Legend |
| ▲ | Team Buff |
| ▼ | Team Debuff |
| HP | Health |
| AD | Attack Damage |
| AP | Attack Power |
| AR | Armor |
| MR | Magic Resist |
| CC | Crowd Control |
| AS | Attack Speed |
| LS | Life Steal |
| KU | Knock Up |
| KB | Knock Back |
| IMP | Imprison |
| INV | Invinsible |
| INT | Interrupt |
| PD | Single Physical Dmg |
| MD | Single Magical Dmg |
| DOTs | Damage Over Time |
| DPS | Damage Per Second |
| EK | Energy Per Kill |
| – Energy | Reduce Energy |
| $ | Silence Immune |
| S1 | Self + 1 Ally |
| AOE | Area of Effect |
| ER | Energy Regen |
| POI | POISON |
| CS | Crit Strike |
| x | Crit Strike Multiplier |
| c | Crit Strike Chance |
| HPR | Health Regen |
| RES | Resurrection |
| SUM | Summon |
| AC | Attack Chance |
| (#) | No of Affected / Summon |
| PEN | Penetration |
| MGNT | Magnet / Clumps Heroes |
| MS | Movement Speed |
| PA | Physical Attack |
| Hoverboards | Available on Amazon? | Model | Bluetooth? |
|---|---|---|---|
![]() | Yes | T1 | No |
![]() | Yes | T1 | No |
![]() | Yes | T1 | No |
![]() | Yes | T1 | No |
![]() | Yes | T1 | No |
![]() | Yes | T1 | No |
![]() | Yes | T3 | Yes |










