Overview
Matthew is a 4 star character and originated from Fire Emblem: The Blazing Blade. Matthew is a decent 4 star with well rounded stats.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Harm”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Faithful Spy
- Weapon Type: Neutral Shuriken
- Movement Type: Infantry
- Origin: Fire Emblem: The Blazing Blade
- Gender: Male
[easytable] Pros, Cons
Very good speed, Poor defense
Good attack, No Special
, Deals no damage to armored units [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | 15 | 8 | 9 | 4 | 3 |
2★ | 15 | 8 | 9 | 4 | 3 |
3★ | 17 | 9-10 | 9 | 5 | 3 |
4★ | 16 | 9-10 | 10-11 | 4-6 | 4-5 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Dagger | 3 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | 1★ | – |
Steel Dagger | 5 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | 100 | 3★ | 2★ |
Rogue Dagger | 4 | 2 | After combat, inflicts Def/Res-3 on foe through its next action.Grants unit Def/Res+3 for 1 turn. | 200 | 4★ | 3★ |
Rogue Dagger+ | 7 | 2 | After combat, inflicts Def/Res-5 on foe through its next action.Grants unit Def/Res+5 for 1 turn. | – | – | 5★ |
Specials
Matthew has no specials.
Passives
Name | Effects | SP Cost | Rarity | Type |
---|---|---|---|---|
Poison Strike 1 | Inflicts 4 damage to foe after any combat this unit initiates. | 60 | 3★ | B |
Poison Strike 2 | Inflicts 7 damage to foe after any combat this unit initiates. | 120 | 4★ | |
Poison Strike 3 | Inflicts 10 damage to foe after any combat this unit initiates. | 240 | 5★ | |
Hone Spd 1 | Grants adjacent allies Spd+2 through their next actions at the start of each turn. | 50 | – | C |
Hone Spd 2 | Grants adjacent allies Spd+3 through their next actions at the start of each turn. | 100 | 2★ | |
Hone Spd 3 | Grants adjacent allies Spd+4 through their next actions at the start of each turn. | 200 | 4★ |
Assist
Name | Range | Effects | SP Cost | Rarity |
---|---|---|---|---|
Reciprocal Aid | 1 | Swap HP with adjacent ally (neither unit can go above their max HP). | 150 | 3★ |