Overiew
Setsuna is a 4 star character and originates from Fire Emblem Fates. Setsuna is a good 4 star with good skills.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Absent Archer
- Weapon Type: Neutral Bow
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Female
[easytable] Pros, Cons
Strong against other colorless class units, No Special
Effective against fliers, Weak against most units from lack of skills and passives [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 16 ~ 17 | 5 ~ 6 | 8 | 3 ~ 5 | 4 ~ 5 |
4★ | 16 ~ 18 | 5 ~ 7 | 8 ~ 9 | 4 | 4 ~ 6 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | SP Cost | Might | Range | Effects | Rarity |
---|---|---|---|---|---|
Iron Bow | – | 4 | 2 | Effective against flying units. | – |
Steel Bow | – | 6 | 2 | Effective against flying units. | – |
Assassin’s Bow | – | 7 | 2 | Effective against fliers. If target has a dagger, it can’t make a follow-up attack and this unit will. | – |
Assassin’s Bow+ | – | 11 | 2 | Effective against fliers. If target has a dagger, it can’t make a follow-up attack and this unit will. | 5★ |
Specials
Setsuna has no specials.
Passives
Name | SP Cost | Effects | Rarity |
---|---|---|---|
HP +3 | 40 | Grants +3 to max HP. | – |
HP +4 | 80 | Grants +4 to max HP. | – |
HP +5 | – | Grants +5 to max HP. | 5★ |
Bowbreaker 1 | 50 | If unit’s HP ≥ 90% in combat against a bow user, unit makes a follow-up attack and foe cannot. | – |
Bowbreaker 2 | 100 | If unit’s HP ≥ 70% in combat against a bow user, unit makes a follow-up attack and foe cannot. | – |
Bowbreaker 3 | 200 | If unit’s HP ≥ 50% in combat against a bow user, unit makes a follow-up attack and foe cannot. | – |
Assist
Name | Range | Effects | SP Cost | Rarity |
---|---|---|---|---|
Reciprocal Aid | 1 | Swap HP with adjacent ally (neither unit can go above their max HP). | 150 | – |