Overview
Stahl is a 4 star character and originated from Fire Emblem Awakening. Stahl is an okay 4 star with decent stats.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Viridian Knight
- Weapon Type: Red Sword
- Movement Type: Flying
- Origin: Fire Emblem Awakening
- Gender: Male
[easytable] Pros, Cons
Good for protecting allies, Lacks utility and buffs
Good HP, No Special [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 17 | 6 | 6-7 | 7 | 4 |
4★ | 18 | 6 | 6-7 | 9 | 4 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | – | – | – | – |
Steel Sword | 8 | 1 | – | – | – | – |
Ruby Sword | 8 | 1 | Gives Atk+20% if weapon-triangle advantage,Atk-20% if disadvantage. | 200 | 4★ | 3★ |
Ruby Sword+ | 12 | 1 | Gives Atk+20% if weapon-triangle advantage,Atk-20% if disadvantage. | – | – | 5★ |
Specials
Stahl has no specials.
Passives
Name | SP Cost | Effects | Unlock | Type |
---|---|---|---|---|
Defense +1 | 30 | Grants Def+1. | – | A |
Defense +2 | 60 | Grants Def+2. | – | |
Defense +3 | 120 | Grants Def+3. | 4★ | |
Obstruct 1 | 50 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 90%.(No effect on foes with a Pass skill.) | – | B |
Obstruct 2 | 100 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 70%.(No effect on foes with a Pass skill.) | 4★ | |
Obstruct 3 | 200 | Prevents foes from moving through adjacent spaces while this unit’s HP ≥ 50%.(No effect on foes with a Pass skill.) | 5★ |
Assist
Name | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Swap | 1 | Swap places with an adjacent ally. | 150 | 4★ | 3★ |