Overview
Sully is a 4 star character and originates from Fire Emblem Awakening. Sully is a decent 4 star with okay stats.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Crimson Knight
- Weapon Type: Blue Lance
- Movement Type: Calvary
- Origin: Fire Emblem Awakening
- Gender: Female
[easytable] Pros, Cons
Effective against sword units, Lack luster against non-sword users
Makes use of Draw Back skill, No special
Grants bonus defense to nearby allies, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 17-18 | 5-6 | 7 | 6-7 | 4-6 |
4★ | 17-18 | 7-8 | 7-8 | 6 | 4-5 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | – | – | – | – |
Steel Lance | 8 | 1 | – | – | 3★ | – |
Sapphire Lance | 8 | 1 | Gives Atk+20% if weapon-triangle advantage, Atk-20% if disadvantage. | 200 | 4★ | 3★ |
Sapphire Lance+ | 12 | 1 | Gives Atk+20% if weapon-triangle advantage, Atk-20% if disadvantage. | – | – | 5★ |
Specials
Sully has no specials.
Passives
Name | SP Cost | Effects | Unlock |
---|---|---|---|
Swordbreaker 1 | 50 | If unit’s HP ≥ 90% in combat against a sword user, unit makes a follow-up attack and foe cannot. | – |
Swordbreaker 2 | 100 | If unit’s HP ≥ 70% in combat against a sword user, unit makes a follow-up attack and foe cannot. | 4★ |
Swordbreaker 3 | 200 | If unit’s HP ≥ 50% in combat against a sword user, unit makes a follow-up attack and foe cannot. | 5★ |
Spur Def 1 | 50 | Grants adjacent allies Def+2 during combat. | – |
Spur Def 2 | 100 | Grants adjacent allies Def+3 during combat. | – |
Spur Def 3 | 200 | Grants adjacent allies Def+4 during combat. | 4★ |
Assist
Name | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|
Draw Back | 1 | Unit moves 1 space away from target ally, who moves to unit’s former position. | 150 | 4★ | 3★ |