Character | Type | Symbol | Where |
---|---|---|---|
Ichigo | Power | Hard Mode - 1-26, 2-30 to 2-36, 2-50, 2-54 |
|
Ikakku | Power | Hard Mode - 2-39 to 2-47 | |
Shinsui | Power | Hard Mode - 2-55 to 2-58, 3-107, 3-108, 3-110 | |
Renji | Power | Hard Mode - 1-21 to 1-24, 2-49 to 2-58 | |
Kenpachi | Power | Hard Mode - 2-49, Special Event Gotei 13 | |
Sajin | Power | Hard Mode - 3-74 to 3-80, Special Event Gotei 13 | |
Haien | Power | Normal Mode - 6-184, 6-186, 6-192 to 6-196, 6-200 | |
Ukitake | Technique | Hard Mode - 3-107, 3-108, 3-110, Special Event Gotei 13 | |
Yumichika | Technique | Hard Mode - 2-39 to 2-47 | |
Mayuri | Technique | Hard Mode - 3-68 to 3-73, Special Event Gotei 13 | |
Momo | Technique | Hard Mode - 2-40, 2-46, 3-88 to 3-91 | |
Orihime | Technique | Hard Mode - 1-8, 1-10 to 1-12 | |
Izuru | Technique | Hard Mode - 3-101, 3-103 | |
Rangiku | Technique | Hard Mode - 3-101, 3-103, 3-104 | |
Shinji | Technique | Hard Mode - 4-113 to 4-116, 4-131 to 4-133 | |
Uryu | Speed | Hard Mode - 1-17 to 1-19 | |
Rukia | Speed | Hard Mode - 1-3, 1-6 | |
Byakuya | Speed | Hard Mode - 2-62, 3-82, 3-83, 3-92, 3-93, 3-95, Special Event Gotei 13 | |
Tosen | Speed | Hard Mode - 3-74 to 3-80 | |
Yoruichi | Speed | Hard Mode - 2-61 to 2-65 | |
Soifon | Speed | Hard Mode - 3-98 to 3-100 | |
Gin | Speed | Hard Mode - 3-88 to 3-91, Special Event Gotei 13 | |
Izuru | Mind | Hard Mode - 3-101 | |
Momo | Mind | Hard Mode - 2-90 | |
Uryu | Mind | Hard Mode - 1-17, 1-18, 5-163 to 5-166, 5-179 | |
Tosen | Mind | Hard Mode - 3-78, 3-80 | |
Ukitake | Mind | Hard Mode - 3-107, 3-108 | |
Shunsui | Mind | Hard Mode - 2-55, 3-107, 3-108, 3-110 | |
Hitsugaya | Mind | Hard Mode - 4-130 to 4-133, 4-140, 4-141, 4-144, 4-146, Special Event Gotei 13 | |
Gin | Mind | Hard Mode - 3-88 | |
Byakuya | Mind | Hard Mode - 2-61 to 2-66, 3-68, 3-82 to 3-85, 3-92 to 3-95, 3-97 | |
Mayuri | Mind | Hard Mode - 2-70, 2-71 | |
Rangiku | Mind | Hard Mode - 3-101, 3-103, 3-129, 3-131, 3-133, 4-146, 4-150 | |
Urahara | Mind | Normal Mode- 5-170 to 5-178, Hard Mode - 4-149, 4-150, 4-157, 5-157, 5-160, 5-161, 5-178 | |
Renji | Heart | Hard Mode - 2-55, 5-170 to 5-176 | |
Ichigo | Heart | Normal Mode - 4-118, 4-119, 5-158 to 5-166, 5-170 to 179, Hard Mode - 2-30, 4-117 to 4-121, 5-157 to 5-161, 5-178, 5-179, 6-200, Kon Calamity Event | |
Sajin | Heart | Hard Mode - 3-74, 3-75, 3-78 | |
Yoruichi | Heart | Hard Mode - 2-62, 4-149, 4-150, 4-153 | |
Soi Fon | Heart | Hard Mode - 3-98, 3-100, 3-110 | |
Ikkaku | Heart | Normal Mode- 4-122, 4-123, 4-125Hard Mode - 1-41, 1-44, 4-122, 4-123 | |
Rukia | Heart | Normal Mode - 4-140, 5-172, 5-174 to 5-176, 6-182, 6-186, 6-195, 6-196, 6-200, Kon Calamity Event | |
Chad | Heart | Normal Mode - 4-122, 4-123, 5-179, Hard Mode - 4-122, 4-123, 5-163, 5-165, 5-166, 5-168, 5-179 | |
Yumichika | Heart | Hard Mode - 1-41 |
Coruscant Underworld Police is a support attacker. Let’s look at this brief guide and see what he has to offer to your team.
Type: Support
Side: Light
Synergy: Offense Down, Stun, AoE Damage, Turn Meter Gain
How to Get[Shards]: Data Cards, Arena Shipments
[easytable]Pros, Cons
Can stun, Low health pool
Aoe Damage with chance for offense down, No leader skill
Very high resistance, Only deals physical damage
High Potency, [/easytable]
Skills and Abilities
Note: All skill descriptions are based at max level. The bracket denotes the level required to upgrade that skill.
Basic Ability: Non-Lethal Takedown – Deal Physical damage to target enemy with a 50% chance to Stun the target for one turn.
- LvL 2: +5% Damage(16)
- LvL 3: +10% Stun Chance(26)
- LvL 4: +5% Damage(36)
- LvL 5: +5% Damage(46)
- LvL 6: +15% Damage(56)
- LvL 7: +5% Damage(66)
- LvL 8: +10% Stun Chance(80)
Special Ability: Non-Lethal Crowd Control – Deal Physical damage to all enemies with a 70% chance to inflict Offense Down for 2 turns. (4 Turn CD)
- LvL 2: +5% Damage(18)
- LvL 3: +15% Harmful Effect Chance(28)
- LvL 4: +5% Damage(38)
- LvL 5: Cooldown -1(48)
- LvL 6: +5% Damage(58)
- LvL 7: +5% Damage(68)
- LvL 8: +15% Harmful Effect Chance(78)
Unique Ability: Non-Lethal Specialist – Coruscant Underworld Police gains 30% Potency. In addition, he gains 20% Turn Meter whenever he inflicts a negative status effect.
- LvL 2: +2.5% Turn Meter Gain(20)
- LvL 3: +2.5% Turn Meter Gain(30)
- LvL 4: Add 10% Potency(40)
- LvL 5: +2.5% Turn Meter Gain(50)
- LvL 6: +10% Potency(60)
- LvL 7: +2.5% Turn Meter Gain(70)
- LvL 8: +10% Potency
Stat Growth/Increase Per Level Table
[easytable] Star Grade, 1★, 2★, 3★, 4★, 5★, 6★, 7★
Strength, 1.4, 2.1, 2.8, 3.5, 4.2, 4.9, 5.6
Agility, 1.8, 2.8, 3.7, 4.6, 5.6, 6.5, 7.4
Intelligence, 1.4, 2.1, 2.8, 3.5, 4.2, 4.9, 5.6[/easytable]
Base and Max Stats
[easytable] Stat, Base, Max
STR, 15, 500
AGI, 19, 727
INT, 15, 510
Health, 442, 10022
Speed, 100, 106
Physical Damage, 53, 1599
Physical Critical, 7, 494
Armor, 3, 139
Armor Penetration, 0, 15
Dodge, 0, 0
Special Damage, 36, 1324
Special Critical Rate, 0, 0
Resist, 1, 175
Resist Penetration, 0, 0
Deflect Rating, 0, 0
Critical Damage, 150%, 150%
Potency, 0, 27%
Tenacity, 15%, 45%
Hp Steal, 0, 0.05[/easytable]
Thoughts
This guy is actually decent if you choose not to go after an AoE damage team. He has the ability to stun using his first skill. He can also inflict offense down using his AoE, thus reducing the damage your team takes by half. That is a very useful crowd control skill to have. That skill works wonders against high damage enemies.
Alongside the Clone Sergeant, they make a decent starter team on your line up. The few downsides about this guy is that he doesn’t have a leader skill and his health pool is low.
Rating
[usrlist “Campaign Map:3.5” “Arena: 3” “Galactic War:3”]
Verdict: Only use him if you want an AoE team.
References: SWGOH