Character | Type | Symbol | Where |
---|---|---|---|
Ichigo | Power | Hard Mode - 1-26, 2-30 to 2-36, 2-50, 2-54 |
|
Ikakku | Power | Hard Mode - 2-39 to 2-47 | |
Shinsui | Power | Hard Mode - 2-55 to 2-58, 3-107, 3-108, 3-110 | |
Renji | Power | Hard Mode - 1-21 to 1-24, 2-49 to 2-58 | |
Kenpachi | Power | Hard Mode - 2-49, Special Event Gotei 13 | |
Sajin | Power | Hard Mode - 3-74 to 3-80, Special Event Gotei 13 | |
Haien | Power | Normal Mode - 6-184, 6-186, 6-192 to 6-196, 6-200 | |
Ukitake | Technique | Hard Mode - 3-107, 3-108, 3-110, Special Event Gotei 13 | |
Yumichika | Technique | Hard Mode - 2-39 to 2-47 | |
Mayuri | Technique | Hard Mode - 3-68 to 3-73, Special Event Gotei 13 | |
Momo | Technique | Hard Mode - 2-40, 2-46, 3-88 to 3-91 | |
Orihime | Technique | Hard Mode - 1-8, 1-10 to 1-12 | |
Izuru | Technique | Hard Mode - 3-101, 3-103 | |
Rangiku | Technique | Hard Mode - 3-101, 3-103, 3-104 | |
Shinji | Technique | Hard Mode - 4-113 to 4-116, 4-131 to 4-133 | |
Uryu | Speed | Hard Mode - 1-17 to 1-19 | |
Rukia | Speed | Hard Mode - 1-3, 1-6 | |
Byakuya | Speed | Hard Mode - 2-62, 3-82, 3-83, 3-92, 3-93, 3-95, Special Event Gotei 13 | |
Tosen | Speed | Hard Mode - 3-74 to 3-80 | |
Yoruichi | Speed | Hard Mode - 2-61 to 2-65 | |
Soifon | Speed | Hard Mode - 3-98 to 3-100 | |
Gin | Speed | Hard Mode - 3-88 to 3-91, Special Event Gotei 13 | |
Izuru | Mind | Hard Mode - 3-101 | |
Momo | Mind | Hard Mode - 2-90 | |
Uryu | Mind | Hard Mode - 1-17, 1-18, 5-163 to 5-166, 5-179 | |
Tosen | Mind | Hard Mode - 3-78, 3-80 | |
Ukitake | Mind | Hard Mode - 3-107, 3-108 | |
Shunsui | Mind | Hard Mode - 2-55, 3-107, 3-108, 3-110 | |
Hitsugaya | Mind | Hard Mode - 4-130 to 4-133, 4-140, 4-141, 4-144, 4-146, Special Event Gotei 13 | |
Gin | Mind | Hard Mode - 3-88 | |
Byakuya | Mind | Hard Mode - 2-61 to 2-66, 3-68, 3-82 to 3-85, 3-92 to 3-95, 3-97 | |
Mayuri | Mind | Hard Mode - 2-70, 2-71 | |
Rangiku | Mind | Hard Mode - 3-101, 3-103, 3-129, 3-131, 3-133, 4-146, 4-150 | |
Urahara | Mind | Normal Mode- 5-170 to 5-178, Hard Mode - 4-149, 4-150, 4-157, 5-157, 5-160, 5-161, 5-178 | |
Renji | Heart | Hard Mode - 2-55, 5-170 to 5-176 | |
Ichigo | Heart | Normal Mode - 4-118, 4-119, 5-158 to 5-166, 5-170 to 179, Hard Mode - 2-30, 4-117 to 4-121, 5-157 to 5-161, 5-178, 5-179, 6-200, Kon Calamity Event | |
Sajin | Heart | Hard Mode - 3-74, 3-75, 3-78 | |
Yoruichi | Heart | Hard Mode - 2-62, 4-149, 4-150, 4-153 | |
Soi Fon | Heart | Hard Mode - 3-98, 3-100, 3-110 | |
Ikkaku | Heart | Normal Mode- 4-122, 4-123, 4-125Hard Mode - 1-41, 1-44, 4-122, 4-123 | |
Rukia | Heart | Normal Mode - 4-140, 5-172, 5-174 to 5-176, 6-182, 6-186, 6-195, 6-196, 6-200, Kon Calamity Event | |
Chad | Heart | Normal Mode - 4-122, 4-123, 5-179, Hard Mode - 4-122, 4-123, 5-163, 5-165, 5-166, 5-168, 5-179 | |
Yumichika | Heart | Hard Mode - 1-41 |
The First Order TIE Pilot is a very strong attacker. Let’s look at the brief guide and see what he has to offer for your team.
Type: First Order, Attacker
Side: Dark
Synergy: Critical, Advantage, Double Attacks
How to Get[Shards]: Data Cards, Dark Side 6-B, Light Side 6-D
[easytable]Pros, Cons
Strong single target damage with advantage, Poor health pool
Can attack twice which means even more damage, Hard to farm since shards are only available at higher levels
Passive allows a higher critical chance when enemy is below 50% hp, Low resistance and tenacity
Does well solo but even better in a First Order Team with Captain Phasma, No leader skill[/easytable]
Skills and Abilities
Note: All skill descriptions are based at max level. The bracket denotes the level required to upgrade that skill.
Basic Ability: Double Tap – Deal physical damage to target enemy with a 45% chance to attack again. This chance is doubled if First Order Pilot has advantage.
- LvL 2: +5% Damage(16)
- LvL 3: +15% Damage(26)
- LvL 4: +5% Damage(36)
- LvL 5: +15% Multiattack chance(46)
- LvL 6: +5% Damage(56)
- LvL 7: +5% Damage(66)
Special Ability: Gun Down – Deal physical damage to target enemy with an additional 40% chance of a critical hit. This chance is doubled if First Order Pilot has advantage. (4 Turn CD)
- LvL 2: +5% Damage(18)
- LvL 3: +5% Damage(28)
- LvL 4: +15% Critical Chance(38)
- LvL 5: +5% Damage(48)
- LvL 6: +15% Damage(58)
- LvL 7: +5% Damage(68)
Unique Ability: Keen Eye – First Order Pilot has a +15% Critical Chance and +20% Critical Damage, and gains advantage for 3 turns whenever an enemy falls below 50% health.
- LvL 2: +2.5% Critical Chance(22)
- LvL 3: +5% Critical Damage(32)
- LvL 4: +2.5% Critical Chance(42)
- LvL 5: +5% Critical Damage(52)
- LvL 6: +2.5% Critical Chance(62)
- LvL 7: +2.5% Critical Chance(72)
Stat Growth/Increase Per Level Table
[easytable] Star Grade, 1★, 2★, 3★, 4★, 5★, 6★, 7★
Strength, 1.3, 2, 2.7, 3.4, 4.1, 4.7, 5.3
Agility, 2, 3, 4.1, 5.1, 6.1, 7.1, 8.1
Intelligence, 1.1, 1.7, 2.2, 2.8, 3.4, 3.9, 4.4[/easytable]
Base and Max Stats
[easytable] Stat, Base, Max
STR, 15, 696
AGI, 24, 766
INT, 12, 421
Health, 423, 13911
Speed, 100, 117
Physical Damage, 52, 1533
Physical Critical, 9, 528
Armor, 3, 160
Armor Penetration, 0, 21
Dodge, 0, 0
Special Damage, 28, 1050
Special Critical Rate, 0, 0
Resist, 1, 42
Resist Penetration, 0,0
Deflect Rating, 0, 0
Critical Damage, 150%, 150%
Potency, 0, 0%
Tenacity, 15%, 24%
Hp Steal, 0, 0[/easytable]
Thoughts
The First Order TIE pilot is a late game character, but he is very strong, especially with a First Order squad. He deals high single target burst damage and hurts even more if the enemy has less than 50% health. He fits into the glass cannon role quite well. Quite fragile with low hp but hits like a truck.
He is best paired with a First Order team that includes Captain Phasma(Leader), First Order Officer, Kylo Ren, First Order Stormtrooper/Healer. You will deal lots of “off turn” damage. It is very OP. I have gotten destroyed by this team before in the Arena. 2 of my characters died after the 2nd turn. It was brutal.
However, he is hard to farm and you won’t have the luxury to get your First Order team going until the later stages of the game(50+).
Rating
[usrlist “Campaign Map:4” “Arena: 5” “Galactic War:4”]