Overview
Tiki is a 4 star and originated from Fire Emblem Awakening. Tiki is a decent 4 star with decent stats and skills. Becomes great at 5 stars.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Naga’s Voice
- Weapon Type: Red Beast
- Movement Type: Infantry
- Origin: Fire Emblem Awakening
- Gender: Female
[easytable] Pros, Cons
Has a ranged counterattack, No Assist
Deals more damage when below 50% HP,
Grants allies with bonus magical resistance, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 16-17 | 5-7 | 4-5 | 8-9 | 5-6 |
4★ | 17 | 7 | 5-6 | 9 | 5-6 |
5★ | 19 | 6 | 6 | 9 | 7 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Fire Breath | 6 | 1 | – | – | – | – |
Fire Breath+ | 8 | 1 | – | – | 3★ | – |
Lightning Breath | 7 | 1 | Enables counterattack regardless of attacker’s range. Slows Special trigger (cooldown count+1). | 200 | 4★ | 3★ |
Lightning Breath+ | 11 | 1 | Enables counterattack regardless of attacker’s range. Slows Special trigger (cooldown count+1). | 300 | 5★ | 5★ |
Specials
Name | Charge | Effects | SP Cost | Default | Rarity |
---|---|---|---|---|---|
Glowing Ember | 4 | Boosts damage dealt by 50% of unit’s Def. | 100 | 4★ | 3★ |
Bonfire | 3 | Boosts damage dealt by 50% of unit’s Def. | 200 | – | 4★ |
Passives
Name | Effects | SP Cost | Rarity | Type |
---|---|---|---|---|
Defiant Atk 1 | Grants Atk +3 at start of turn if unit’s HP <= 50% | 40 | – | A |
Defiant Atk 2 | Grants Atk +5 at start of turn if unit’s HP <= 50% | 80 | 3★ | |
Defiant Atk 3 | Grants Atk +7 at start of turn if unit’s HP <= 50% | 160 | 4★ | |
Spur Res 1 | Grants adjacent allies Res +2 during combat | 50 | 3★ | C |
Spur Res 2 | Grants adjacent allies Res +3 during combat | 100 | 4★ | |
Spur Res 3 | Grants adjacent allies Res+4 during combat | 200 | 5★ |
Assist
Tiki has no assist.
[table “147” not found /]