Overview
Anna is given to us as a starting character. Has rather mediocre stats and she will be replaced by better units through premium summoning.
Community Rating: C
[tabby title=”Smile”]

[tabby title=”Cool”]

[tabby title=”Angry”]

[tabby title=”Pain”]

[tabby title=”Attack”]

[tabby title=”Special”]

[tabby title=”Hurt”]

[tabbyending]
- Summoning Rarity: 2★-Story
- Title: Commander
- Weapon Type: Green Axe
- Movement Type: Infantry
- Origin: Fire Emblem Heroes
- Gender: Female
[easytable] Pros, Cons
Grants res against magic damage,Very squishy
Counter attacks at low health, Poor stats[/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 2★ | 17 | 6 | 3 | 9 | 4 |
| 3★ | – | – | – | – | – |
| 4★ | 18 | 7 | 4 | 10 | 5 |
| 5★ | – | – | – | – | – |
Skills
Weapon
| Name | Might | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Axe | 6 | 1 | – | – | – | |
| Steel Axe | 8 | 1 | – | 100 | 2★ | |
| Silver Axe | 11 | 1 | – | 200 | 3★ | |
| Nóatún | 16 | 1 | Unit may move adjacent to any ally when HP <= 40% | 5★ |
Special Ability
| Name | Charge | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|
| Night Sky | 4 | Grant +50% to damage dealt | Default | 2★ | |
| Astra | 5 | Grant +150% to damage dealt | 200 | 4★ |
Passive Ability
| Name | Effects | SP Cost | Unlock | Type |
|---|---|---|---|---|
| Vantage 1 | Unit counterattacks first when attacked at HP <= 25%. | 50 | 3★ | B |
| Vantage 2 | Unit counterattacks first when attacked at HP <= 50%. | 100 | 4★ | |
| Vantage 3 | Unit counterattacks first when attacked at HP <= 75%. | 5★ | ||
| Spur Res 1 | Grants adjacent allies Res+2 during combat. | 50 | – | C |
| Spur Res 2 | Grants adjacent allies Res+3 during combat. | 100 | 2★ | |
| Spur Res 3 | Grants adjacent allies Res+4 during combat. | 200 | 4★ |
Assist
She has none.
[table “147” not found /]




