Gender bender anime are really fun to watch as it gives a glimpse of what it is like to be the other gender. For guys, it would be great to abuse the powers of the girls. As for girls, they get to see what it is like to be a guy. Either way, it is a win win situation. Below is a list of some of the best gender bender anime that I have come across.
Name | Type | Rarity | STA | ATK | DEF | SP | FCS | AVG | Soul Trait(Max) | Team Effects |
---|---|---|---|---|---|---|---|---|---|---|
Kenpachi | Technique | 5 | 714 | 478 | 246 | 416 | 221 | 415 | Attack +27 | Captains, Soul Reapers, Squad 11 |
Mayuri | Mind | 5 | 709 | 412 | 276 | 406 | 223 | 405 | Strong attack recharge time -12% | Captains, Research & Development Chiefs, Soul Reapers |
Grimmjow | Speed | 5 | 705 | 457 | 248 | 400 | 210 | 404 | Attack +27 | Arrancar |
Yachiru (Valentine's version) | Power | 5 | 635 | 420 | 248 | 430 | 285 | 404 | Dodge rate +11 | Lieutenants, Soul Reapers, Squad 11 |
Nelliel | Speed | 5 | 687 | 420 | 273 | 423 | 210 | 403 | Strong attack recharge time -12% | Arrancar |
Nnoitora | Power | 5 | 674 | 458 | 306 | 371 | 190 | 400 | Strong attack damage +20 | Arrancar |
Ichigo | Power | 5 | 701 | 423 | 242 | 411 | 216 | 399 | Strong attack damage +20 | Getsuga, Rescuers, The Internal Struggle |
Szayelaporro | Heart | 5 | 709 | 400 | 282 | 383 | 221 | 399 | Dodge rate +11 | Arrancar |
Kaien (New Year version) | Mind | 5 | 679 | 392 | 282 | 396 | 205 | 391 | Strong attack recharge time -12% | Lieutenants, Soul Reapers, Squad 13, Where the Heart Lies |
Momo (Valentine's version) | Technique | 5 | 644 | 383 | 233 | 502 | 193 | 391 | Strong attack damage +20 | Lieutenants, Lil' Shiro, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Aizen | Mind | 5 | 692 | 392 | 262 | 389 | 215 | 390 | Dodge rate +11 | Captains, Soul Reapers, Squad 5, Terrible Ambition |
Nelliel (Valentine's version) | Mind | 5 | 657 | 422 | 257 | 413 | 202 | 390 | Normal attack damage +20 | Arrancar |
Orihime (New Year version) | Heart | 5 | 648 | 320 | 268 | 506 | 206 | 390 | Recover 20% Stamina between quest areas. | Rescuers, What Is a Heart? |
Rukia (Valentine's version) | Speed | 5 | 657 | 387 | 260 | 445 | 199 | 390 | Recover 20% Stamina between quest areas. | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Byakuya (New Year version) | Technique | 5 | 657 | 392 | 255 | 401 | 237 | 388 | Strong attack damage +20 | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Tessai | Technique | 5 | 657 | 392 | 255 | 435 | 202 | 388 | Strong attack damage +20 | N/A |
Ikkaku | Power | 5 | 687 | 403 | 240 | 384 | 219 | 387 | Strong attack damage +20 | Soul Reapers, Squad 11 |
Ulquiorra | Heart | 5 | 692 | 382 | 259 | 394 | 207 | 387 | Strong attack recharge time -12% | Arrancar, What Is a Heart? |
Shinji | Heart | 5 | 683 | 387 | 253 | 389 | 219 | 386 | Dodge rate +11 | Visored |
Chad | Power | 5 | 683 | 395 | 300 | 329 | 217 | 385 | Strong attack recharge time -12% | Rescuers |
Genryusai | Power | 5 | 692 | 392 | 249 | 382 | 210 | 385 | Fire duration -65% | Captains, Soul Reapers, Unconditional Loyalty |
Orihime | Mind | 5 | 652 | 328 | 253 | 482 | 206 | 384 | Recover 20% Stamina between quest areas. | Rescuers, What Is a Heart? |
Ichigo | Power | 5 | 692 | 377 | 264 | 369 | 214 | 383 | Strong attack recharge time -12% | Getsuga, Rescuers, The Internal Struggle |
White Ichigo | Technique | 5 | 665 | 384 | 267 | 386 | 210 | 382 | Strong attack recharge time -12% | The Internal Struggle |
Pesche | Technique | 5 | 657 | 384 | 282 | 346 | 231 | 380 | Strong attack recharge time -12% | Arrancar |
Zangetsu | Speed | 5 | 652 | 384 | 263 | 389 | 214 | 380 | Strong attack recharge time -12% | Getsuga |
Hachigen | Mind | 5 | 665 | 361 | 258 | 401 | 210 | 379 | Strong attack damage +20 | Visored |
Hiyori | Power | 5 | 648 | 389 | 262 | 369 | 228 | 379 | Normal attack damage +20 | Visored |
Kenpachi | Power | 5 | 701 | 392 | 240 | 362 | 200 | 379 | Last-Ditch Survival rate +100 | Captains, Soul Reapers, Squad 11 |
Ururu | Heart | 5 | 679 | 387 | 262 | 337 | 231 | 379 | Strong attack damage +20 | N/A |
Sajin | Power | 5 | 710 | 379 | 277 | 333 | 193 | 378 | Strong attack damage +20 | Captains, Soul Reapers, Unconditional Loyalty |
Don Kanonji | Heart | 5 | 777 | 333 | 222 | 333 | 222 | 377 | Strong attack damage +20 | N/A |
Uryu | Technique | 5 | 635 | 338 | 248 | 403 | 262 | 377 | Dodge rate +11 | Rescuers |
Toshiro | Speed | 5 | 678 | 366 | 251 | 369 | 214 | 376 | Freeze duration -65% | Captains, Lil' Shiro, Soul Reapers, Squad 10 |
Byakuya | Heart | 5 | 660 | 312 | 268 | 382 | 251 | 375 | Dodge rate +11 | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Yoruichi | Speed | 5 | 640 | 377 | 260 | 372 | 224 | 375 | Dodge rate +11 | Old Friends, Rescuers, Stealth Force Commanders |
Uryu | Mind | 5 | 661 | 330 | 242 | 383 | 255 | 374 | Dodge rate +11 | Rescuers |
Kaname | Speed | 5 | 678 | 356 | 266 | 342 | 221 | 373 | Confusion duration -65% | Captains, Soul Reapers, Squad 9, Terrible Ambition |
Soi Fon | Speed | 5 | 644 | 372 | 258 | 365 | 228 | 373 | Strong attack recharge time -12% | Captains, Soul Reapers, Stealth Force Commanders |
Mayuri | Technique | 5 | 648 | 356 | 262 | 369 | 219 | 371 | Poison duration -65% | Captains, Research & Development Chiefs, Soul Reapers |
Retsu | Technique | 5 | 631 | 305 | 251 | 472 | 178 | 367 | Recover 20% Stamina between quest areas. | Captains, Soul Reapers, Squad 4 |
Renji | Heart | 5 | 604 | 347 | 222 | 298 | 184 | 331 | Attack +27 | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 6 |
Nelliel | Mind | 4 | 547 | 269 | 228 | 314 | 153 | 302 | Spiritual Pressure +21 | Arrancar |
Rose | Speed | 4 | 617 | 255 | 215 | 245 | 173 | 301 | Stamina +40 | Visored |
Soi Fon (Valentine's version) | Heart | 4 | 544 | 290 | 227 | 259 | 165 | 297 | Attack +21 | Captains, Soul Reapers, Stealth Force Commanders |
Gantenbainne | Power | 4 | 595 | 267 | 222 | 233 | 164 | 296 | Stamina +40 | Arrancar |
Mashiro | Technique | 4 | 587 | 259 | 217 | 258 | 160 | 296 | Normal attack damage +16 | Visored |
Nnoitora | Heart | 4 | 536 | 284 | 268 | 252 | 139 | 296 | Defense +21 | Arrancar |
Rangiku (Valentine's version) | Power | 4 | 544 | 263 | 225 | 278 | 170 | 296 | Spiritual Pressure +21 | Lieutenants, Memory of a Vow, Soul Reapers, Squad 10 |
Rukia (New Year version) | Speed | 4 | 547 | 255 | 227 | 282 | 166 | 295 | Spiritual Pressure +21 | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Grimmjow | Power | 4 | 552 | 284 | 214 | 269 | 152 | 294 | Attack +21 | Arrancar |
Grimmjow | Speed | 4 | 552 | 284 | 214 | 269 | 152 | 294 | Attack +21 | Arrancar |
Dordoni | Speed | 4 | 566 | 270 | 214 | 245 | 165 | 292 | Damage taken -12% | Arrancar |
Kisuke | Heart | 4 | 529 | 260 | 222 | 294 | 152 | 291 | Spiritual Pressure +21 | Old Friends, Research & Development Chiefs |
Love | Heart | 4 | 572 | 253 | 217 | 255 | 157 | 291 | Strong attack damage +16 | Visored |
Renji | Speed | 4 | 572 | 269 | 220 | 235 | 157 | 291 | Strong attack damage +16 | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 6 |
Ichigo (New Year version) | Power | 4 | 540 | 263 | 227 | 254 | 165 | 290 | Strong attack damage +16 | Getsuga, Rescuers, The Internal Struggle |
Lisa | Technique | 4 | 528 | 278 | 222 | 259 | 163 | 290 | Attack +21 | Visored |
Lisa | Mind | 4 | 528 | 278 | 222 | 259 | 163 | 290 | Attack +21 | Visored |
Love | Power | 4 | 563 | 262 | 212 | 264 | 148 | 290 | Fire duration -55% | Visored |
Sajin | Power | 4 | 567 | 260 | 255 | 225 | 141 | 290 | Defense +21 | Captains, Soul Reapers, Unconditional Loyalty |
Sajin | Speed | 4 | 567 | 260 | 255 | 225 | 141 | 290 | Defense +21 | Captains, Soul Reapers, Unconditional Loyalty |
Szayelaporro | Mind | 4 | 521 | 243 | 240 | 276 | 168 | 290 | Defense +21 | Arrancar |
Genryusai | Speed | 4 | 552 | 261 | 212 | 264 | 154 | 289 | Fire duration -55% | Captains, Soul Reapers, Unconditional Loyalty |
Renji | Power | 4 | 572 | 263 | 220 | 235 | 157 | 289 | Strong attack damage +16 | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 6 |
Ikkaku | Power | 4 | 596 | 263 | 214 | 225 | 141 | 288 | Stamina +40 | Soul Reapers, Squad 11 |
Ikkaku | Speed | 4 | 588 | 263 | 214 | 225 | 149 | 288 | Stamina +40 | Soul Reapers, Squad 11 |
Kensei | Heart | 4 | 566 | 252 | 209 | 266 | 147 | 288 | Dodge rate +9 | Visored |
Yumichika | Heart | 4 | 556 | 250 | 220 | 259 | 155 | 288 | Normal attack damage +16 | Soul Reapers, Squad 11 |
Cirucci | Technique | 4 | 506 | 240 | 222 | 292 | 175 | 287 | Spiritual Pressure +21 | Arrancar |
Genryusai | Power | 4 | 552 | 255 | 212 | 264 | 154 | 287 | Fire duration -55% | Captains, Soul Reapers, Unconditional Loyalty |
Illfort | Technique | 4 | 547 | 253 | 243 | 240 | 151 | 287 | Defense +21 | Arrancar, Grimmjow's Fracciónes |
Kisuke | Technique | 4 | 529 | 260 | 222 | 273 | 152 | 287 | Crystal drop +13 | Old Friends, Research & Development Chiefs |
Shawlong | Speed | 4 | 556 | 255 | 225 | 245 | 153 | 287 | Normal attack damage +16 | Arrancar, Grimmjow's Fracciónes |
Mashiro | Speed | 4 | 540 | 250 | 217 | 257 | 168 | 286 | Strong attack recharge time -10% | Visored |
Shinji (Yukata version) | Mind | 4 | 528 | 274 | 219 | 254 | 157 | 286 | Attack +21 | Visored |
Shunsui | Heart | 4 | 522 | 274 | 214 | 259 | 162 | 286 | Attack +21 | Captains, Soul Reapers |
Rose | Technique | 4 | 559 | 253 | 210 | 240 | 164 | 285 | Strong attack recharge time -10% | Visored |
Momo | Mind | 4 | 544 | 258 | 220 | 242 | 157 | 284 | Fire duration -55% | Lieutenants, Lil' Shiro, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Toshiro | Mind | 4 | 541 | 252 | 214 | 254 | 157 | 284 | Freeze duration -55% | Captains, Lil' Shiro, Soul Reapers, Squad 10 |
Aizen | Heart | 4 | 537 | 252 | 217 | 257 | 152 | 283 | Dodge rate +9 | Captains, Soul Reapers, Squad 5, Terrible Ambition |
Edrad | Power | 4 | 540 | 257 | 227 | 242 | 148 | 283 | Fire duration -55% | Arrancar, Grimmjow's Fracciónes |
Rangiku | Technique | 4 | 513 | 248 | 214 | 285 | 154 | 283 | Spiritual Pressure +21 | Lieutenants, Memory of a Vow, Soul Reapers, Squad 10 |
Rangiku | Heart | 4 | 513 | 248 | 214 | 285 | 154 | 283 | Spiritual Pressure +21 | Lieutenants, Memory of a Vow, Soul Reapers, Squad 10 |
Aizen | Technique | 4 | 537 | 246 | 217 | 257 | 152 | 282 | Dodge rate +9 | Captains, Soul Reapers, Squad 5, Terrible Ambition |
Izuru | Technique | 4 | 519 | 252 | 217 | 264 | 157 | 282 | Slow duration -56% | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 3 |
Toshiro | Speed | 4 | 541 | 246 | 214 | 254 | 157 | 282 | Freeze duration -55% | Captains, Lil' Shiro, Soul Reapers, Squad 10 |
Gin (Yukata version) | Heart | 4 | 521 | 257 | 219 | 247 | 161 | 281 | Strong attack recharge time -10% | Captains, Memory of a Vow, Soul Reapers, Squad 3, Terrible Ambition |
Izuru | Mind | 4 | 519 | 246 | 217 | 264 | 157 | 281 | Slow duration -56% | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 3 |
Jushiro | Mind | 4 | 491 | 253 | 208 | 287 | 165 | 281 | Spiritual Pressure +21 | Captains, Soul Reapers, Squad 13 |
Jushiro | Technique | 4 | 491 | 259 | 208 | 281 | 165 | 281 | Strong attack recharge time -10% | Captains, Soul Reapers, Squad 13 |
Luppi | Heart | 4 | 506 | 250 | 216 | 261 | 172 | 281 | Poison duration -55% | Arrancar |
Soi Fon | Mind | 4 | 510 | 256 | 220 | 252 | 168 | 281 | Normal attack damage +16 | Soul Reapers, Squad 11 |
Yumichika | Technique | 4 | 526 | 250 | 220 | 259 | 149 | 281 | Strong attack recharge time -10% | Captains, Memory of a Vow, Soul Reapers, Squad 3, Terrible Ambition |
Gin | Mind | 4 | 510 | 259 | 219 | 249 | 165 | 280 | Confusion duration -55% | Captains, Soul Reapers, Squad 9, Terrible Ambition |
Kaname | Mind | 4 | 529 | 246 | 225 | 240 | 162 | 280 | Confusion duration -55% | Captains, Soul Reapers, Squad 9, Terrible Ambition |
Mayuri | Heart | 4 | 514 | 246 | 222 | 254 | 162 | 280 | Paralysis duration -55% | Captains, Research & Development Chiefs, Soul Reapers |
Soi Fon | Speed | 4 | 510 | 250 | 220 | 252 | 168 | 280 | Poison duration -55% | Captains, Soul Reapers, Stealth Force Commanders |
Soi Fon | Technique | 4 | 510 | 256 | 220 | 252 | 168 | 281 | Dodge rate +9% | Captains, Death in Three Strikes, Masters of Stealth, Soul Reapers, Squad 2, Sting All Enemies to Death! |
Gin | Speed | 4 | 510 | 253 | 219 | 249 | 165 | 279 | Strong attack recharge time -10% | Captains, Memory of a Vow, Soul Reapers, Squad 3, Terrible Ambition |
Kaname | Speed | 4 | 529 | 240 | 225 | 240 | 162 | 279 | Confusion duration -55% | Captains, Soul Reapers, Squad 9, Terrible Ambition |
Rukia | Heart | 4 | 536 | 232 | 182 | 266 | 179 | 279 | Strong attack damage +16 | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Mayuri | Technique | 4 | 514 | 240 | 222 | 254 | 162 | 278 | Paralysis duration -55% | Captains, Research & Development Chiefs, Soul Reapers |
Rukia | Power | 4 | 525 | 236 | 217 | 254 | 154 | 277 | Freeze duration -55% | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Byakuya Kuchiki | Technique | 4 | 510 | 226 | 196 | 264 | 186 | 276 | Normal attack damage +16% | Brooding Eyes, Captains, Pride of the Kuchikis, Scatter!, Soul Reapers, Squad 6, The Fate of the Kuchiki's |
Ikkaku (Raid Reward) | Mind | 4 | 556 | 247 | 219 | 216 | 148 | 277 | Defense +15 | Extend!, Soul Reapers, Squad 11, Team Hitsugaya |
Rukia | Speed | 4 | 525 | 236 | 217 | 254 | 154 | 277 | Freeze duration -55% | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Mashiro Kuna (Raid Reward) | Mind | 4 | 510 | 229 | 212 | 273 | 160 | 277 | Spiritual Pressure +15 | Soul Reapers, Visored |
Kensei Muguruma (Raid Reward) | Power | 4 | 566 | 216 | 224 | 237 | 154 | 279 | Defense +15 | Soul Reapers, Visored |
Byakuya | Speed | 4 | 510 | 226 | 196 | 264 | 186 | 276 | Strong attack recharge time -10% | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Kaname Tosen | Heart | 4 | 529 | 246 | 225 | 240 | 162 | 280 | Spiritual Pressure +21 | Captains, , Squad 9, Terrible Ambition, The Way of Justice |
Ikkaku Madarame (Raid Reward) | Mind | 4 | 556 | 247 | 219 | 216 | 148 | 277 | Defense +15 | Extend!, Soul Reapers, Squad 11, Team Hitsugaya |
Toshiro Hitsugaya (Raid Reward) | Technique | 4 | 529 | 215 | 214 | 230 | 159 | 269 | Spiritual Pressure +15 | Captains, Deep Freeze, Fellow Shiros, Lil' Shiro, Reign Over the Frosted Heavens!, Soul Reapers, Squad 10, Team Hitsugaya |
Findorr Calius | Technique | 4 | 514 | 240 | 222 | 254 | 162 | 278 | Paralysis duration -55% | Arrancar |
Gin Ichimaru (Raid Reward) | Technique | 4 | 480 | 232 | 214 | 250 | 172 | 270 | Focus +15 | Captains, Memory of a Vow, Sly Smiles, Soul Reapers, Squad 3, Terrible Ambition |
Kisuke Urahara (Raid Reward) | Power | 4 | 479 | 229 | 192 | 244 | 124 | 254 | Attack +15 | Keeping Shop, Old Friends, Research & Development Pioneers, Soul Reapers, Urahara's Shop |
Love Aikawa (Raid Reward) | Technique | 4 | 553 | 241 | 202 | 240 | 145 | 276 | Attack +15 | Soul Reapers, Visored |
Yumichika Ayasegawa (Raid Reward) | Speed | 4 | 504 | 229 | 225 | 250 | 146 | 271 | Defense +15 | Beauty and Beauty?, Soul Reapers, Squad 11, Team Hitsugaya, Tear in Frenzy! |
Mayuri Kurotsuchi | Mind | 4 | 514 | 246 | 222 | 254 | 162 | 280 | Spiritual Pressure +21 | Captains, Mad Scientists, Research & Development Pioneers, Soul Reapers, Squad 12, Tear Him Up!, The Doctor Will See You Now |
Ichigo Kurosaki (Raid Reward) | Heart | 4 | 540 | 231 | 221 | 239 | 160 | 278 | Attack +15 | Decisive Battle, Getsuga, One Body, Protectors, Soul Reapers, Substitute Soul Reapers, The Internal Struggle, The Power to Protect |
Retsu Unohana (Raid Reward) | Speed | 4 | 489 | 195 | 204 | 252 | 129 | 254 | Spiritual Pressure +15 | Captains, Genuine Elegance, Soul Reapers, Squad 4, |
Byakuya | Mind | 4 | 510 | 226 | 196 | 264 | 186 | 276 | Strong attack recharge time -10% | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Kugo Ginjo (Raid Reward) | Heart | 4 | 547 | 232 | 217 | 254 | 151 | 280 | Defense +15 | Fullbringers, Humans, Substitute Soul Reapers |
Byakuya Kuchiki | Power | 4 | 510 | 226 | 196 | 264 | 186 | 276 | Strong attack damage +16% | Brooding Eyes, Captains, Pride of the Kuchikis, Scatter!, Soul Reapers, Squad 6, The Fate of the Kuchiki's |
Soi Fon (Raid Reward) | Heart | 4 | 500 | 219 | 205 | 258 | 160 | 268 | Spiritual Pressure +15 | Captains, Death in Three Strikes, Masters of Stealth, Soul Reapers, Squad 2, Sting All Enemies to Death! |
Yumichika Ayasegawa | Technique | 4 | 526 | 250 | 220 | 259 | 149 | 281 | Normal attack damage +16% | Beauty and Beauty?, Soul Reapers, Squad 11, Team Hitsugaya, Tear in Frenzy! |
Rukia Kuchiki (Raid Reward) | Mind | 4 | 513 | 225 | 207 | 240 | 126 | 262 | Spiritual Pressure +15 | A Childhood Pact, Bearers of Bonds and Duties, Dance!, Pride of the Kuchikis, Protectors, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 13, Team Hitsugaya, The Forest of Menos Guide, Where the Heart Lies |
Momo Hinamori | Speed | 4 | 574 | 243 | 215 | 223 | 141 | 279 | Normal attack damage +16% | Admiration and Affection, Lieutenants, Lil' Shiro, Snap!, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Charlotte Chuhlhourne | Technique | 4 | 514 | 240 | 22 | 254 | 162 | 278 | Poison duration -55% | Arrancar, Beauty and Beauty? |
Charlotte Chuhlhourne | Heart | 4 | 514 | 240 | 22 | 254 | 162 | 278 | Poison duration -55% | Arrancar, Beauty and Beauty? |
Rangiku Matsumoto (Raid Reward) | Mind | 4 | 513 | 237 | 214 | 245 | 151 | 272 | Attack +15 | Buxom Beauties, Growl!, Lieutenants, Memory of a Vow, Soul Reapers, Squad 10, Team Hitsugaya |
Rangiku Matsumoto | Speed | 4 | 508 | 250 | 219 | 267 | 149 | 279 | Strong attack recharge time -10% | Buxom Beauties, Growl!, Lieutenants, Memory of a Vow, Soul Reapers, Squad 10, Team Hitsugaya |
Sosuke Aizen (Raid Reward) | Power | 4 | 507 | 240 | 217 | 253 | 144 | 272 | Attack +15 | Captains, Haughty Schemers, Soul Reapers, Squad 5, Terrible Ambition |
Shigekuni Genryusai Yamamoto (Raid Reward) | Heart | 4 | 532 | 239 | 192 | 250 | 141 | 271 | Defense +15 | Assured Authority, Captains, Head Captain's Protégés, Soul Reapers, Unconditional Loyalty |
Momo Hinamori (Raid Reward) | Heart | 4 | 534 | 252 | 200 | 223 | 139 | 270 | Attack +15 | Admiration and Affection, Lieutenants, Lil' Shiro, Snap!, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Cirucci Sanderwicci | Speed | 4 | 484 | 235 | 222 | 287 | 170 | 280 | Strong attack recharge time -10% | Arrancar |
Shunsui Kyoraku (Raid Reward) | Speed | 4 | 512 | 247 | 204 | 250 | 149 | 272 | Attack +15 | Captains, Floating World Dandies, Flower Wind Stirs and Flower God Cry!, Head Captain's Protégés, Soul Reapers, Squad 8 |
Izuru Kira (Raid Reward) | Power | 4 | 507 | 235 | 207 | 250 | 144 | 269 | Focus +15 | Lieutenants, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 3 |
Mashiro (Raid Reward) Kuchiki (Raid Reward) | Technique | 4 | 500 | 219 | 229 | 255 | 161 | 273 | Defense +15 | Brooding Eyes, Captains, Pride of the Kuchikis, Scatter!, Soul Reapers, Squad 6, The Fate of the Kuchiki's |
Jushiro Ukitake (Raid Reward) | Power | 4 | 491 | 237 | 208 | 272 | 152 | 272 | Spiritual Pressure +15 | All Waves Become My Shield!, Captains, Fellow Shiros, Head Captain's Protégés, Kind-Hearted Captains, Soul Reapers, Squad 13 |
Jushiro Ukitake | Speed | 4 | 491 | 239 | 158 | 260 | 195 | 269 | Strong attack recharge time -10% | All Waves Become My Shield!, Captains, Fellow Shiros, Head Captain's Protégés, Kind-Hearted Captains, Soul Reapers, Squad 13 |
Retsu | Technique | 4 | 499 | 195 | 214 | 328 | 132 | 274 | Paralysis duration -55% | Captains, Soul Reapers, Squad 4 |
Retsu Unohana | Mind | 4 | 499 | 195 | 214 | 328 | 132 | 274 | Strong attack recharge time -10% | Captains, Genuine Elegance, Soul Reapers, Squad 4 |
Retsu | Heart | 4 | 499 | 195 | 214 | 328 | 132 | 274 | Paralysis duration -55% | Captains, Soul Reapers, Squad 4 |
Mayuri Kurotsuchi (Raid Reward) | Mind | 4 | 504 | 219 | 212 | 245 | 164 | 269 | Focus +15 | Captains, Mad Scientists, Research & Development Pioneers, Soul Reapers, Squad 12, Tear Him Up!, The Doctor Will See You Now |
Ichigo | Power | 3 | 410 | 183 | 157 | 209 | 115 | 215 | Stamina +28 | Getsuga, Rescuers, The Internal Struggle |
Ichigo | Heart | 3 | 410 | 183 | 157 | 209 | 115 | 215 | Stamina +28 | Getsuga, Rescuers, The Internal Struggle |
Kenpachi | Power | 3 | 393 | 206 | 155 | 200 | 106 | 212 | Attack +15 | Captains, Soul Reapers, Squad 11 |
Kenpachi | Heart | 3 | 393 | 206 | 155 | 200 | 106 | 212 | Attack +15 | Captains, Soul Reapers, Squad 11 |
Sajin | Power | 3 | 398 | 192 | 186 | 180 | 102 | 212 | Defense +15 | Captains, Soul Reapers, Unconditional Loyalty |
Sajin | Heart | 3 | 398 | 192 | 186 | 180 | 102 | 212 | Defense +15 | Captains, Soul Reapers, Unconditional Loyalty |
Rukia | Speed | 3 | 376 | 183 | 158 | 217 | 119 | 211 | Freeze duration -35% | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Rukia | Heart | 3 | 376 | 183 | 158 | 217 | 119 | 211 | Freeze duration -35% | Pride of the Kuchikis, Soul Reapers, Squad 13, Where the Heart Lies |
Kisuke | Heart | 3 | 382 | 185 | 163 | 212 | 110 | 210 | Coin drop +11% | Old Friends, Research & Development Chiefs |
Kisuke | Mind | 3 | 382 | 185 | 163 | 212 | 110 | 210 | Coin drop +11% | Old Friends, Research & Development Chiefs |
Shinji | Technique | 3 | 384 | 193 | 156 | 207 | 110 | 210 | Normal attack damage +12 | Visored |
White Ichigo | Heart | 3 | 382 | 191 | 152 | 208 | 115 | 210 | Normal attack damage +12 | The Internal Struggle |
White Ichigo | Speed | 3 | 382 | 191 | 152 | 208 | 115 | 210 | Normal attack damage +12 | The Internal Struggle |
Yoruichi | Speed | 3 | 366 | 186 | 158 | 206 | 136 | 210 | Focus +15 | Old Friends, Rescuers, Stealth Force Commanders |
Yoruichi | Heart | 3 | 366 | 186 | 158 | 206 | 136 | 210 | Focus +15 | Old Friends, Rescuers, Stealth Force Commanders |
Kaien | Power | 3 | 382 | 191 | 152 | 213 | 106 | 209 | Paralysis duration -35% | Soul Reapers, Squad 13, Where the Heart Lies |
Byakuya | Mind | 3 | 359 | 178 | 165 | 212 | 126 | 208 | Strong attack recharge time -6% | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Byakuya | Speed | 3 | 359 | 178 | 165 | 212 | 126 | 208 | Strong attack recharge time -6% | Captains, Pride of the Kuchikis, Soul Reapers, Squad 6 |
Jushiro | Technique | 3 | 354 | 186 | 152 | 229 | 117 | 208 | Spiritual Pressure +15 | Captains, Soul Reapers, Squad 13 |
Jushiro | Mind | 3 | 354 | 186 | 152 | 229 | 117 | 208 | Spiritual Pressure +15 | Captains, Soul Reapers, Squad 13 |
Shuhei Hisagi | Power | 3 | 383 | 186 | 156 | 204 | 110 | 208 | Attack +17 | Lieutenants, Reap!, Seireitei Bulletin Editorial Team, Soul Reapers, Squad 9 |
Shunsui | Power | 3 | 377 | 186 | 156 | 208 | 115 | 208 | Normal attack damage +12 | Captains, Soul Reapers |
Shunsui | Mind | 3 | 377 | 186 | 156 | 208 | 115 | 208 | Normal attack damage +12 | Captains, Soul Reapers |
Yumichika | Technique | 3 | 359 | 198 | 165 | 208 | 108 | 208 | Attack +15 | Soul Reapers, Squad 11 |
Yumichika | Heart | 3 | 359 | 198 | 165 | 208 | 108 | 208 | Attack +15 | Soul Reapers, Squad 11 |
Momo | Technique | 3 | 359 | 178 | 158 | 221 | 112 | 206 | Fire duration -35% | Lieutenants, Lil' Shiro, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Momo | Mind | 3 | 359 | 178 | 158 | 221 | 112 | 206 | Fire duration -35% | Lieutenants, Lil' Shiro, Soul Reaper Academy Class of 2066, Soul Reapers, Squad 5 |
Rangiku | Technique | 3 | 370 | 183 | 161 | 208 | 110 | 206 | Strong attack damage +12 | Lieutenants, Memory of a Vow, Soul Reapers, Squad 10 |
Rangiku | Mind | 3 | 370 | 183 | 161 | 208 | 110 | 206 | Strong attack damage +12 | Lieutenants, Memory of a Vow, Soul Reapers, Squad 10 |
Shuhei Hisagi | Mind | 3 | 373 | 186 | 156 | 204 | 110 | 206 | Strong attack damage +12% | Lieutenants, Reap!, Seireitei Bulletin Editorial Team, Soul Reapers, Squad 9 |
Toshiro | Speed | 3 | 370 | 181 | 156 | 204 | 120 | 206 | Freeze duration -35% | Captains, Lil' Shiro, Soul Reapers, Squad 10 |
Toshiro | Mind | 3 | 370 | 181 | 156 | 204 | 120 | 206 | Freeze duration -35% | Captains, Lil' Shiro, Soul Reapers, Squad 10 |
Chad | Power | 3 | 382 | 193 | 163 | 180 | 106 | 205 | Damage taken -10% | Rescuers |
Chad | Heart | 3 | 382 | 193 | 163 | 180 | 106 | 205 | Damage taken -10% | Rescuers |
Gin | Speed | 3 | 356 | 186 | 161 | 200 | 121 | 205 | Strong attack damage +12 | Captains, Memory of a Vow, Soul Reapers, Squad 3, Terrible Ambition |
