Overview
Cain is a 5 star character that originated in Fire Emblem: The Mystery of the Emblem. Cain is a decent 5 star with good attack but there are much better 5 stars.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 4★-5★
- Title: The Bull
- Weapon Type: Red Sword
- Movement Type: Calvary
- Origin: Fire Emblem: The Mystery of the Emblem
- Gender: Male
[easytable] Pros, Cons
Guaranteed double attack, No assist skills
Sturdy with his Threaten Attack Passive, Vulnerable to mages
Great offense, [/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | – | – | – | – | – |
| 3★ | – | – | – | – | – |
| 4★ | 17 | 14 | 7 | 0 | 5 |
| 5★ | – | – | – | – | – |
Skills
Weapons
| Name | SP Cost | Might | Range | Effects | Rarity |
|---|---|---|---|---|---|
| Iron Sword | – | 6 | 1 | – | – |
| Steel Sword | – | 8 | 1 | – | – |
| Brave Sword | – | 5 | 1 | Spd-5. Attack twice when initiating combat. | 4★ |
| Brave Sword+ | – | 8 | 1 | Spd-5. Attack twice when initiating combat. | 5★ |
Special Ability
| Name | SP Cost | Effects | Charge Cost | Rarity |
|---|---|---|---|---|
| Buckler | – | Reduces damage inflicted by attackers from adjacent foes by 30%. | 3★ | – |
| Escutcheon | 200 | Reduces damage inflicted by attackers from adjacent foes by 50%. | 2★ | – |
Passive Ability
| Name | SP Cost | Effects | Rarity |
|---|---|---|---|
| Wings of Mercy 1 | 60 | Enables unit to warp adjacent to any ally with HP ≤ 30%. | – |
| Wings of Mercy 2 | 120 | Enables unit to warp adjacent to any ally with HP ≤ 40%. | – |
| Wings of Mercy 3 | 240 | Enables unit to warp adjacent to any ally with HP ≤ 50%. | – |
| Threaten Atk 1 | 50 | Inflicts Atk-3 on foes within 2 spaces through their next actions at the start of each turn. | – |
| Threaten Atk 2 | 100 | Inflicts Atk-4 on foes within 2 spaces through their next actions at the start of each turn. | – |
| Threaten Atk 3 | – | Inflicts Atk-5 on foes within 2 spaces through their next actions at the start of each turn. | 5★ |
Assist
Cain has no assist.
[table “147” not found /]







