Here are all the Story Orders you can expect in Car Mechanic Simulator.
Story Orders are Car Mechanic Simulator’s Story Mode missions where you take in customer cars and repair them according to the owner’s requests. The game has multiple Story Orders, each presenting a different set of challenges and rewards.
This guide outlines the Story Orders in Car Mechanic Simulator, including the parts and work required to complete them and the profits you can get from each job.
How Many Story Orders Are in Car Mechanic Simulator?
There are around 30 Story Orders for Car Mechanic Simulator 2021 and 42 for Car Mechanic Simulator 2018, each involving a different car and a list of issues.
You can get money, XP, maps, scrap materials, and a Crate for completing Story Orders in Car Mechanic Simulator. You can use these resources to fund your next personal restoration jobs or to purchase workbenches for your shop.
All CMS 2021 Story Orders
Story Order | Work Required | Parts Cost | Payment | Profit |
---|---|---|---|---|
Luxor Baronne | 2x Brake Pads Fuel Pump Oil Filter (V8) Round Air Filter (2 Carb) 4x Standard Tires (215/75R15 ET:0) Change Oil Change Brake Fluid Change Power Steering Fluid Refill Windscreen Fluid | $935 | $2,106 | $1,171 |
Griffin Tyro | Belt Tensioner (Lvl 2) 2x Brake Pads Cam Gear (I4 SOHC) Camshaft (I4 B) Idler Roller A Ignition Coil Oil Filter (I4) 4x Rubber Bushings Serpentine Belt A (I4 B) 2x Spark Plugs Change Oil Change Brake Fluid Change Coolant Fluid Change Power Steering Fluid Refill Windscreen Fluid Undiscovered Parts: 2x Brake Pads 2x Brake Disc Ventilated | $987 | $2,200 | $1,213 |
Vallsen 2040 | Alternator Belt Tensioner Cam Gear (I4 SOHC) Clutch Plate Clutch Release Bearing Fuel Filter Fuel Pump Idler Roller A Ignition Wires (I4 SOHC) Oil Filter (I4) Radiator C Relay Type A Relay Type B Serpentine Belt (I4 SOHC) Serpentine Belt A 4x Spark Plugs Starter Timing Belt (I4 SOHC) Water Pump (I4) Change Oil Change Brake Fluid Change Coolant Fluid Change Power Steering Fluid Refill Windscreen Fluid | $1,204 | $2,625 | $1,421 |
Hinata Moon MK1 SUN RISE | Cam Gear A (I4 B) Camshaft (I4 B) Clutchplate 2x Crankshaft Bearing Cap Flywheel Front Drive Shaft Front Sway Bar 2x Ignition Coil 2x Piston with Conrod Rear Sway Bar A 3x Rod Cap 10x Rubber Bushing 2x Spark Plug Timing Chain (I4 B) 2x Wheel Hub Bearing Change Oil | $1,995 | $4,631 | $2,636 |
Bolt Hornet | 4x Brake Pads Camshaft (V8) Front Wheel Hub Fuel Rail DI 3x Ignition Coil 3x Leaf Spring U-Bolt 6x Rubber Bushing Solid Rear Drive axel Solid-Axle Control Arm 2x Spring Cap 5x Spark Plug Oil Filter (V8) 2x Timing Belt (V8) Wheel Hub 3 Front Bumper Change Oil Refill Windscreen Fluid | $1,865 | $4,911 | $3,046 |
Salem GW500 | Alternator Front Exhaust Section A (I4 B) Medium Intercooler Oil Pan (I4 B) Radiator A 2x Rim GW 500 (19″) ET:0 Serpentine Belt B (I4 B) Sport Tire (235/35R19) Steering Rack Front Bumper Front Left Fender Front License Plate Front Right Fender Hood Left Headlight Left Side Mirror Right Headlight Right Side Mirror Windshield Change Coolant Fluid Refill Windshield Fluid | $5,893 | $11,577 | $5,594 |
Ribbsan Starline | Battery Belt Tensioner (I6 DOHC BU2 T) Camshaft (I6 DOHC BU2 T) Coils Cover A (I6 DOHC BU2 T) Engine Head Cover B (I6 DOHC BU2 T) 3x Ignition Coil Intake Manifold (I6 DOHC BU2 T) Oil Filter (I4) Power Steering Pump (I4) Radiator Fan (I4 DOHC TAE) 2x Rear Drive Axle Serpentine Belt B (I6 DOHC BU2 T) 4x Spark Plug Throttle (I6 DOHC BU2) 2x Wheel Hub Bearing Front Bumper Front Left Door Front Left Door Window Front Left Fender Front License Plante Front Right Door Front Right Door Window Front Right Fender Hood Left Body Window A Left Headlight Left Side Mirror Left Taillight Rear Bumper Rear Window Right Body Window A Right Headlight Right Side Mirror Right Tailight Trunk Windshield Change Oil Change Brake Fluid Change Cooland Fluid Change Power Steering Fluid Refill Windshield Fluid | $10,509 | $22,501 | $11,992 |
FMW Panther MK1 Performance | Battery Belt Tensioner (I6 DOHC BU2 T) Camshaft (I6 DOHC BU2 T) Coils Cover A (I6 DOHC BU2 T) Engine Head Cover B (I6 DOHC BU2 T) 3x Ignition Coil Intake Manifold (I6 DOHC BU2 T) Oil Filter (I4) Power Steering Pump (I4) Radiator Fan (I4 DOHC TAE) 2x Rear Drive Axle Serpentine Belt B (I6 DOHC BU2 T) 4x Spark Plug Throttle (I6 DOHC BU2) 2x Wheel Hub Bearing Front Bumper Front Left Door Front Left Door Window Front Left Fender Front License Plante Front Right Door Front Right Door Window Front Right Fender Hood Left Body Window A Left Headlight Left Side Mirror Left Taillight Rear Bumper Rear Window Right Body Window A Right Headlight Right Side Mirror Right Taillight Trunk Windshield Change Oil Change Brake Fluid Change Cooland Fluid Change Power Steering Fluid Refill Windshield Fluid | $4,996 | $11,276 | $6,280 |
Bolt Cargo | Air Filter (V8 OHV F) Alternator (I6 B) 2x Brake Disc Ventilated 4x Brake Pads Cam Gear (V8 OHV) Clutch Plate Crank Shaft (V8 OHV F) 3x Crankshaft Bearing Cap 2x Front Spring Front Sway Bar B Fuel Filter Fuel Pump Ignition Distributor Cap Ignition Distributor Rotor Ignition Wires (V8 OHV F) 2x Leaf Spring 4x Leaf Spring U-Bolt Oil Filter (V8) 8x Piston Rings 3x Piston with Conrod 2x Rear Axle Knuckle Housing C 2x Rear Shock Absorber B 7x Rocker Arm 4x Rod Cap 8x Rubber Bushing Serpentine Belt (V8 OHV F) 4x Small Rubber Bushing 5x Spark Plug Starter (V8) Timing Chain (V8 OHV F) 7x Valve Push Rod (V8 OHV F) 2x Wheel Hub Bearing Change Oil Change Brake Fluid Change Cooland Fluid Change Power Steering Fluid Refill Windshield Washer Fluid | $3,237 | $7,603 | $4,372 |
Hinata Kagura SX | Air Filter (I4B) Alternator Battery Fuel Filter Fuel Pump 4x Ignition Coil Medium Fuse Type B Oil Filter (I4) 2x Relay Type A Relay Type B 4x Spark Plug Throttle (V6 B) Change Oil Change Brake Fluid Change Coolant Change Power Steering Fluid Refill Windshield Washer Fluid | $1,074 | $1,992 | $918 |
Royal Town | Air Filter (Type A) Alternator Belt Tensioner 4x Brake Pads Cam Gear (I3) Camshaft (I3) Engine Head B (I3) Fuel Rail (I3) 2x Medium Fuse Type B Oil Filter (I3) Piston with Conrod Relay Type A Relay Type B Serpentine Belt B (I3) 3x Spark Plug Change Oil Change Brake Fluid Change Coolant Fluid Change Power Steering Fluid Refill Windshield Fluid | $2,123 | $5,436 | $3,313 |
Edgewood Hellcat | Cam Gear (V8 OHV) Clutch Plate Crankshaft (V8 OHV) 3x Crankshaft Bearing Cap 2x Engine Head (V8 OHV) Front Suspension Crossmember E Fuel Pump Oil Filter (V8 OHV) 4x Rubber Bushing Serpentine Belt A (V8 OHV) Serpentine Belt B (V8 OHV) Starter (V8) Timing Chain (V8 OHV) 16x Valve Push Rod Change Oil Change Brake Fluid Change Power Steering Fluid Refill Windshield Washer Fluid Wheel Alignment and Calibration | $2,978 | $8,381 | $5,403 |
Emden Jager | Air Filter (I4 B) Belt Tensioner 2x Brake Pads Camshaft (I4 SOHC) 2x Front Drive Axle H Front Drive Shaft Fuel Filter Oil Filter (I4) 4x Rim Retro (13″) ET:0 4x Standard Tire B (175/70R13) Serpentine Belt (I4 SOHC) Serpentine Belt A 4x Spark Plug Timing Belt (I4 SOHC) Font Right Door Front Right Fender Hood Change Oil Change Brake Fluid Change Power Steering Fluid Respray Car with Factory Paint Wheel Alignment Increase tuning by 10-15%: Alternator Engine Head (I4 SOHC) Intake Manifold (I4 MPI) Camshaft (I4 SOHC) Fuel Rail MPI (3%) | $4,000 | $11,814 | $7,414 |
Sakura Takumi Velin | ABS Module ABS Pump Air Filter (I4 B) Air Filter Base (I4 B) Air Filter Cover (I4 B) Brake Servo 2x Cam Gear Camshaft A (I4 DOHC TAE) Camshaft B (I4 DOHC TAE) Engine Head Cover A (I4 DOHC TAE) Engine Head Cover B (I4 DOHC TAE) Fuel Filter Fuel Pump Fuel Rail (I4 DOHC TAE) Fuse Box Base B Fuse Box Cover B Ignition Wires (I4 DOHC TAE) Intake Manifold (I4 DOHC TAE) Medium Fuse Type A 2x Medium Fuse Type B Medium Fuse Type C Oil Filter (I4) Power Steering Reservoir Radiator C Radiator Fan (I4 DOHC TAE) 2x Relay Type A Relay Type B 2x Relay Type C Serpentine Belt A (I4 DOHC TAE) Serpentine Belt B (I4 DOHC TAE) Serpentine Belt C (I4 DOHC TAE) 4x Spark Plug Spark Plug Cover (I4 DOHC TAE) Throttle (V6 B) Windshield Washer Reservoir Front Bumper B Front Left Door Window Front License Plate Front Right Door Window Hood B Left Body Window A Left Headlight B Left Side Mirror Left Taillight B Rear License Plate Right Body Window A Right Headlight B Right Side Mirror Right Taillight B Trunk Window Windshield Change Oil Change Brake Fluid Change Coolant Change Power Steering Change Windshield Fluid Headlamp Alignment | $7,729 | $15,897 | $8,168 |
Delray Highroad | Air Filter 2x Bottom Suspension Arm A 2x Brake Pads Coil0Spring Rear Drive Axle 2x Double Wishbone Shock Absorber 2x Front Shock Absorber Cap 2x Front Sprint Front Suspension Crossmember C Fuel Filter 2x Leaf Spring Plate 4x Leaf Spring U-Bolt Oil Filter (V8) 2x Rear Shock Absorber B 2x Rear Shock Absorber Cap 2x Rear Spring 4x Rubber Bushing 2x Solid Rear Drive Axle 2x Solid-Axle Control Arm 2x Spring Cap Wheel Hub 3 Change Oil Refill Windshield Fluid Wheel Alignment | $2,760 | $6,656 | $3,896 |
Sixon Cebulion | ABS Pump Battery Crankshaft (I4 B) 2x Crankshaft Bearing Cap Engine Head (I4 B) 2x Front Shock Absorber Cap Fuel Filter Fuel Pump 4x Fuel Rail (I4 B) Fuel Tank Intake Manifold (I4 B) Oil Filter (I4) 4x Piston Rings 4x Piston with Conrod Radiator Fan Housing 3x Rod Cap Left Headlight Left Side Mirror Left Taillight Rear Window Right Headlight Right Taillight Change Brake Fluid Change Coolant Change Power Steering Fluid Change Windshield Fluid Respray with factory paint Headlamp Alignment Wheel Alignment | $6,991 | $17,862 | $10,871 |
Ribbsan Z530 | Air Filter Belt Tensioner Camshaft A (V6 VQ37VHR) Camshaft B (V6 VQ37VHR) Clutch Plate Clutch Release Bearing Crankshaft Pulley (V8) 2x Front Shock Absorber A 2x Front Spring 2x Front Steering Knuckle A Front Sway Bar Fuel Filter 2x Fuel Rail (V6 VQ37VHR) 2x Idler Roller A Idler Roller B 6x Ignition Coil Oil Filter V8 2x Outer Tie Rod 2x Rocker Arm A (V6 VQ37VHR) 4x Rubber Bushing Serpentine Belt A (V6 VQ37VHR) 6x Spark Plug 2x Swap Bar Front End Link A Change Oil Change Power Steering Fluid Change Windshield Fluid Wheel Alignment | $2,952 | $6,524 | $3,572 |
Hinata Kagura | 4x Brake Caliper 2x Brake Disc 2x Brake Ventilated 4x Brake Pads 2x Front Axle Knuckle Cover Front Drive Axle H 2x Front Shock Absorber A 2x Shock Absorber CAp 2x Front Sprint 2x Front Steering Knuckle Front Suspension Crossmember Front Sway Bar 2x Front Wheel Hub 2x Inner Tie Rod 2x Lower Suspension Arm 2x Outer Tie Rod 3x Rear Axle Knuckle Housing A 2x Rear Shock Absorber A 2x Rear Shock Absorber Cap 2x Rear Spring 2x Rear Suspension Arm 2x Rear Suspension Arm A 2x Rear Suspension Arm B Rear Suspension Crossmember (RWD) 2x Rear Suspension Upper Arm Rear Sway Bar B 2x Rear Wheel Hub 11x Rubber Bushing 3x Small Rubber Bushing 2x Spring Cap Sterring Rack 2x Sway Bar Front End Link A 2x Sway Bar Rear End Link Wheel Hub 3 Wheel Hub Bearing | $6,773 | $11,228 | $4,455 |
Sixon Cebulion | Battery Brake Caliper Brake Disc Ventilated Brake Pads Coolant Reservoir A Front Axle Knuckle Cover Front Driver Axle C Front Shock Absorber A Front Shock Absorber Cap Front Spring Front Steering Knuckle A Front Suspension Crossmember Front Sway Bar Gearbox (I4) Inner Tie Rod) Lower Suspension Arm Oil Filter (I4) Outer Tie Rod Radiator A Radiator Fan housing Radiator Fan Housing Fan Rim Classic 12 2x Rubber Bushing Standard Tire Sway Bar Front End Link A Front Bumper Front Left Fender Front LIcense Plate Left Headlight Change Oil Change Brake Fluid Change Coolant Fluid Spray with factory color Headlight Alignment Wheels Alignment | $4,285 | $11,287 | $7,002 |
Lacroix Fret | Front Suspension Crossmember Medium Intercooler 2x Rear Axle Knuckle Housing A Rear Muffler (V8) 2x Rear Shock Absorber A 2x Rear Suspension Arm A 2x Rear Suspension Arm B Rear Suspension Crossmember 2x Spring Cap Front Bumper Rear Bumper Windshield Change Oil Change Brake Fluid Change Coolant Fluid Spray with factory color Headlamp Alignment Wheel Alignment | $4,065 | $9,981 | $5,916 |
Elenti Callope | Air Filter Alternator Arm (V6 B) Belt Tensioner 2x Bottom Suspension Arm B 2x Brake Disc 2x Brake Pads 4x Cam Gear (V6 B) Clutch Plate Clutch Pressure Plate Clutch Release Bearing 2x Front Axle Knuckle Cover Front Exhaust Section A (V6 B) 2x Front Shock Absorber Cap 2x Front Spring Fuel Pump Fuel Rail (V6 B) Gearbox (V6 B) Idler Roller A Idler Roller B 2x Lower Suspension Arm Oil Filter (I6) Oil Pan (I6 B) 6x Piston Rings Power Steering Pump (V6 B) Radiator A Radiator Fan Housing Radiator Fan Housing Fan 2x Rear Axle Knuckle Cover 2x Rear Axle Knuckle Housing D 2x Rear Muffler F 2x Rear Shock Absorber Cap Serpentine Belt A (V6 B) Serpentine Belt B (V6 B) 2x Sway Bar Front End Link A Throttle (V6 B) Rear Bumper Change Oil Change Coolant Fluid Refill Windshield Fluid | $5,790 | $12,784 | $6,994 |
Sceo LX550 | Air Filter Alternator Arm (V6 B) Battery Belt Tensioner 4x Cam Gear (V6 B) 4x Camshaft (V6 B) 2x Crankshaft Bearing Cap Crankshaft Pulley (V8) ECU Type A Exhaust Manifold (V6 B) Flywheel Fuel Pump 2x Fuel Rail (V6 B) Idler Roller B 3x Medium Fuse Type A 2x Medium Fuse Type B Medium Fuse Type C Oil Filter (I6) 6x Piston Rings Power Steering Pump (V6 B) Relay Type A 3x Relay Type B 4x Relay Type C 6x Rod Cap Serpentine Belt A (V6 B) Serpentine Belt B (V6 B) Throttle (V6 B) Water Pump (V6 B) Left Headlight Right Headlight Change Oil Perform Headlamp Alignment Refill Windshield Fluid | $5,560 | $12,934 | $7,374 |
Mayen M8 | Alternator Belt Tensioner 4x Cam Gear Crankshaft (V8) 3x Crankshaft Bearing Cap Engine Block (V8) Fuel Filter 2x Fuel Rail DI Idler Roller A 4x Idler Roller B 6x Ignition Coil Oil Filter (V8) 8x Piston with Conrod 8x Rod Cap Serpentine Belt A (V8) Supercharger (V8) Supercharger Intake Manifold (V8) Supercharger Serpentine Belt (V8) 2x Timing Belt (V8) Water Pump (V8) Water Pump Pulley Change OIl Change Brake Fluid Change Coolant Change Power Steering Fluid Change Windshield Fluid Refill Windshield Washer Fluid | $7,144 | $28,244 | $21,100 |
Zephyr L-Series | 2x Brake Disc Ventilated 2x Brake Pads 2x Brake Shoe Crankshaft (V8 OHV) 2x Double Wishbone Shock Absorber 2x Drum Brank Cylinder 2x Front Shock Absorber Cap 2x Front Spring Fuel Filter Fuel Pump Ignition Coil B Ignition Distributor Rotor Ignition Wires (V8) 2x Inner Tie Rod Oil Filter (V8 OHV) 2x Outer Tie Rod Power Steering Pump (V8) Radiator Fan (V8 OHV) 12x Rocker Arm Round Air Filter (1 Carb) 4x Rubber Bushing Serpentine Belt A (V8 OHV) Serpentine Belt B (V8 OHV) 2x Solid Rear Drive Axle 8x Spark Plug Starter (V8) Steering Rack 2x Sway Bar Front End Link B Timing Chain (V8 OHV) Water Pump (V8 OHV) Change Oil Change Brake Fluid Change Coolant Change Power Steering Fluid Refill Windshielf Fluid | $3,734 | $7,824 | $4,090 |
Bolt Mosquito MK6 | Alternator Arm (V8 DOHC CGM) 2x Brake Caliper Brake Caliper Cylinder Brake Disc Brake Disc Ventilated 2x Brake Pads Coolant Reservoir B Crankshaft Pulley (V8) Engine Head A (V8 DOHC CGM) Engine Head B (V8 DOHC CGM) Engine Head Cover B (V8 DOHC CGM) Exhaust Manifold A (V8 DOHC CGM) Front Axle Knuckle Cover Front Shock Absorber A Front Shock Absorber Cap Front Spring Front Spring Front Steering Knuckle D Front Suspension Crossmember C Front Sway Bar B Front Wheel Hub Fuel Pump Fuel Tank Idler Roller A Idler Roller B Ignition Coil (V8 DOHC CGM) Inner Tie Rod Lower Suspension Arm Outer Tie Rod Power Steering Pump (I4 B) Radiator A Radiator Fan Housing B Radiator Fan Housing B Fan 1 Radiator Fan Housing B Fan 2 Rear Axle Knuckle Housing A Rear Drive Axle Rear Muffler A Rear Shock Absorber A Rear Shock Absorber cap Rear Suspension Arm Rear Suspension Arm A Rear Suspension Arm B Rear Suspension Upper Arm Rear Wheel Hub 2x Rim 1 (20″) 2x Rubber Bushing Serpentine Belt B (V8 DOHC CGM) 3x Small Rubber Bushing Spring Cap Steering Rack Sway Bar Rear End Link Throttle (V8 DOHC CGM) Timing Cover (V8 DOHC CGM) Water Pump (V8 DOHC CGM) Water Pump Pulley Wheel Hub 3 2x Wheel Hub Bearing Wheel Hub Cap Windshield Washer Reservoir Front Bumper Front License Plate Front Right Door Front Right Door Window Front Right Fender Hood Rear Bumper Rear License Plate Right Body Window A Rear Headlight Right Side Mirror Right Taillight Trunk Windshield Change Coolant Change Power Steering Fluid Headlamp Alignment Refill Windshield Fluid | $12,742 | $26,879 | $14,137 |
Bolt Atlanta | Bottom Suspension Arm A Camshaft (V8 OHV C) Crankshaft Bearing Cap Exhaust Manifold (V8 OHV D) Flywheel Front Exhaust Pipe (V8 OHV) C Front Exhaust Section (V8 OHV D) Front Spring Ignition Wires (V8 OHV D) Leaf Spring Plate 3x Leaf Spring U-Bolt Middle Muffler Oil Filter (V8) Outer Tie Rod 8x Piston Rings Rear Muffler (V8 OHV) 5x Rod Cap 8x Rubber Bushing Serpentine Belt A (V8 OHV C) Serpentine Belt B (V8 OHV C) Solid-Axle Control Arm 5x Spark Plug Starter (V8) 7x Valve Push Rod (V8 OHV F) 2x Wheel Hub Bearing Change Oil Change Brake Fluid Change Coolant Fluid Wheel Alignment | $2,580 | $6,285 | $3,705 |
Hinata Moon MK2 | ABS Pump 2x Camshaft Clutch Plate Clutch Pressure Plate Crankshaft (I4) ECU Type A Flywheel Fuel Filter Fuel Pump Fuel Rail DI Fuel Tank 2x Medium Fuse Type B Oil Filter (I4) Oil Pan (I4) 4x Piston Rings 3x Piston with Conrod Radiator Fan Housing Fan Relay Type A Relay Type B 4x Spark Plug Starter Timing Belt Change Oil Wheel Alignment | $4,252 | $9,287 | $5,035 |
Salem Spectre SR | Alternator Belt Tensioner 4x Cam Gear 4x Camshaft (V8) Clutch Plate Clutch Pressure Plate Clutch Release Bearing 2x Coils Cover (V8) Crankshaft (V8) 3x Crankshaft Bearing Cap Crankshaft Pulley (V8) Drive Shaft Engine Block (V8) 2x Engine Head (V8) Engine Head Cover A (V8) Engine Head Cover B (V8) 2x Exhaust Manifold (V8) Flywheel 2x Front Exhaust Pipe (V8) 2x Fuel Rail DI Gearbox (V8) 2x Idler Roller A 5x Idler Roller B Oil Filter (V8) Oil Pan (V8) 8x Piston Rings 8x Piston with Conrod Power Steering Pump (V8) 8x Rod Cap Serpentine Belt A (V8) 8x Spark Plug Starter (V8) Supercharger (V8) Supercharger Intake Manifold (V8) Supercharger Serpentine Belt (V8) Throttle (V8) 2x Timing Belt (V8) Timing Cover (V8) Water Pump (V8) Water Pump Pulley Front Bumper Front License Plate Hood Left Headlight Right Headlight Change Oil Spray with factory paint Headlamp Alignment | $22,035 | $61,484 | $40,249 |
Salem 1500 XL | Alternator Cam Gear (V8 OHV) Camshaft (V8 OHV) 2x Carburetor (4-barrel) 2x Clib B Crankshaft Pulley (V8 OHV) 2x Double Wishbone Shock Absorber Engine Head (V8 OHV) Engine Head Cover B (V8 OHV) Exhaust Manifold (V8 OHV) Front Exhaust Pipe (V8 OHV) C 2x Front Shock Absorber Cap 2x Front Spring 2x Front Steering Knuckle C Fuel Filter Fuel Pump Fuel Tank Ignition Coil B Ignition Distributor Cap Ignition Distributor Rotor Ignition Wires (V8) Intake Manifold (2 carbs) 4x Leaf Spring U-Bolt Oil Filter (V8 OHV) Outer Tie Rod 4x Piston with Conrod Power Steering Pump (V8) Radiator Fan (V8 OHV) 2x Rear Shock Absorber B 8x Rocker Arm Round Air Filter (2 carb) Round Air Filter Base (2 carb) Round Air Filter Cover (2 carb) 9x Rubber Bushing Serpentine Belt A (V8 OHV) Serpentine Belt B (V8 OHV) 4x Small Rubber Bushing 4x Spark Plug Sway Bar Front End Link B Timing Chain (V8 OHV) Timing Cover (V8 OHV) 8x Valve Push Rod Water Pump (V8 OHV) Water Pump Pulley 2x Wheel Hub Bearing 2x Wheel Hub Cap Front Bumper B Front Left Fender Left Headlight B Left Side Mirror Left Taillight B Rear Left Fender Rear Window Right Headlight B Trunk Change Oil Change Brake Fluid Change Coolant Change Power Steering Fluid Refill Windshield Fluid Headlamp Alignment Wheel Alignment | $10,143 | $24,852 | $14,709 |
Olsen GTR | ECU Type A Fuel Pump 2x Fuel Rail DI 2x Rear Dive Axle Supercharger (V8) Supercharger Serpentine Belt (V8) Increase tuning of a car by 35-40%: 2x Engine Head (V8) 8x Piston with Conrod 2x Camshaft (V8) | $13,075 | $22,866 | $9,791 |
How long does it take to complete Car Mechanic Simulator?
You will need around 70 hours to complete Car Mechanic Simulator 2021. This is because some Story Orders will take longer than others due to the longer list of parts and work required to complete them.
One thing that makes Car Mechanic Simulator Story Orders time-consuming is undiscovered or unknown parts causing car issues. Since the car’s owner has no idea what’s wrong with their vehicle, it will be more difficult for you to find and replace the part causing the issue, leading to a long trial and error process.
Another challenge that will take some of your time to complete is the Tuning requirement that some car owners will want for their cars. For example, the final Story Order, Olsen GTR, requires you to increase the car’s tuning by 35-40%, which will consume tons of time if you do not know the parts you can add to increase power to the indicated amount.
Nevertheless, if you can complete all the Story Missions in Car Mechanic Simulator, you will receive the Time for Holidays achievement.
Final Thoughts
30 Story Orders doesn’t seem like a lot in Car Mechanic Simulator, but you will still play up to 70 hours in-game due to the number of parts and work required to complete each order. Refer to the list above to find all the Story Orders and the parts and work you need to complete each in Car Mechanic Simulator.