Here is a list of all Dragons from Dragons Mania Legends. I have added in details for breeding combinations and also their breeding times. You can sort and filter them by their type(rarity), name and element. Use the search function to find the dragon you want.
Here are a few things you need to know:
- DOTW = Dragon of the Week
- DOTM = Dragon of the Month
- Event only – Can only be gotten during special events
- Boss Dragons – Those can only be bought from the shop
All other dragons not under these categories will be breedable.
Hero | Team | Team Bonus | Member |
---|---|---|---|
Angela | Siblings of Asgard | Critical Damage +4.8% Defense Penetration +4.5% Crowd Control Time ↓4.8% | Angela Loki Thor |
Angela | Masters of Swordsmanship | All Attack +5.4% Attack Speed +5.1% Critical Rate +4.3% | Blade Angela |
Angela | Fighters of the Galaxy | All Attack 4.9% Movement Speed 4.4% Critical Rate 5.0% | Drax Gamora Angela |
Angela | Deadly Duo | Critical Damage 5.2% Attack Speed 5.2% | Gamora Angela |
Black Bolt | In the Name of the King | Defense Penetration +4.5% Max HP +5.5% Attack Speed +4.9% | Black Panther Black Bolt Thor |
Black Bolt | Power of Space | Cooldown Time ↓4.8% Max HP +4.5% Critical Damage +5.1% | Venom Captain Marvel Black Bolt |
Black Bolt | Back in Black | All Attack +5.4% All Defense +4.4% Move Speed +5.0% | Black Panther Black Widow Black Bolt |
Black Bolt | Cut the Small Talk | Critical Damage +4.5% Dodge +4.8% Attack Speed +4.8% | Spider-Man Black Bolt |
Black Bolt | Kings of Illuminati | All Attack 5.0% Max HP 5.5% | Black Panther Black Bolt |
Black Cat | Enemy or Ally? | Attack Speed +4.4% Critical Rate +4.4% Movement Speed +5.1% | Black Cat Elektra Winter Soldier |
Black Cat | Black, White, Black | All Attack +4.8% Attack Speed +5.1% Move Speed +4.5% | Black Cat Black Widow Sharon Carter |
Black Cat | Dangerous Women | Defense Penetration +4.7% All Defense +5.4% Attack Speed +4.9% | Black Cat Black Widow Elektra |
Black Cat | United Colors | All Attack +5.2% Crowd Control Time ↓4.2% Movement Speed +4.9% | Red Skull Black Cat Green Goblin |
Black Cat | Femme Fatales | Defense Penetration 4.7% All Defense 5.4% Attack Speed 4.9% | Elektra Black Widow Black Cat |
Black Panther | In the Name of the King | Defense Penetration +4.5% Max HP +5.5% Attack Speed +4.9% | Black Panther Black Bolt Thor |
Black Panther | Power of Vibranium | Max HP +5.0% All Defense +5.4% Move Speed +5.0% | Black Panther Captain America Hawkeye |
Black Panther | Back in Black | All Attack +5.4% All Defense +4.4% Move Speed +5.0% | Black Panther Black Widow Black Bolt |
Black Panther | Kings of Illuminati | All Attack 5.0% Max HP 5.5% | Black Panther Black Bolt |
Black Panther | Men Without Fear | All Attack 5.0% Attack Speed 4.9% | Daredevil Black Panther |
Black Widow | Black, White, Black | All Attack +4.8% Attack Speed +5.1% Move Speed +4.5% | Black Cat Black Widow Sharon Carter |
Black Widow | Desperate Man and Lovers | Critical Rate +4.6% Critical Damage +4.3% Dodge +4.7% | Black Widow Daredevil Elektra |
Black Widow | S.H.I.E.L.D. Divas | All Attack +5.4% All Defense +4.9% Movement Speed +4.7% | Black Widow Mockingbird Sharon Carter |
Black Widow | Back in Black | All Attack +5.4% All Defense +4.4% Move Speed +5.0% | Black Panther Black Widow Black Bolt |
Black Widow | Dangerous Women | Defense Penetration +4.7% All Defense +5.4% Attack Speed +4.9% | Black Cat Black Widow Elektra |
Black Widow | Institutional Alliance | Critical Damage +4.5% Move Speed +4.4% Cooldown Time +4.8% | Black Widow Mockingbird Hawkeye |
Black Widow | Femme Fatales | Defense Penetration 4.7% All Defense 5.4% Attack Speed 4.9% | Elektra Black Widow Black Cat |
Black Widow | Beauty and the Beast | All Defense 5.2% Max HP 5.0% | Black Widow Hulk |
Blade | Heroes of Darkness | All Attack +5.4% All Defense +5.2% Defense Penetration +4.5% | Blade Punisher Ghost Rider |
Blade | Masters of Swordsmanship | All Attack +5.4% Attack Speed +5.1% Critical Rate +4.3% | Blade Angela |
Blade | Vampire and Goblin | Attack Speed 4.7% Defense Penetration 4.9% | Blade Goblin |
Bullseye | The King's Guard | Cooldown Time ↓5.1% Defense Penetration +5.1% Crowd Control Time ↓4.9% | Bullseye Kingpin Elektra |
Bullseye | Maniacal Duo | All Attack +4.5% Critical Damage +4.4% | Bullseye Ultron |
Bullseye | Sharpshooters | Attack Speed +4.9% Critical Rate +5.0% Critical Damage +4.5% | Bullseye Punisher Hawkeye |
Bullseye | Two Eyes | Defense Penetration +4.9% Critical Damage +4.7% | Bullseye Hawkeye |
Captain America | Captain's Crew | Max HP +4.4% All Defense +4.8% All Attack +5.5% | Captain America Falcon Winter Soldier |
Captain America | Captain & Captain | Max HP +4.5% All Defense +4.9% | Captain America Captain Marvel |
Captain America | Power of Vibranium | Max HP +5.0% All Defense +5.4% Move Speed +5.0% | Black Panther Captain America Hawkeye |
Captain America | Memories of Civil War | Max HP +5.2% All Defense +5.1% All Attack +4.6% | Captain America Iron Man Spider-Man |
Captain America | Let Bygones be Bygones | Critical Rate +4.8% All Defense +5.2% All Attack +4.4% | Captain America Red Skull M.O.D.O.K. |
Captain America | Timeless Love | Dodge +4.4% Attack Speed +5.1% Recovery Rate +5.0% | Captain America Sharon Carter |
Captain America | Hammer and Shield | All Attack 5.5% All Defense 5.8% | Thor Captain America |
Captain America | Leaders Digest | All Attack 4.4% Critical Damage 5.1% | Captain America Star-Lord |
Captain America | Fellowship | Critical Rate 4.9% Critical Damage 4.9% | Captain America Winter Soldier |
Captain Marvel | Journalistic Integrity | All Attack +5.0% Attack Speed +4.9% Max HP +5.2% | Venom Spider-Man Captain Marvel |
Captain Marvel | Captain & Captain | Max HP +4.5% All Defense +4.9% | Captain America Captain Marvel |
Captain Marvel | Power of Space | Cooldown Time ↓4.8% Max HP +4.5% Critical Damage +5.1% | Venom Captain Marvel Black Bolt |
Daredevil | Martial Arts Master | Attack Speed +4.8% Critical Rate +4.3% Dodge +5.0% | Iron Fist Daredevil Elektra |
Daredevil | Hello Hell's Kitchen | All Attack +5.0% Critical Rate +4.6% Attack Speed +4.3% | Iron Fist Luke Cage Daredevil |
Daredevil | Means and Ends | All Attack +5.5% Critical Rate +4.9% Critical Damage +4.8% | Lead Hero Punisher Daredevil |
Daredevil | Desperate Man and Lovers | Critical Rate +4.6% Critical Damage +4.3% Dodge +4.7% | Black Widow Daredevil Elektra |
Daredevil | Enemies of Kingpin | All Defense +4.8% Max HP +5.4% Defense Penetration +4.3% | Punisher Daredevil Spider-Man |
Daredevil | Misfortune of Fate | Critical Rate +4.8% Dodge +4.6% Critical Damage +4.4% | Daredevil Spider-Man |
Daredevil | Memories of Columbia | Max HP 5.5% Defense Penetration 5.2% | Daredevil Elektra |
Daredevil | Men Without Fear | All Attack 5.0% Attack Speed 4.9% | Daredevil Black Panther |
Destroyer | Created Ones | Skill Cooldown 4.3% Recovery Rate +5.0% Attack Speed +5.0% | Destroyer Ultron Vision |
Destroyer | Thorns of Thor | Dodge +4.8% Critical Rate +4.9% Critical Damage +4.9% | Malekith Destroyer Loki |
Destroyer | The Bigger They Are… | All Attack 5.0% Critical Rate 4.4% Critical Damage 4.8% | Ronan Groot Destroyer |
Destroyer | Destroyer? Destroyer! | All Attack 4.8% Critical Rate 4.7% Critical Damage 4.8% | Drax Destroyer |
Doctor Octopus | Sinisters | Critical Rate +4.5% Critical Damage +4.8% Dodge +4.2% | Doctor Octopus Venom Green Goblin |
Doctor Octopus | Unstable Geniuses | All Attack +4.4% Attack Speed +4.5% Defense Penetration +5.1% | Doctor Octopus Hulk Iron Man |
Doctor Octopus | Essence of Evil | All Attack +6.1% All Defense +6.1% Max HP + 6.1% | Kingpin Doctor Octopus Ultron |
Doctor Octopus | Tree, Bird and Octopus | All Attack 4.5 Max HP 4.9% Defense Penetration 5.1% | Groot Mockingbird Doctor Octopus |
Doctor Octopus | Mechanical Mayhem | Max HP +4.7% Attack Speed +4.8% Movement Speed +4.4% | Doctor Octopus Iron Man Ultron |
Doctor Octopus | Leadership of Evil | All Attack +5.5% Cooldown Time ↓5.1% Attack Speed +4.9% | Doctor Octopus Kingpin Red Skull |
Drax | Living Weapons | All Attack +5.1% Critical Damage +5.1% Attack Speed +4.5% | Drax Iron Fist Kingpin |
Drax | Fighters of the Galaxy | All Attack 4.9% Movement Speed 4.4% Critical Rate 5.0% | Drax Gamora Angela |
Drax | Guardians of the Galaxy | All Attack 4.8% Critical Rate 4.3% Dodge 4.6% | Star-Lord Drax Gamora |
Drax | Strong Men | All Attack 4.5% Attack Speed 4.3% | Drax Luke Cage |
Drax | Destroyer? Destroyer! | All Attack 4.8% Critical Rate 4.7% Critical Damage 4.8% | Drax Destroyer |
Elektra | Martial Arts Master | Attack Speed +4.8% Critical Rate +4.3% Dodge +5.0% | Iron Fist Daredevil Elektra |
Elektra | Enemy or Ally? | Attack Speed +4.4% Critical Rate +4.4% Movement Speed +5.1% | Black Cat Elektra Winter Soldier |
Elektra | The King's Guard | Cooldown Time ↓5.1% Defense Penetration +5.1% Crowd Control Time ↓4.9% | Bullseye Kingpin Elektra |
Elektra | Desperate Man and Lovers | Critical Rate +4.6% Critical Damage +4.3% Dodge +4.7% | Black Widow Daredevil Elektra |
Elektra | Dangerous Women | Defense Penetration +4.7% All Defense +5.4% Attack Speed +4.9% | Black Cat Black Widow Elektra |
Elektra | Femme Fatales | Defense Penetration 4.7% All Defense 5.4% Attack Speed 4.9% | Elektra Black Widow Black Cat |
Elektra | Death Dealers | All Attack 5.0% Dodge 5.2% | Nebula Elektra |
Elektra | Memories of Columbia | Max HP 5.5% Defense Penetration 5.2% | Daredevil Elektra |
Falcon | Bird? Bird. Bird! | Critical Damage +4.8% Attack Speed +5.1% Movement Speed +4.9% | Falcon Hawkeye Mockingbird |
Falcon | Sidekick? | All Attack +4.5% All Defense +4.7% Max HP +4.9% | War Machine Falcon Winter Soldier |
Falcon | Captain's Crew | Max HP +4.4% All Defense +4.8% All Attack +5.5% | Captain America Falcon Winter Soldier |
Falcon | Avengers! A... | All Attack +5.5% Attack Speed +4.4% Dodge +4.7% | Vision Falcon War Machine |
Falcon | Tree and Birds | All Defense +4.5% Critical Rate +4.3% Attack Speed +4.8% | Groot Mocking Bird Falcon |
Gamora | Fighters of the Galaxy | All Attack 4.9% Movement Speed 4.4% Critical Rate 5.0% | Drax Gamora Angela |
Gamora | Guardians of the Galaxy | All Attack 4.8% Critical Rate 4.3% Dodge 4.6% | Star-Lord Drax Gamora |
Gamora | Deadly Sisterhood | Critical Rate 4.4% Cooldown Time 4.4% | Gamora Nebula |
Gamora | Green Light | Defense Penetration 4.4% Max HP 5.0% | Gamora Hulk |
Gamora | Deadly Duo | Critical Damage 5.2% Attack Speed 5.2% | Gamora Angela |
Ghost Rider | Heroes of Darkness | All Attack +5.4% All Defense +5.2% Defense Penetration +4.5% | Blade Punisher Ghost Rider |
Ghost Rider | Standing Out in a Crowd | Dodge +4.9% Movement Speed +4.8% Defense Penetration +4.6% | M.O.D.O.K. Red Skull Ghost Rider |
Ghost Rider | Skull Heads | Cooldown Time 4.5% Critical Damage 5.0% Attack Speed 5.1% | Ghost Rider Punisher Red Skull |
Green Goblin | Vampire and Goblin | Attack Speed 4.7% Defense Penetration 4.9% | Blade Goblin |
Green Goblin | Sinisters | Critical Rate +4.5% Critical Damage +4.8% Dodge +4.2% | Doctor Octopus Venom Green Goblin |
Green Goblin | United Colors | All Attack +5.2% Crowd Control Time ↓4.2% Movement Speed +4.9% | Red Skull Black Cat Green Goblin |
Green Goblin | The Pulse | Attack Speed 5.2% Critical Rate 4.9% | Luke Cage Green Goblin |
Groot | Tree, Bird and Octopus | All Attack 4.5 Max HP 4.9% Defense Penetration 5.1% | Groot Mockingbird Doctor Octopus |
Groot | Tree and Birds | All Defense +4.5% Critical Rate +4.3% Attack Speed +4.8% | Groot Mocking Bird Falcon |
Groot | The Bigger They Are… | All Attack 5.0% Critical Rate 4.4% Critical Damage 4.8% | Ronan Groot Destroyer |
Groot | Best Cosmic Duo | Attack Speed 4.4% All Defense 4.8% | Groot Rocket Racoon |
Hawkeye | Bird? Bird. Bird! | Critical Damage +4.8% Attack Speed +5.1% Movement Speed +4.9% | Falcon Hawkeye Mockingbird |
Hawkeye | Power of Vibranium | Max HP +5.0% All Defense +5.4% Move Speed +5.0% | Black Panther Captain America Hawkeye |
Hawkeye | Sharpshooters | Attack Speed +4.9% Critical Rate +5.0% Critical Damage +4.5% | Bullseye Punisher Hawkeye |
Hawkeye | Institutional Alliance | Critical Damage +4.5% Move Speed +4.4% Cooldown Time +4.8% | Black Widow Mockingbird Hawkeye |
Hawkeye | Two Eyes | Defense Penetration +4.9% Critical Damage +4.7% | Bullseye Hawkeye |
Hawkeye | Two Snipers | Attack Speed 5.0% Critical Rate 4.3% | Hawkeye Yondu |
Hulk | Blunt Force | All Attack +6.1% Attack Speed +4.9% Defense Penetration +5.2% | Hulk Hulkbuster Thor |
Hulk | Founding Fathers | All Defense +4.7% Max HP +5.4% Skill Cooldown 4.9% | Hulk Iron Man Thor |
Hulk | Unstable Geniuses | All Attack +4.4% Attack Speed +4.5% Defense Penetration +5.1% | Doctor Octopus Hulk Iron Man |
Hulk | Science Gone Wrong | All Attack +5.5% All Defense +5.5% Max HP + 5.5% | Iron Man Hulk Ultron |
Hulk | POWER! | All Attack +4.8% Attack Speed +4.3% Critical Damage +4.4% | Hulk Luke Cage Kingpin |
Hulk | Supreme Clash | All Attack +5.5% Defense Penetration +4.7% | Hulk Hulkbuster |
Hulk | Beauty and the Beast | All Defense 5.2% Max HP 5.0% | Black Widow Hulk |
Hulk | Green Light | Defense Penetration 4.4% Max HP 5.0% | Gamora Hulk |
Hulkbuster | Blunt Force | All Attack +6.1% Attack Speed +4.9% Defense Penetration +5.2% | Hulk Hulkbuster Thor |
Hulkbuster | Iron Mania | Critical Rate +4.9% All Defense +5.5% All Attack +5.5% | Hulkbuster Iron Man War Machine |
Hulkbuster | Supreme Clash | All Attack +5.5% Defense Penetration +4.7% | Hulk Hulkbuster |
Iron Fist | Martial Arts Master | Attack Speed +4.8% Critical Rate +4.3% Dodge +5.0% | Iron Fist Daredevil Elektra |
Iron Fist | Hello Hell's Kitchen | All Attack +5.0% Critical Rate +4.6% Attack Speed +4.3% | Iron Fist Luke Cage Daredevil |
Iron Fist | Power of the Fist | Cooldown Time ↓4.5% Defense Penetration +4.2% Critical Rate +4.3% | Iron Fist Luke Cage |
Iron Fist | Living Weapons | All Attack +5.1% Critical Damage +5.1% Attack Speed +4.5% | Drax Iron Fist Kingpin |
Iron Man | Iron Mania | Critical Rate +4.9% All Defense +5.5% All Attack +5.5% | Hulkbuster Iron Man War Machine |
Iron Man | Founding Fathers | All Defense +4.7% Max HP +5.4% Skill Cooldown 4.9% | Hulk Iron Man Thor |
Iron Man | Unstable Geniuses | All Attack +4.4% Attack Speed +4.5% Defense Penetration +5.1% | Doctor Octopus Hulk Iron Man |
Iron Man | Attack on Ultron | All Attack +5.2% Critical Rate +4.9% Defense Penetration +5.1% | Thor Vision Iron Man |
Iron Man | Science Gone Wrong | All Attack +5.5% All Defense +5.5% Max HP + 5.5% | Iron Man Hulk Ultron |
Iron Man | Tony's Toys | Attack Speed +4.2% Movement Speed + 4.3% | Iron Man War Machine |
Iron Man | Memories of Civil War | Max HP +5.2% All Defense +5.1% All Attack +4.6% | Captain America Iron Man Spider-Man |
Iron Man | Mechanical Mayhem | Max HP +4.7% Attack Speed +4.8% Movement Speed +4.4% | Doctor Octopus Iron Man Ultron |
Kingpin | The King's Guard | Cooldown Time ↓5.1% Defense Penetration +5.1% Crowd Control Time ↓4.9% | Bullseye Kingpin Elektra |
Kingpin | Essence of Evil | All Attack +6.1% All Defense +6.1% Max HP + 6.1% | Kingpin Doctor Octopus Ultron |
Kingpin | POWER! | All Attack +4.8% Attack Speed +4.3% Critical Damage +4.4% | Hulk Luke Cage Kingpin |
Kingpin | Leadership of Evil | All Attack +5.5% Cooldown Time ↓5.1% Attack Speed +4.9% | Doctor Octopus Kingpin Red Skull |
Kingpin | Living Weapons | All Attack +5.1% Critical Damage +5.1% Attack Speed +4.5% | Drax Iron Fist Kingpin |
Loki | Siblings of Asgard | Critical Damage +4.8% Defense Penetration +4.5% Crowd Control Time ↓4.8% | Angela Loki Thor |
Loki | Thorns of Thor | Dodge +4.8% Critical Rate +4.9% Critical Damage +4.9% | Malekith Destroyer Loki |
Loki | Band of Brothers | Attack Speed +4.4% Move Speed +4.2% | Loki Thor |
Loki | Power Seeker #1 | All Attack 5.1% Cooldown Time 4.8% | Loki Red Skull |
Loki | United Under the Tree of Life | All Attack 5.4% Max HP 5.5% Dodge 4.4% | Thor Loki Malekith |
Luke Cage | Hello Hell's Kitchen | All Attack +5.0% Critical Rate +4.6% Attack Speed +4.3% | Iron Fist Luke Cage Daredevil |
Luke Cage | POWER! | All Attack +4.8% Attack Speed +4.3% Critical Damage +4.4% | Hulk Luke Cage Kingpin |
Luke Cage | Power of the Fist | Cooldown Time ↓4.5% Defense Penetration +4.2% Critical Rate +4.3% | Iron Fist Luke Cage |
Luke Cage | The Pulse | Attack Speed 5.2% Critical Rate 4.9% | Luke Cage Green Goblin |
Luke Cage | Strong Men | All Attack 4.5% Attack Speed 4.3% | Drax Luke Cage |
M.O.D.O.K. | Standing Out in a Crowd | Dodge +4.9% Movement Speed +4.8% Defense Penetration +4.6% | M.O.D.O.K. Red Skull Ghost Rider |
M.O.D.O.K. | Let Bygones be Bygones | Critical Rate +4.8% All Defense +5.2% All Attack +4.4% | Captain America Red Skull M.O.D.O.K. |
M.O.D.O.K. | Big and Small | Attack Speed 4.9% Movement Speed 4.9% | Rocket Racoon M.O.D.O.K. |
Malekith | Thorns of Thor | Dodge +4.8% Critical Rate +4.9% Critical Damage +4.9% | Malekith Destroyer Loki |
Malekith | Power Seeker #2 | Defense Penetration 4.8% Critical Damage 5.0% | Ronan Malekith |
Malekith | United Under the Tree of Life | All Attack 5.4% Max HP 5.5% Dodge 4.4% | Thor Loki Malekith |
Mockingbird | Bird? Bird. Bird! | Critical Damage +4.8% Attack Speed +5.1% Movement Speed +4.9% | Falcon Hawkeye Mockingbird |
Mockingbird | Tree, Bird and Octopus | All Attack 4.5 Max HP 4.9% Defense Penetration 5.1% | Groot Mockingbird Doctor Octopus |
Mockingbird | S.H.I.E.L.D. Divas | All Attack +5.4% All Defense +4.9% Movement Speed +4.7% | Black Widow Mockingbird Sharon Carter |
Mockingbird | Institutional Alliance | Critical Damage +4.5% Move Speed +4.4% Cooldown Time +4.8% | Black Widow Mockingbird Hawkeye |
Mockingbird | Tree and Birds | All Defense +4.5% Critical Rate +4.3% Attack Speed +4.8% | Groot Mocking Bird Falcon |
Nebula | Blue Men Group | All Attack 4.9% Dodge 5.0% Attack Speed 4.8% | Nebula Yondu Ronan |
Nebula | Death Dealers | All Attack 5.0% Dodge 5.2% | Nebula Elektra |
Nebula | Galactic Judgement | All Attack 4.9% Movement Speed 4.6% | Nebula Ronan |
Nebula | Deadly Sisterhood | Critical Rate 4.4% Cooldown Time 4.4% | Gamora Nebula |
Punisher | Means and Ends | All Attack +5.5% Critical Rate +4.9% Critical Damage +4.8% | Lead Hero Punisher Daredevil |
Punisher | Heroes of Darkness | All Attack +5.4% All Defense +5.2% Defense Penetration +4.5% | Blade Punisher Ghost Rider |
Punisher | Enemies of Kingpin | All Defense +4.8% Max HP +5.4% Defense Penetration +4.3% | Punisher Daredevil Spider-Man |
Punisher | Sharpshooters | Attack Speed +4.9% Critical Rate +5.0% Critical Damage +4.5% | Bullseye Punisher Hawkeye |
Punisher | Gun Lovers | Attack Speed 4.9% Critical Damage 4.9% Defense Penetration 5.1% | Star-Lord Rocket Racoon Punisher |
Punisher | Skull Heads | Cooldown Time 4.5% Critical Damage 5.0% Attack Speed 5.1% | Ghost Rider Punisher Red Skull |
Punisher | I love the Smell of Gun Powder | Attack Speed 5.0% Max HP 5.5% | Rocket Racoon Punisher |
Red Skull | Standing Out in a Crowd | Dodge +4.9% Movement Speed +4.8% Defense Penetration +4.6% | M.O.D.O.K. Red Skull Ghost Rider |
Red Skull | Leadership of Evil | All Attack +5.5% Cooldown Time ↓5.1% Attack Speed +4.9% | Doctor Octopus Kingpin Red Skull |
Red Skull | United Colors | All Attack +5.2% Crowd Control Time ↓4.2% Movement Speed +4.9% | Red Skull Black Cat Green Goblin |
Red Skull | Let Bygones be Bygones | Critical Rate +4.8% All Defense +5.2% All Attack +4.4% | Captain America Red Skull M.O.D.O.K. |
Red Skull | Skull Heads | Cooldown Time 4.5% Critical Damage 5.0% Attack Speed 5.1% | Ghost Rider Punisher Red Skull |
Red Skull | Power Seeker #1 | All Attack 5.1% Cooldown Time 4.8% | Loki Red Skull |
Rocket Racoon | Chatterbox | Recovery Rate 5.2% Cooldown Time 4.3% Dodge 4.5% | Spider-Man Rocket Racoon Star-Lord |
Rocket Racoon | Gun Lovers | Attack Speed 4.9% Critical Damage 4.9% Defense Penetration 5.1% | Star-Lord Rocket Racoon Punisher |
Rocket Racoon | Big and Small | Attack Speed 4.9% Movement Speed 4.9% | Rocket Racoon M.O.D.O.K. |
Rocket Racoon | I love the Smell of Gun Powder | Attack Speed 5.0% Max HP 5.5% | Rocket Racoon Punisher |
Rocket Racoon | Best Cosmic Duo | Attack Speed 4.4% All Defense 4.8% | Groot Rocket Racoon |
Ronan | Blue Men Group | All Attack 4.9% Dodge 5.0% Attack Speed 4.8% | Nebula Yondu Ronan |
Ronan | The Bigger They Are… | All Attack 5.0% Critical Rate 4.4% Critical Damage 4.8% | Ronan Groot Destroyer |
Ronan | Galactic Judgement | All Attack 4.9% Movement Speed 4.6% | Nebula Ronan |
Ronan | Power Seeker #2 | Defense Penetration 4.8% Critical Damage 5.0% | Ronan Malekith |
Ronan | Fellowship of Ravagers | All Attack 5.0% Critical Damage 4.7% | Star-Lord Ronan |
Sharon Carter | Black, White, Black | All Attack +4.8% Attack Speed +5.1% Move Speed +4.5% | Black Cat Black Widow Sharon Carter |
Sharon Carter | S.H.I.E.L.D. Divas | All Attack +5.4% All Defense +4.9% Movement Speed +4.7% | Black Widow Mockingbird Sharon Carter |
Sharon Carter | Timeless Love | Dodge +4.4% Attack Speed +5.1% Recovery Rate +5.0% | Captain America Sharon Carter |
Spider-Man | Journalistic Integrity | All Attack +5.0% Attack Speed +4.9% Max HP +5.2% | Venom Spider-Man Captain Marvel |
Spider-Man | Memories of Civil War | Max HP +5.2% All Defense +5.1% All Attack +4.6% | Captain America Iron Man Spider-Man |
Spider-Man | Enemies of Kingpin | All Defense +4.8% Max HP +5.4% Defense Penetration +4.3% | Punisher Daredevil Spider-Man |
Spider-Man | Misfortune of Fate | Critical Rate +4.8% Dodge +4.6% Critical Damage +4.4% | Daredevil Spider-Man |
Spider-Man | Symbiote Shock | All Attack +5.5% Attack Speed +5.0% Critical Rate +4.2% | Venom Spider-Man |
Spider-Man | Cut the Small Talk | Critical Damage +4.5% Dodge +4.8% Attack Speed +4.8% | Spider-Man Black Bolt |
Spider-Man | Chatterbox | Recovery Rate 5.2% Cooldown Time 4.3% Dodge 4.5% | Spider-Man Rocket Racoon Star-Lord |
Star-Lord | Chatterbox | Recovery Rate 5.2% Cooldown Time 4.3% Dodge 4.5% | Spider-Man Rocket Racoon Star-Lord |
Star-Lord | Gun Lovers | Attack Speed 4.9% Critical Damage 4.9% Defense Penetration 5.1% | Star-Lord Rocket Racoon Punisher |
Star-Lord | Guardians of the Galaxy | All Attack 4.8% Critical Rate 4.3% Dodge 4.6% | Star-Lord Drax Gamora |
Star-Lord | Leaders Digest | All Attack 4.4% Critical Damage 5.1% | Captain America Star-Lord |
Star-Lord | Fellowship of Ravagers | All Attack 5.0% Critical Damage 4.7% | Star-Lord Ronan |
Thor | Blunt Force | All Attack +6.1% Attack Speed +4.9% Defense Penetration +5.2% | Hulk Hulkbuster Thor |
Thor | Founding Fathers | All Defense +4.7% Max HP +5.4% Skill Cooldown 4.9% | Hulk Iron Man Thor |
Thor | In the Name of the King | Defense Penetration +4.5% Max HP +5.5% Attack Speed +4.9% | Black Panther Black Bolt Thor |
Thor | Siblings of Asgard | Critical Damage +4.8% Defense Penetration +4.5% Crowd Control Time ↓4.8% | Angela Loki Thor |
Thor | Attack on Ultron | All Attack +5.2% Critical Rate +4.9% Defense Penetration +5.1% | Thor Vision Iron Man |
Thor | Band of Brothers | Attack Speed +4.4% Move Speed +4.2% | Loki Thor |
Thor | Worthy Ones | Critical Rate +4.7% Cooldown Time -5.2% | Thor Vision |
Thor | Hammer and Shield | All Attack 5.5% All Defense 5.8% | Thor Captain America |
Thor | United Under the Tree of Life | All Attack 5.4% Max HP 5.5% Dodge 4.4% | Thor Loki Malekith |
Ultron | Created Ones | Skill Cooldown 4.3% Recovery Rate +5.0% Attack Speed +5.0% | Destroyer Ultron Vision |
Ultron | Maniacal Duo | All Attack +4.5% Critical Damage +4.4% | Bullseye Ultron |
Ultron | Essence of Evil | All Attack +6.1% All Defense +6.1% Max HP + 6.1% | Kingpin Doctor Octopus Ultron |
Ultron | Science Gone Wrong | All Attack +5.5% All Defense +5.5% Max HP + 5.5% | Iron Man Hulk Ultron |
Ultron | Mechanical Mayhem | Max HP +4.7% Attack Speed +4.8% Movement Speed +4.4% | Doctor Octopus Iron Man Ultron |
Venom | Sinisters | Critical Rate +4.5% Critical Damage +4.8% Dodge +4.2% | Doctor Octopus Venom Green Goblin |
Venom | Journalistic Integrity | All Attack +5.0% Attack Speed +4.9% Max HP +5.2% | Venom Spider-Man Captain Marvel |
Venom | Power of Space | Cooldown Time ↓4.8% Max HP +4.5% Critical Damage +5.1% | Venom Captain Marvel Black Bolt |
Venom | Symbiote Shock | All Attack +5.5% Attack Speed +5.0% Critical Rate +4.2% | Venom Spider-Man |
Vision | Created Ones | Skill Cooldown 4.3% Recovery Rate +5.0% Attack Speed +5.0% | Destroyer Ultron Vision |
Vision | Attack on Ultron | All Attack +5.2% Critical Rate +4.9% Defense Penetration +5.1% | Thor Vision Iron Man |
Vision | Avengers! A... | All Attack +5.5% Attack Speed +4.4% Dodge +4.7% | Vision Falcon War Machine |
Vision | Worthy Ones | Critical Rate +4.7% Cooldown Time -5.2% | Thor Vision |
War Machine | Iron Mania | Critical Rate +4.9% All Defense +5.5% All Attack +5.5% | Hulkbuster Iron Man War Machine |
War Machine | Sidekick? | All Attack +4.5% All Defense +4.7% Max HP +4.9% | War Machine Falcon Winter Soldier |
War Machine | Tony's Toys | Attack Speed +4.2% Movement Speed + 4.3% | Iron Man War Machine |
War Machine | Avengers! A... | All Attack +5.5% Attack Speed +4.4% Dodge +4.7% | Vision Falcon War Machine |
Winter Soldier | Enemy or Ally? | Attack Speed +4.4% Critical Rate +4.4% Movement Speed +5.1% | Black Cat Elektra Winter Soldier |
Winter Soldier | Sidekick? | All Attack +4.5% All Defense +4.7% Max HP +4.9% | War Machine Falcon Winter Soldier |
Winter Soldier | Captain's Crew | Max HP +4.4% All Defense +4.8% All Attack +5.5% | Captain America Falcon Winter Soldier |
Winter Soldier | Fellowship | Critical Rate 4.9% Critical Damage 4.9% | Captain America Winter Soldier |
Yondu | Blue Men Group | All Attack 4.9% Dodge 5.0% Attack Speed 4.8% | Nebula Yondu Ronan |
Yondu | Two Snipers | Attack Speed 5.0% Critical Rate 4.3% | Hawkeye Yondu |
Special thanks to DML wikia and Guide 4 Gamers for the info.