Overview
Draug is a character who originated from Fire Emblem: Mystery of the Emblem. Draug has pretty good stats for being a 4 star and is highly usable. Once promoted to 5 stars, he is great all round.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Gentle Giant
- Weapon Type: Red Sword
- Movement Type: Armored
- Origin: Fire Emblem: Mystery of the Emblem
- Gender: Male
[easytable] Pros, Cons
Guaranteed double attack, No assist
Great defense, Can only move 1 tile
Very tanky vs physical attackers, Weak to mages[/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 23~24 | 6~7 | 4~5 | 12~13 | 1~3 |
4★ | 23~24 | 8 | 5 | 13 | 3 |
5★ | – | – | – | – | – |
Skills
Weapons
Name | SP Cost | Might | Range | Effects | Rarity |
---|---|---|---|---|---|
Iron Sword | – | 6 | 1 | – | – |
Steel Sword | – | 8 | 1 | – | 3★ |
Brave Sword | 200 (4★Default) | 5 | 1 | Spd-5. Attack twice when initiating combat. | 3★ |
Brave Sword+ | – | 8 | 1 | Spd-5. Attack twice when initiating combat. | 5★ |
Special Ability
Name | SP Cost | Effects | Charge Cost | Rarity |
---|---|---|---|---|
Buckler | 100 (4★Default) | Reduces damage inflicted by attacks from adjacent foes by 30% | 3 | 3★ |
Pavise | – | Reduces damage inflicted by attacks from adjacent foes by 50% | 3 | 4★ |
Passive Ability
Name | Type | SP Cost | Effects | Rarity |
---|---|---|---|---|
Lunge | B | 150 | If unit initiates attack, after combat, unit and targeted foe swap places. | 3★ |
Spur Def 1 | C | 50 | Grants adjacent allies Def+2 during combat. | 3★ |
Spur Def 2 | C | 100 | Grants adjacent allies Def+3 during combat. | 3★ |
Ward Armor | C | 200 | Grants armored allies within 2 spaces Def/Res+4 during combat. | 4★ |
Assist
Draug has no assist.
[table “147” not found /]