Overview
Eliwood is a 4 star character that originated from Fire Emblem: The Binding Blade. Eliwood has good stats being a 4 star and has a lot of usability.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Knight of Lycia
- Weapon Type: Red Sword
- Movement Type: Calvary
- Origin: Fire Emblem: The Binding Blade
- Gender: Male
[easytable] Pros, Cons
Effective against axe users, Low Defense
High mobility, No assist
Takes reduced damage from ranged units, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | 17 | 6 | 6 | 5 | 7 |
4★ | 16 | 6 | 9 | 4 | 8 |
5★ | 17 | 18 | 9 | 5 | 8 |
Skills
Weapons
Name | Might | Range | Effects | SP Cost | Default | Unlock |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | – | – | – | – |
Steel Sword | 8 | 1 | – | – | 3★ | – |
Silver Sword | 11 | 1 | – | 200 | 4★ | 3★ |
Durandal | 16 | 1 | Grants Atk+4 during combat if unit initiates attack. | ??? | – | 5★ |
Special Ability
Name | Charge | Effects | SP Cost | Default | Rarity |
---|---|---|---|---|---|
Holy Vestments | 3 | Reduces damage inflicted by attacks from foes 2 spaces away by 30% | 100 | 4★ | 3★ |
Sacred Cowl | 2 | Reduces damage inflicted by attacks from foes 2 spaces away by 30% | 200 | – | 4★ |
Passive Ability
Name | SP Cost | Effects | Rarity | Type |
---|---|---|---|---|
Axebreaker 1 | 50 | If unit’s HP ≥ 90% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | B | |
Axebreaker 2 | 100 | If unit’s HP ≥ 70% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | 4★ | |
Axebreaker 3 | 200 | If unit’s HP ≥ 50% in combat against an axe user, unit makes a follow-up attack and the foe cannot. | 5★ | |
Spur Res 1 | 50 | Grants adjacent allies Res+2 during combat. | C | |
Spur Res 2 | 100 | Grants adjacent allies Res+3 during combat. | ||
Ward Cavalry | 200 | Grants cavalry allies within 2 spaces Def/Res+4 during combat. | 4★ |
Assist
Eliwood has no assist.
[table “147” not found /]