Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
6, S, A, S, S, S, S+[/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
5★ – 6★, Guard Captain, FF V, Male, Human[/easytable]
Trust Master Rewards – Genji Glove [Accessory] – Stats: ATK +10%, MAG +10%. Additional Effect: Dual Wield.
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
5★ | 6★ |
General Thoughts
Looks like a better version of 5 star Kain with atk% bonus with swords. Gilgamesh has a tonne of bonus stat skills, making him hit harder and he can evade attacks with Jump. He also has a very handy AoE physical attack in Divider, which also ignores defense. He can learn all mid level black, white and green magic, making him very versatile.
Another handy passive he has is his 5% mp regeneration, allowing him to spam skills like there is no tomorrow. Once he learns high jump passive, your jump attacks will become extremely hard hitting and is very useful for bosses.
His final skill is Tri-attack, which is about just as strong as Barrage. Now the hard hitter deals even more damage once you use his limit break, which boosts his all his stats by 40-74% depending on your rarity.
His trust master reward is a must get! Genji gloves let’s you dual wield, giving any character more attack power! With this, he will be one of the stronger physical attackers! Did I also mention he can use almost all types of weapons?
His downside is probably his lack of AoE magical damage, but with such strong physical attacks, he won’t need too much magical attacks.
Verdict: Use him!!!
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
5★ | 2792 | 115 | 114 | 104 | 87 | 89 | 1 | 10 | 4 |
6★ | 3630 | 150 | 149 | 136 | 114 | 116 | 1 | 12 | 4 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
5★ | 360 | 40 | 16 | 16 | 16 | 16 |
6★ | 510 | 65 | 26 | 26 | 26 | 26 |
Resistance
Gilgamesh is neutral to all elements and status ailments.
Learned Abilities
Learned Magic Abilities
Min rarity | Level | Icon | Name | Effect | MP |
---|---|---|---|---|---|
5★ | 16 | Shell | Increase SPR (20%) for 3 turns to one ally | 4 | |
5★ | 18 | Protect | Increase DEF (20%) for 3 turns to one ally | 4 |
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Collector+1 | Increase ATK (40%) when equipped with a katana Increase ATK (30%) when equipped with a sword Increase ATK (20%) when equipped with a great sword Increase ATK (20%) when equipped with a dagger Increase ATK (20%) when equipped with a spear |
– | – | Tech | 15 | 10 | 8 | 2 | – | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon Collector+2 | Increase ATK (50%) when equipped with a katana Increase ATK (50%) when equipped with a sword Increase ATK (50%) when equipped with a great sword Increase ATK (50%) when equipped with a dagger Increase ATK (50%) when equipped with a spear |
– | – | Tech | 23 | 15 | 12 | 4 | 1 | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri-Attack +1 | Physical damage (3x) to one enemy | 6 | 32 | Power | 15 | 8 | 5 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri-Attack +2 | Physical damage (3x) to one enemy | 12 | 32 | Power | 23 | 12 | 8 | 2 | 1 | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowpetal +1 | Physical damage (1.8x) with ignore DEF (50%) to all enemies | 1 | 35 | Power | 20 | 15 | 10 | 4 | 1 | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowpetal +2 | Physical damage (2x) with ignore DEF (65%) to all enemies | 1 | 35 | Power | 30 | 23 | 15 | 8 | 2 | 1,000,000 |
Limit Burst
Rarity | Name | Effect |
---|---|---|
5★ | Gilgamesh Transform | Base: Increase ATK/DEF/MAG/SPR (40%) for 4 turns to caster Max: Increase ATK/DEF/MAG/SPR (59%) for 4 turns to caster |
6★ | Gilgamesh Transform | Base: Increase ATK/DEF/MAG/SPR (50%) for 5 turns to caster Max: Increase ATK/DEF/MAG/SPR (74%) for 5 turns to caster |
Equipment
Gilgamesh can equip all weapons and 6 armors.
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Affinity |
---|---|---|
5★ | 4 | White Magic Lvl 3, Black Magic Lvl 4, Green Magic Lvl 3 |
6★ | 4 | White Magic Lvl 4, Black Magic Lvl 5, Green Magic Lvl 4 |
Awakening
Rarity | Name | Effect |
---|---|---|
5★ | Gilgamesh Transform | Base: Increase ATK/DEF/MAG/SPR (40%) for 4 turns to caster Max: Increase ATK/DEF/MAG/SPR (59%) for 4 turns to caster |
6★ | Gilgamesh Transform | Base: Increase ATK/DEF/MAG/SPR (50%) for 5 turns to caster Max: Increase ATK/DEF/MAG/SPR (74%) for 5 turns to caster |
Lore
Exdeath’s most powerful henchman in another world where tales of the Crystals are told. Gilgamesh challenged Bartz and his party to countless fights only to flee from each one of them. Eventually, he even attacked them with a poor replica of the Excalibur, which lead Exdeath to banish him to the Void as a punishment for his incompetence.
Although he was tasked with the protection of the legendary Genji equipment, rumor has it that Bartz and his party made off with it in one of their battles against him.