Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
6, B+,B,B,S,C,A [/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
3★ – 6★, Sprite, Secret of Mana, Other, Fairy[/easytable]
Trust Master Rewards – Fairy Wisdom: Special Ability (Passive) – Increase MP (5%) and MAG (25%)
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
3★ | 4★ | 5★ | 6★ |
General Thoughts
Popoi is a decent 5-star magic damage character with some good skills but lacking in the stat department. Popoi is a skill heavy character and really doesn’t stand out in any other way.
An upside to Popoi is the amount of coverage it has for damage. With it’s skills Freeze, Diamond Missile, Air Blast, Fireball, and Acid Storm it covers most of the elemental types of damage.
Popoi also has stronger versions of the elemental attacks he gets the further into his leveling. So higher level means better element skills.
Popoi has also got some good coverage for straight HP damage with skills like Evil Gate and Absorb. So Popoi is very well rounded when it comes to skills.
It’s final skill Burst does some decent physical damage with a SPR reduction but it’s nothing really to special. It’s Limit Burst Full-Out Throw isn’t to bad though. Does some heavy physical damage with a high magic reduction.
A big plus to Popoi is it’s equipment. Much like Primm, Popoi can equip 11 weapons and 7 armors giving it a lot of variety in play style.
Downside is that being a 5-star Popois stats are not as good as they could be. His magic is decent but with his defense Popoi is going to go down very easily.
Update: After Popoi’s 6-star awakening he has become far better of a unit that he already was. He can still be over looked by some other 6-stars out there but with his set of equipment but now having exclusive equipment and some 6-star abilities now push him up a little higher on the totem pole.
Verdict: Great for the amount of equipment and with his exclusive equipment and new abilities make him a viable 6-star
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1278 | 84 | 51 | 50 | 64 | 54 | 4 | 1 | 4 |
4★ | 1662 | 109 | 67 | 65 | 83 | 71 | 4 | 2 | 4 |
5★ | 2160 | 142 | 87 | 84 | 108 | 92 | 4 | 3 | 4 |
6★ | 2858 | 184 | 113 | 109 | 140 | 119 | 4 | 3 | 6 |
Maximum Stat Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 150 | 25 | 10 | 10 | 14 | 10 |
4★ | 210 | 35 | 14 | 14 | 18 | 14 |
5★ | 240 | 40 | 16 | 16 | 24 | 16 |
6★ | 390 | 65 | 26 | 26 | 34 | 26 |
Resistances
Popoi is neutral to all elements and status ailments.
Learned Abilities
Exclusive Materia
Icon | Name | Effect | MP |
---|---|---|---|
Mana | Increase ATK (55%) for 2 turns to caster | 26 |
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Storm +1 | Water magic damage (1.4x) to all enemies Decrease ATK/DEF (20%) for 3 turns to all enemies |
1 | 20 | Power | 15 | 8 | 5 | – | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acid Storm+2 | Water magic damage (3x) to all enemies Decrease ATK/DEF (40%) for 3 turns to all enemies |
1 | 20 | Power | 23 | 12 | 8 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burst +1 | Magic damage (3x) with ignore SPR (25%) to all enemies | 1 | 40 | Power | 20 | 15 | 10 | 4 | – | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burst +2 | Magic damage (3x) with ignore SPR (25%) to all enemies Decrease MAG/SPR (40%) for 3 turns to all enemies |
1 | 40 | Power | 30 | 23 | 15 | 8 | 1 | 500,000 |
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Full-Out Throw | Base | Physical damage (2.1x) to all enemies Decrease MAG (10%) for 3 turns to all enemies |
4 | 10 |
Max | Physical damage (2.55x) to all enemies Decrease MAG (19%) for 3 turns to all enemies |
||||
4★ | Full-Out Throw | Base | Physical damage (2.3x) to all enemies Decrease MAG (20%) for 3 turns to all enemies |
6 | 12 |
Max | Physical damage (3x) to all enemies Decrease MAG (34%) for 3 turns to all enemies |
||||
5★ | Full-Out Throw | Base | Physical damage (2.5x) to all enemies Decrease MAG (30%) for 3 turns to all enemies |
8 | 14 |
Max | Physical damage (3.45x) to all enemies Decrease MAG (49%) for 3 turns to all enemies |
||||
6★ | Full-Out Throw | Base | Physical damage (2.7x) to all enemies Decrease MAG (40%) for 3 turns to all enemies |
8 | 16 |
Max | Physical damage (3.9x) to all enemies Decrease MAG (64%) for 3 turns to all enemies |
Equipment
Popoi can equip 11 kinds of weapons and 7 armors.
[easytable]Weapons, Armors
Rarity | Ability Slots | Affinity |
---|---|---|
3★ | 3 | |
4★ | 4 | |
5★ | 4 | |
6★ | 4 |
Exclusive Equipment
Icon | Name | Type | Effect |
---|---|---|---|
Ninja’s Trump | Throwing Weapon | ATK+28, MAG+75 Exclusive: Popoi |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Pearl of Wisdom (25) | Esper Cryst (15) | Mystic Ore (10) | Deepsea Bloom (5) | Sacred Crystal (5) |
5★ | Mystic Ore (20) | Deepsea Bloom (10) | Sacred Crystal (10) | Esper’s Tear (5) | Holy Crystal (5) |
6★ | Fairies’ Writ (20) | Prismatic Horn (10) | Calamity Writ (10) | Rainbow Bloom (5) | Divine Crystal (5) |
Lore
A young sprite searching for his home in a world protected by the great power of mana. Despite being a bit cheeky and calculating, he has a very positive personality. Swept away in the flood that hit the forest of sprites, he was taken in by the village head at Gaia’s Navel, however, due to the shock of the flood he couldn’t remember his own name or where he came from. He began to trick and steal from travelers in order to raise funds for his journey home, however, that was until he came across Randi, the boy with the legendary holy sword.