Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
6, S, S,A,S,A,S+ [/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
4★ – 6★, Young Girl, Secret of Mana , Female, Human[/easytable]
Trust Master Rewards – Deep Thoughts – Type: Special Ability [Passive] Increase MP (30%) and MAG/SPR (10%)
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
4★ | 5★ | 6★ |
---|---|---|
General Thoughts
Primm is a 6-star character with two roles attached to her. Magic Damage and Hybrid Damage.
Her stats are decent for a 6-star and her skills are very good for her type giving her some variety in the kinds of damage she does.
She is able to cover many elemental damage types with many of her skills. Ice Saber, Earth Saber, Thunder Saber, Fire Saber, and Holy Saber cover most elemental types of damage giving her a lot of coverage.
On top of having access to good damage types she also has a view healing abilities to help her out. Refresh is good for curing some status ailments and Healing Waters recovers 700 HP to all allies.
And with Invigorate she’s able to revive a KO’d ally giving her some support capabilities on top of being a damage character. So her play style is extremely open depending on how you want to use her.
Her equipment is amazing as well being able to have 11 weapons and 7 armors gives her a lot of choices on how to be played. She really is a well-rounded character with a lot of potential behind her.
Her Final Skill Saintly Beam deals great magic damage and is another good cover for Holy damage. And her Limit Burst Whirlwind Kick is good for the physical damage it gives and also not bad for the SPR reduction.
Primm has very small downsides, nothing that really makes her to bad of a character. She fits many play styles and is a great one to go for
Verdict: Get her!
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
4★ | 1914 | 106 | 71 | 68 | 76 | 85 | 3 | 3 | 4 |
5★ | 2488 | 138 | 92 | 89 | 99 | 111 | 3 | 4 | 4 |
6★ | 3235 | 180 | 119 | 116 | 129 | 144 | 3 | 4 | 4 |
Maximum Stat Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
4★ | 210 | 45 | 14 | 14 | 14 | 14 |
5★ | 240 | 60 | 16 | 16 | 16 | 16 |
6★ | 390 | 85 | 26 | 26 | 26 | 26 |
Resistance
Primm is neutral to all elements and status ailments.
Learned Abilities
Exclusive Materia
Icon | Name | Effect | MP |
---|---|---|---|
Mana | Increase ATK (55%) for 2 turns to caster | 26 |
Limit Burst
Rarity | Name | Effect |
---|---|---|
4★ | Whirlwind Kick | Base: Physical damage (2.5x) and reduce SPR (20%) for 3 turns to one enemy Max: Physical damage (3.2x) and reduce SPR (34%) for 3 turns to one enemy |
5★ | Whirlwind Kick | Base: Physical damage (2.7x) and reduce SPR (30%) for 3 turns to one enemy Max: Physical damage (3.65x) and reduce SPR (49%) for 3 turns to one enemy |
6★ | Whirlwind Kick | Base: Physical damage (2.9x) and reduce SPR (40%) for 3 turns to one enemy Max: Physical damage (4.1x) and reduce SPR (64%) for 3 turns to one enemy |
Equipment
Primm can equip 11 kinds of weapons and 7 armors.
[easytable]Weapons, Armors
Rarity | Ability Slots | Affinity |
4★ | 3 | – |
5★ | 4 | – |
6★ | 4 | – |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
5★ | Aqua Pearl (25) | Heaven’s Ash (13) | Sacred Crystal (15) | Spiritsand (8) | Holy Crystal (8) |
6★ | Rainbow Bloom (20) | Fairies’ Writ (10) | Calamity Writ (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
A young girl who fought to save the man she loved in a world protected by the great power of mana. The daughter of the cabinet minister of the kingdom of Pandora, outside of losing her mother at a young age she was able to live a fairly carefree life, making her self-empowered and selfish. Having heard the knight Dyluck whom she loved had gone to fight an evil witch, she headed after him and left the kingdom. On her journey she was to come across a young boy about to be eaten by a great monster, which was to greatly impact her destiny.