Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
6, S, S, S, C, S, S++[/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
4★ – 6★, White Wizard, FF 3, Female, Human[/easytable]
Trust Master Rewards – Mentality [Special Ability] – Effect: MP +20%, SPR +30%
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
4★ | 5★ | 6★ |
General Thoughts
Sorry Fina, sorry other Fina(Witch), sorry Garnet, Lenna, Rosa and Roselia. Refia just usurped you all as the healer of choice. This unimposing figure just turnt it up and set the new standard of healer girls; the rest of them just got left in the dust.
Refia brings all the standard healer spells of Curaja (Heal (1000HP, 3.4x) to all allies), Dispel (Remove all status effects from one enemy), Esuna (Cure poison, blind, sleep, silence, paralyze and confuse to one ally) and Stona (Cure stone to one ally), along with newcomer Full-Life (Revive one KO’d ally (100% HP)) which is upgraded Raise, and Embolden (Increase ATK/DEF (45%) for 5 turns to all allies) which is an upgraded Cheer, and Kazus Pendant (Increase resistance to silence, paralyze, confuse and petrify (100%)) which makes Refia immune to most of the worst status ailments in the game.
Mentality (Statistics – Type: Special Ability (Passive), Effect: MP +20%, SPR +30%). Stat boosters may not be sexy or flashy but they’re solid and most are stackable, more MP and Spirit make any healer last longer and more efficient.
Loving Heart (Base: Cure all status ailments and increase DEF (40%) to all allies – Max: Cure all status ailments and increase DEF (64%) to all allies). Loving Heart removes ALL the status ailments including the dreaded petrify, as well it includes a +DEF modifier that is at least as good as Cheer and upgraded its better than Embolden.
Refia is the first standalone 6-Star healer, comes out as a 4-Star unit which makes getting her easier, has great abilities, and can carry a team through future content. Refia might not be the flashiest healer around, but she’s solid enough to last for a while to come.
Verdict: Great abilities, decent (and stackable) Trust Master Reward, useful Limit Break, solid general healer for a while to come, may not have some of flashier moves that soon to be released healers have but Refia is a good and solid pull.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
4★ | 1846 | 106 | 66 | 69 | 69 | 88 | 3 | 3 | 4 |
5★ | 2400 | 139 | 86 | 90 | 90 | 115 | 3 | 4 | 4 |
6★ | 3121 | 181 | 112 | 118 | 117 | 150 | 3 | 4 | 6 |
Resistance
Refia is neutral to all elements and status ailments.
Learned Abilities
Learned Magic Abilities
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-Life +1 | Revive one KO’d ally (100% HP) | – | 14 | White | 15 | 10 | 8 | 2 | – | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-Life +2 | Revive one KO’d ally (100% HP) | – | 5 | White | 23 | 15 | 12 | 4 | 1 | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazus Pendant +1 | Increase resistance to silence, paralyze, confuse, and petrify (100%) Recover MP (5) while walking every 5 steps |
– | – | Support | 15 | 8 | 5 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazus Pendant +2 | Increase resistance to silence, paralyze, confuse, and petrify (100%) Recover MP (5) while walking every 5 steps Recover MP (5%) per turn |
– | – | Support | 23 | 12 | 8 | 2 | 1 | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embolden +1 | Increase ATK/DEF (45%) for 5 turns to all allies | – | 42 | Support | 15 | 8 | 5 | 1 | – | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embolden +2 | Increase ATK/DEF (45%) for 5 turns to all allies Heal (1150 HP, 8x) split over 5 turns to all allies |
– | 42 | Support | 23 | 12 | 8 | 2 | 1 | 250,00 |
Limit Burst
Rarity | Name | Effect |
---|---|---|
4★ | Loving Heart | Base: Cure all status ailments and increase DEF (20%) to all allies Max: Cure all status ailments and increase DEF (34%) to all allies |
5★ | Loving Heart | Base: Cure all status ailments and increase DEF (30%) to all allies Max: Cure all status ailments and increase DEF (49%) to all allies |
6★ | Loving Heart | Base: Cure all status ailments and increase DEF (40%) to all allies Max: Cure all status ailments and increase DEF (64%) to all allies |
Equipment
Refia can equip 3 weapons and 4 armors.
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Affinity |
---|---|---|
4★ | 3 | White Magic Lvl 6 |
5★ | 4 | White Magic Lvl 7 |
6★ | 4 | White Magic Lvl 8 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
5★ | Aqua Pearl (25) | Brilliant Ray (13) | Sacred Crystal (15) | Wicked Drop (8) | Holy Crystal (8) |
6★ | Rainbow Bloom (20) | Fairies’ Writ (10) | Calamity Writ (10) | Prismatic Horn (5) | Divine Crystal (5) |
Lore
A young girl hailing from another world where tales are passed down of the Crystals and the Warriors of Light. Having been raised by the mythril smith Takka, Refia grew up to be a straightforward young lady.
However, she had her doubts about continuing the strict smithing training her father had encouraged her to pursue as a career, and eventually decided to join Luneth and the others on their quest as Warriors of Light. As the only girl in the party, her feminine side shows in how she dislikes becoming a toad to enter certain dungeons, or in the interest she displays for Ingus and Desch’s love stories.