Rating
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
5, A, B, A, B ,S ,A-[/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
3★ – 5★, l’Cie, FF XIII, Male, Human[/easytable]
Trust Master Rewards – Twenty-sided Die [Accessory]- Additional effect: Physical Evade, Critical Boost
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | 1000 | 1000 | Poke Ball x10 | |
3 | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Ball x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Ball x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
9 | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
10 | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
11 | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
16 | 20000 | 120000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
18 | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
19 | 25000 | 185000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 |
3★ | 4★ | 5★ |
General Thoughts
Gunners has always been a weak point in the game as FFBE doesn’t seem to give these guys a good skill set. Sazh seems to be the better gunner out here but is only decent. He has decent stats with a higher attack. He is more of a support than anything else though.
Sazh offers a mix of physical attacks, both single target and AoE. His most noticeable skill is full break, which is more of a support skill than an attack. He can also cast curaga, which is a rare skill in gunners. His gun is quite good though, offering Atk+58 and a fire AoE spell + a single target ignore defense physical attack. With gun master (gives +20% attack when equipping a gun), he can do some decent damage.
His limit break is an AoE attack, which does decent damage. His trust master reward gives passive evade and critical bonus. This is much more useful on a strong physical attacker like Bartz.
The downside of him is that he cannot use black or green magic. His magical defense is also quite poor and his curaga isn’t all that great. Also, his damage sucks if you don’t use guns.
Verdict: Train him for his trust master reward!
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | LB Drops | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1390 | 66 | 62 | 50 | 51 | 50 | 3 | 2 | 4 |
4★ | 1807 | 86 | 81 | 66 | 67 | 66 | 3 | 3 | 4 |
5★ | 2350 | 112 | 106 | 86 | 88 | 86 | 3 | 4 | 4 |
Maximum Stats Increase
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | 16 | 16 | 16 | 16 |
5★ | 300 | 50 | 20 | 20 | 20 | 20 |
Resistance
Sazh is neutral to all elements and status ailments.
Exclusive Equipment
Icon | Name | Type | Effect |
---|---|---|---|
Hyades Magnums | Gun | ATK+58 Ability: Heat Blitz, Cold Blood |
Learned Abilities
Magic
Min rarity | Level | Icon | Name | Effect | MP |
---|---|---|---|---|---|
5★ | 42 | Curaga | Heal (800HP, 3.4x) to one ally | 9 |
Exclusive Materia
Icon | Name | Effect | MP |
---|---|---|---|
Attacker | ATK +10%, MAG +10% | – | |
Defender | DEF +10%, SPR +10% | – |
Limit Burst
Rarity | Name | Effect |
---|---|---|
3★ | Desperado | Base: Physical damage (2.1x) to all enemies Max: Physical damage (2.55x) to all enemies |
4★ | Desperado | Base: Physical damage (2.3x) to all enemies Max: Physical damage (3x) to all enemies |
5★ | Desperado | Base: Physical damage (2.5x) to all enemies Max: Physical damage (3.45x) to all enemies |
Equipment
Sazh can equip 4 weapons and 4 armors
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Affinity |
---|---|---|
4★ | 3 | White Magic Lvl 4 |
5★ | 4 | White Magic Lvl 5 |
Awakening
Rarity | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Allure Powder (25) | Esper Cryst (15) | Quality Parts (10) | Scripture of Time (5) | Sacred Crystal (5) |
5★ | Quality Parts (20) | Scripture of Time (10) | Sacred Crystal (10) | God’s Reliquary (5) | Holy Crystal (5) |
Lore
A man who appears in the tales of a world where the gods toy with humanity’s fate. Bent on saving his son Dajh from his fate as a l’Cie, Sazh threw himself into the heat of battle, only to be, ironically, branded as a l’Cie himself.
Worse yet, the fal’Cie that had chosen him as their servant were working in opposition to the fal’Cie directing his son. Now an enemy of Cocoon, Sazh was persecuted to the point of contemplating death as an escape. However, the hope of one day seeing his son smile again freed him from despair.