Overview
Hawkeye is a 4 star character and originates from Fire Emblem: The Blazing Blade. Hawkeye is a decent 4 star with decent stats.
Community Rating: B
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Desert Guardian
- Weapon Type: Green Axe
- Movement Type: Infantry
- Origin: Fire Emblem: The Blazing Blade
- Gender: Male
[easytable] Pros, Cons
High Attack, Low Defense
Special turns normal attack into AoE, No assist
Reduces enemy attack, [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | – | – | – | – | – |
4★ | 20 | 9-10 | 3-4 | 5-6 | 5-6 |
5★ | 21 | 8 | 6 | 5 | 7 |
Skills
Weapons
Name | SP Cost | Might | Range | Effects | Rarity |
---|---|---|---|---|---|
Iron Axe | – | 6 | 1 | – | ★ |
Steel Axe | – | 8 | 1 | – | ★ |
Killer Axe | – | 7 | 1 | Accelerates Special Trigger (cooldown count -1) | ★ |
Killer Axe+ | – | 11 | 1 | Accelerates Special Trigger (cooldown count -1) | 5★ |
Special Ability
Name | SP Cost | Effects | Charge Cost | Rarity |
---|---|---|---|---|
Rising Light | – | Before combat this unit initiates, foes in an area near target take damage equal to (unit’s Atk – foe’s Def or Res) | 5 | ★ |
Growing Light | 300 | Before combat this unit initiates, foes in a wide area near target take damage equal to (unit’s Atk – foe’s Def or Res) | 5 | ★ |
Passive Ability
Name | SP Cost | Effects | Rarity |
---|---|---|---|
Death Blow 1 | 50 | Grants Atk+2 if unit initiates combat | ★ |
Death Blow 2 | 100 | Grants Atk+4 if unit initiates combat | ★ |
Death Blow 3 | 200 | Grants Atk+6 if unit initiates combat | 5★ |
Threaten Atk 1 | 50 | Inflicts Atk-3 on foes within 2 spaces through their next actions at the start of each turn | ★ |
Threaten Atk 2 | 100 | Inflicts Atk-4 on foes within 2 spaces through their next actions at the start of each turn | ★ |
Threaten Atk 3 | 200 | Inflicts Atk-5 on foes within 2 spaces through their next actions at the start of each turn | ★ |
Assist
Hawkeye has no assist.
[table “147” not found /]