Overview
Linde is a 5 star character and originated from Fire Emblem: Mystery of the Emblem. Linde is a great 5 star with some weak defense but her attack is amazing.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 5★
- Title: Light Mage
- Weapon Type: Blue Tome
- Movement Type: Infantry
- Origin: Fire Emblem: Mystery of the Emblem
- Gender: Female
[easytable] Pros, Cons
Heal allies after attacking, Very fragile and easy to kill
High Attack, No Special [/easytable]
Stats
Rarity | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|
1★ | – | – | – | – | – |
2★ | – | – | – | – | – |
3★ | – | – | – | – | – |
4★ | – | – | – | – | – |
5★ | 16 | 23~25 | 11 | 4 | 4 |
Skills
Weapon
Name | SP Cost | Might | Range | Effects | Rarity |
---|---|---|---|---|---|
Thunder | – | 4 | 2 | ★ | |
Elthunder | – | 6 | 2 | ★ | |
Thoron | – | 9 | 2 | ★ | |
Aura | – | 14 | 2 | Restores 5 HP to adjacent alliesafter any combat this unit initiates | 5★ |
Special
Linde has no special.
Passive
Name | SP Cost | Effects | Rarity | Type |
---|---|---|---|---|
Speed +1 | 30 | Grants Spd +1 | ★ | A |
Speed +2 | 60 | Grants Spd +2 | ★ | |
Speed +3 | 120 | Grants Spd +3 | ★ | |
Fortify Res 1 | 50 | Grants adjacent allies Res+3 through theirnext actions at the start of each turn | ★ | C |
Fortify Res 2 | 100 | Grants adjacent allies Res+4 through theirnext actions at the start of each turn | ★ | |
Fortify Res 3 | 200 | Grants adjacent allies Res+5 through theirnext actions at the start of each turn | ★ |
Assist
Name | SP Cost | Range | Effects | Rarity |
---|---|---|---|---|
Ardent Sacrifice | – | 1 | Heals adjacent ally 10 HP.Unit loses 10HP (but cannot reach 0 this way) | ★ |