Overview
Nino is a 4 star character and originated from Fire Emblem: The Blazing Blade. She’s a decent 4 star with some well rounded stats.
Community Rating: A
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Pious Mage
- Weapon Type: Green Tome
- Movement Type: Infantry
- Origin: Fire Emblem: The Blazing blade
- Gender: Female
[easytable] Pros, Cons
Slows enemy special trigger, Poor defense
Grants allies attack boost with Passive, No special
Great versus knights and melee physical attackers, [/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 1★ | – | – | – | – | – |
| 2★ | – | – | – | – | – |
| 3★ | 16 | 5 | 9 | 3 | 6 |
| 4★ | 14 | 16 | 10 | 4 | 6 |
| 5★ | 16 | 2 | 11 | 4 | 10 |
Skills
Weapons
| Name | SP Cost | Might | Range | Effects | Rarity |
|---|---|---|---|---|---|
| Wind | – | 4 | 2 | – | – |
| Elwind | – | 6 | 2 | – | – |
| Gronnblade | 200 | 9 | 2 | Slows Special trigger (cooldown count+1). Adds total bonuses on unit to damage dealt. | – |
| Gronnblade+ | – | 13 | 2 | Slows Special trigger (cooldown count+1). Adds total bonuses on unit to damage dealt. | 5★ |
Special
Nino has no special.
Passives
| Name | SP Cost | Effects | Rarity | Type |
|---|---|---|---|---|
| Resistance +1 | 30 | Grants Res+1. | – | A |
| Resistance +2 | 60 | Grants Res+2. | – | |
| Resistance +3 | – | Grants Res+3. | 4★ | |
| Hone Atk 1 | 50 | Grants adjacent allies Atk+2 through their next actions at the start of each turn. | – | C |
| Hone Atk 2 | – | Grants adjacent allies Atk+3 through their next actions at the start of each turn. | 4★ | |
| Hone Atk 3 | – | Grants adjacent allies Atk+4 through their next actions at the start of each turn. | 5★ |
Assist
| Name | SP Cost | Range | Effects | Rarity |
|---|---|---|---|---|
| Draw Back | 150 | 1 | Unit moves 1 space away from target ally, who moves to unit’s former position. | – |







