Overview
Saizo is a 4 star character and originates from Fire Emblem Fates. He’s a decent 4 star with pretty standard stats but some decent skills.
Community Rating: A
[tabby title=”Normal”]
[tabby title=”Attack”]
[tabby title=”Special”]
[tabby title=”Hurt”]
[tabbyending]
- Summoning Rarity: 3★-4★
- Title: Angry Ninja
- Weapon Type: Neutral Shuriken
- Movement Type: Infantry
- Origin: Fire Emblem Fates
- Gender: Male
[easytable] Pros, Cons
AoE Debuff after attack, No special
Deals guaranteed 10 damage after attack, Cannot kill Units with attack always leaves with 1 hp [/easytable]
Stats
| Rarity | HP | ATK | SPD | DEF | RES |
|---|---|---|---|---|---|
| 3★ | 16 | 6-7 | 7-8 | 8 | 1-2 |
| 4★ | 15 | 6 | 9 | 8 | 3 |
| 5★ | – | – | – | – | – |
Skills
Weapons
| Name | Might | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Dagger | 3 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | – | – |
| Steel Dagger | 5 | 2 | After combat, inflicts Def/Res-3 on foe through its next action. | – | 3★ | – |
| Smoke Dagger | 6 | 2 | After combat, inflicts Def/Res-4 on foes within 2 spaces of target through their next actions. | 200 | 4★ | 3★ |
| Smoke Dagger+ | 9 | 2 | After combat, inflicts Def/Res-6 on foes within 2 spaces of target through their next actions. | ?? | 5★ | 5★ |
Specials
Saizo has no special.
Passives
| Name | Effects | SP Cost | Rarity | Type |
|---|---|---|---|---|
| Poison Strike 1 | Inflicts 4 damage to foe after any combat this unit initiates. | 60 | – | A |
| Poison Strike 2 | Inflicts 7 damage to foe after any combat this unit initiates. | 120 | 3★ | |
| Poison Strike 3 | Inflicts 10 damage to foe after any combat this unit initiates. | 240 | 4★ | |
| Spur Spd 1 | Grants adjacent allies Spd+2 during combat. | 50 | 3★ | C |
| Spur Spd 2 | Grants adjacent allies Spd+3 during combat. | 100 | 4★ | |
| Spur Spd 3 | Grants adjacent allies Spd+4 during combat. | 200 | 5★ |
Assist
| Name | Range | Effects | SP Cost | Default | Unlock |
|---|---|---|---|---|---|
| Harsh Command | 1 | Converts penalties on target into bonuses. | 150 | 4★ | 3★ |








