NBA Live Mobile Best Team and Player Guide [Stats]

BY DARRICK SMITH

PUBLISHED 8 YEARS AGO

Darrick Smith

Writer and Storywriter

Trying to build the best NBA Live mobile team? Check out this guide that shows you the best NBA Live Mobile Player Ratings to help you draft the best possible team.

NBA Live Mobile Best Team and Player Guide [Stats]

At a Glance you will want to pick up the following players to make the best possible roster.  Be prepared to spend quite a bit of time in the auction house to acquire these choice players.

  • PG: Stephen Curry (AW)
  • PF: Robert Horry ’95
  • C: Jahlil Okafor
  • SG: Jalen Rose 01′
  • SF: Lebron James (Supremacy)

nba live MOBILE list

Power Forwards List

Power Forwards
Player Team HT OVR POS SPD DRB 3PT SHO DEF PAS Total
Robert Horry ’95 HOU 6’9″ 88 PF 84 72 94 79 71 79 479
Larry Johnson ’93 CHA 6’6″ 89 PF 84 74 77 86 71 73 465
Draymond Green GSW 6’7″ 85 PF 75 77 74 76 71 82 455
Kristaps Porzingis NYK 7’0″ 85 PF 78 75 82 76 73 68 452
Draymond Green GSW 6’7″ 84 PF 74 76 73 75 69 81 448
Kevin Love CLE 6’10” 85 PF 72 63 85 78 79 69 446
Chris Bosh MIA 6’11” 85 PF 78 69 86 81 61 69 444
Thaddeus Young BRK 6’8″ 81 PF 79 74 73 77 63 74 440
Dirk Nowitzski ’00 DAL 7’0″ 84 PF 66 60 87 75 67 71 426
Kevin Love CLE 6’10” 83 PF 73 63 81 74 66 69 426
Chris Bosh MIA 6’11” 81 PF 75 66 83 78 58 66 426
Blake Griffin LAC 6’10” 85 PF 77 70 57 85 65 72 426
Blake Griffin LAC 6’10” 84 PF 76 69 56 84 64 71 420
Shawn Kemp ’96 SEA 6’10” 89 PF 85 59 46 84 79 65 418
Anthony Davis NOP 6’10” 85 PF 76 68 60 78 67 64 413
Anthony Davis NOP 6’10” 84 PF 75 67 59 77 66 63 407
Kristaps Porzingis NYK 7’0″ 78 PF 72 69 76 70 63 56 406
Serge Ibaka OKC 6’10” 79 PF 71 56 77 74 63 64 405
Dirk Nowitzski DAL 7’0″ 79 PF 62 56 83 71 61 64 397
Horace Grant ’94 CHI 6’10” 88 PF 78 56 49 74 81 58 396
Tim Duncan ’99 SAS 6’11” 84 PF 63 68 43 70 76 74 394
Paul Millsap ATL 6’8″ 82 PF 72 47 78 76 65 55 393
Julius Randle LAL 6’9″ 85 PF 78 48 41 77 76 66 386
Jared Sullinger BOS 6’9″ 80 PF 71 52 65 65 70 63 386
LaMarcus Aldridge SAS 6’11” 83 PF 68 51 65 75 64 61 384
Dennis Rodman ’92 DET 6’8″ 88 PF 81 69 26 76 76 55 383
Markieff Morris WAS 6’10” 78 PF 68 46 77 70 61 54 376
Zach Randolph MEM 6’9″ 81 PF 60 52 30 71 68 61 342
Nerlens Noel PHI 7’0″ 78 PF 75 35 43 72 66 47 338
Derrick Favors UTA 6’10” 82 PF 66 42 33 72 69 50 332

Point Guards List

Point Guards
Player Team HT OVR POS SPD DRB 3PT SHO DEF PAS Total
Stephen Curry (AW) GSW 6’3″ 90 PG 87 90 95 79 69 84 504
Spud Webb ’92 ATL 5’7″ 88 PG 94 88 78 80 69 91 500
Stephen Curry GSW 6’3″ 89 PG 86 89 94 77 67 83 496
Isaiah Thomas BOS 5’9″ 85 PG 93 89 90 75 64 80 491
Jason Kidd ’95 DAL 6’4″ 88 PG 93 95 72 63 75 93 491
Rajon Rondo SAC 6’1″ 85 PG 92 87 73 68 77 92 489
Reggie Jackson DET 6’3″ 85 PG 86 86 71 78 68 88 477
Isaiah Thomas BOS 5’9″ 82 PG 91 87 88 72 61 78 477
Muggsy Bogues ’92 CHA 5’3″ 89 PG 98 93 47 61 77 97 473
Damian Lillard POR 6’3″ 85 PG 85 86 77 80 61 83 472
Derrick Rose CHI 6’3″ 85 PG 88 88 69 76 74 77 472
John Wall WAS 6’4″ 85 PG 92 86 65 79 64 86 472
Russell Westbrook OKC 6’3″ 85 PG 89 76 72 83 68 80 468
Jerry West ’72 LAL 6’2″ 89 PG 88 81 80 64 62 92 467
Damian Lillard POR 6’3″ 84 PG 84 85 76 79 60 82 466
John Wall WAS 6’4″ 84 PG 91 85 64 78 63 85 466
Brandon Jennings ’12 MIL 6’1″ 81 PG 86 88 80 70 58 82 464
Kemba Walker CHA 6’1″ 85 PG 86 92 70 66 68 81 463
Michale Conley MEM 6’1″ 85 PG 82 85 85 65 63 81 461
Chris Paul LAC 6’0″ 84 PG 80 82 83 67 63 85 460
Rajon Rondo SAC 6’1″ 81 PG 88 83 68 62 71 88 460
Kyrie Irving CLE 6’3″ 83 PG 81 87 88 70 56 76 458
Eric Bledsoe PHO 6’1″ 81 PG 89 80 66 76 70 76 457
Tony Parker SAS 6’2″ 85 PG 83 88 78 67 56 83 455
Ishmael Smith PHI 6’0″ 78 PG 94 90 61 60 63 87 455
Kyle Lowry TOR 6’0″ 83 PG 79 84 73 64 69 84 453
Reggie Jackson DET 6’3″ 80 PG 82 82 67 74 63 84 452
Michael Carter-Williams MIL 6’6″ 79 PG 89 84 54 69 69 84 449
Avery Bradley BOS 6’2″ 79 PG 81 81 76 71 62 70 441
Jarrett Jack BRK 6’3″ 79 PG 82 85 67 64 65 78 441
Deron Williams DAL 6’3″ 78 PG 73 84 77 61 58 83 436
Kemba Walker CHA 6’1″ 80 PG 82 88 66 59 61 77 433
Jeff Teague ATL 6’2″ 78 PG 86 82 64 66 55 80 433
Ricky Rubio MIN 6’4″ 79 PG 76 84 61 57 68 85 431
Derrick Rose CHI 6’3″ 78 PG 82 82 63 70 57 71 425
Tony Parker SAS 6’2″ 78 PG 77 82 72 62 51 77 421
Michael Conley MEM 6’1″ 78 PG 75 78 78 58 57 74 420
Allen Iverson ’97 PHI 6’0″ 89 PG 99 90 82 81 66 86 504

Shooting Guards List

Shooting Guards
Player Team HT OVR POS SPD DRB 3PT SHO DEF PAS Total
Jalen Rose ’01 IND 6’8″ 89 SG 87 75 89 83 78 83 495
Jeff Hornacek ’98 UTA 6’3″ 88 SG 86 83 90 74 73 88 494
Brandon Knight PHO 6’3″ 85 SG 88 88 91 72 69 83 491
James Harden HOU 6’5″ 85 SG 85 81 80 77 69 77 469
Demar Derozan TOR 6’7″ 85 SG 85 82 65 82 73 80 467
Tyreke Evans NOP 6’6″ 81 SG 89 92 53 77 71 85 467
Jimmy Butler CHI 6’7″ 84 SG 81 75 79 73 75 75 458
Brandon Knight PHO 6’3″ 79 SG 83 83 86 66 62 78 458
Demar Derozan TOR 6’7″ 83 SG 83 80 63 80 70 78 454
Rodney Hood UTA 6’8″ 81 SG 81 82 78 72 65 75 453
Caron Butler ’09 WAS 6’7″ 83 SG 78 73 87 75 70 68 451
Andrew Wiggins MIN 6’8″ 80 SG 85 79 70 81 68 68 451
CJ McCollum POR 6’4″ 79 SG 81 79 88 75 64 63 450
JR Smith ’10 DEN 6’6″ 80 SG 78 82 81 80 65 63 449
Klay Thompson GSW 6’7″ 82 SG 76 71 88 74 66 71 446
Victor Oladipo ORL 6’4″ 79 SG 83 75 63 75 70 76 442
Avery Bradley BOS 6’2″ 80 SG 81 81 76 71 62 70 441
Will Barton DEN 6’6″ 78 SG 84 78 62 72 71 70 437
Bradley Beal WAS 6’5″ 79 SG 71 77 79 75 61 72 435
Dwayne Wade MIA 6’4″ 81 SG 78 81 63 70 65 75 432
Wesley Matthews DAL 6’5″ 78 SG 72 79 76 68 66 62 423
Kris Middleton MIL 6’8″ 78 SG 74 72 68 73 72 61 420

Centers List

Centers
Player Team HT OVR POS SPD DRB 3PT SHO DEF PAS Total
Jahlil Okafor PHI 6’11” 85 C 75 69 76 77 72 66 435
Amar’e Stoudemire ’05 PHO 6’11” 84 C 71 63 59 78 74 67 412
Karl-Anthony Towns MIN 7’0″ 80 C 70 58 71 74 65 68 406
Pau Gasol CHI 7’0″ 83 C 60 66 63 72 68 72 401
Joakim Noah ’12 CHI 6’11” 80 C 71 68 48 66 69 77 399
Elvin Hayes ’73 WAS 6’9″ 89 C 75 67 29 72 78 71 392
Al Horford ATL 6’10” 85 C 68 45 47 81 66 78 385
Jahlil Okafor PHI 6’11” 78 C 69 58 68 71 62 53 381
DeMarus Cousins SAC 6’11” 85 C 85 61 25 74 70 62 377
Darryl Dawkins ’80 PHI 6’11” 89 C 73 44 52 78 77 50 374
Al Horford ATL 6’10” 82 C 65 43 45 78 64 75 370
Marc Gasol MEM 7’1″ 83 C 59 43 41 71 66 71 351
Greg Monroe MIL 6’11” 83 C 65 57 32 67 61 65 347
Nikola Vucevic ORL 7’0″ 85 C 62 40 44 76 70 48 340
Al Jefferson CHA 6’10” 79 C 54 76 40 64 65 38 337
Alonso Mourning ’94 CHA 6’10” 89 C 69 44 31 73 71 46 334
Joel Embiid PHI 7’0″ 78 C 72 45 33 70 62 52 334
Tim Duncan SAS 6’11” 78 C 56 56 24 63 65 63 327
Nikola Vucevic ORL 7’0″ 81 C 59 38 42 73 68 46 326
Andre Drummond DET 6’10” 84 C 67 33 34 70 72 44 320
Brook Lopez BRK 7’0″ 85 C 60 37 40 71 71 38 317
Deandre Jordan LAC 6’11” 81 C 69 32 40 63 69 39 312
Hassan Whiteside MIA 7’0″ 81 C 72 43 27 70 71 27 310
Rudy Gobert UTA 7’2″ 80 C 58 36 42 61 68 43 308
Yao Ming HOU 7’6″ 89 C 65 30 25 65 71 51 307
Brook Lopez BRK 7’0″ 82 C 57 36 39 68 68 37 305
Marcin Gortat WAS 6’11” 80 C 59 37 35 69 66 37 303
Dwight Howard HOU 6’11” 85 C 70 35 21 67 71 34 298

Small Forwards list

Small Forwards
Player Team HT OVR POS SPD DRB 3PT SHO DEF PAS Total
Lebron James (Supermacy) CLE 6’8″ 93 SF 90 86 79 89 84 89 517
John Havlicek ’72 BOS 6’5″ 88 SF 82 88 83 76 75 88 492
Gordon Hayward UTA 6’8″ 85 SF 84 84 82 82 76 82 490
Chandler Parsons DAL 6’9″ 85 SF 82 80 85 84 73 78 482
Kawhi Leonard (AW) SAS 6’7″ 89 SF 83 75 74 84 87 78 481
Rick Barry ’75 GSW 6’7″ 88 SF 86 80 80 82 73 80 481
Lebron James CLE 6’8″ 86 SF 84 80 73 83 78 83 481
Kevin Durant OKC 6’9″ 87 SF 82 83 82 86 71 76 480
Gordon Hayward UTA 6’8″ 83 SF 82 82 80 80 74 80 478
Bernard King ’84 NYK 6’7″ 89 SF 83 82 67 80 81 83 476
AC Green ’89 LAL 6’9″ 88 SF 91 76 60 76 90 76 469
Paul Pierce ’09 BOS 6’7″ 85 SF 74 81 89 77 69 79 469
Giannis Anteokounmpo MIL 6’9″ 85 SF 87 72 54 86 84 83 466
Kawhi Leonard SAS 6’7″ 85 SF 80 72 71 81 83 74 461
Kent Bazemore ATL 6’5″ 78 SF 85 81 75 74 75 70 460
Danilo Gallinari DEN 6’10” 85 SF 77 74 83 81 75 69 459
Otto Porter Jr WAS 6’8″ 79 SF 87 72 78 80 71 70 458
Paul George IND 6’9″ 85 SF 84 76 76 80 76 65 457
Carmello Anthony ’07 DEN 6’8″ 86 SF 72 78 75 80 74 77 456
Rodney Hood UTA 6’8″ 78 SF 81 82 78 72 65 75 453
Paul George IND 6’9″ 84 SF 83 75 75 79 75 64 451
Nicholas Batum CHA 6’8″ 79 SF 75 77 73 74 73 79 451
A.Iguodala ’08 PHI 6’6″ 81 SF 83 80 66 78 75 67 449
Rudy Gay SAC 6’8″ 80 SF 77 78 72 80 66 74 447
Trevor Ariza HOU 6’8″ 78 SF 75 73 77 75 73 72 445
Omri Casspi SAC 6’9″ 78 SF 81 67 85 73 70 67 443
Chandler Parsons DAL 6’9″ 78 SF 75 73 78 77 66 71 440
Marcus Morris DET 6’10” 78 SF 79 69 74 75 71 70 438
Giannis Anteokounmpo MIL 6’9″ 80 SF 82 67 49 81 78 78 435
Jae Crowder BOS 6’7″ 78 SF 78 71 69 71 75 68 432
Danilo Gallinari DEN 6’10” 80 SF 77 69 78 76 69 61 430
Carmello Anthony NYK 6’8″ 80 SF 67 73 70 75 68 71 424
Mike Dunleavy Jr CHI 6’9″ 78 SF 76 72 73 66 68 68 423

Impact Player list

Impact Players Boost Team HT OVR Pos SPD DRB 3PT SHO DEF PAS Total
Isaiah Thomas 3PT BOS 5’9″ 85 PG 93 89 90 75 64 80 491
Rajon Rondo SHO SAC 6’1″ 85 PG 92 87 73 68 77 92 489
Reggie Jackson SPD DET 6’3″ 85 PG 86 86 71 78 68 88 477
Damian Lillard 3PT POR 6’3″ 85 PG 85 86 77 80 61 83 472
Derrick Rose SPD CHI 6’3″ 85 PG 88 88 69 76 74 77 472
John Wall SPD WAS 6’4″ 85 PG 92 86 65 79 64 86 472
Russell Westbrook SPD OKC 6’3″ 85 PG 89 76 72 83 68 80 468
Kemba Walker SHO CHA 6’1″ 85 PG 86 92 70 66 68 81 463
Michale Conley SHO MEM 6’1″ 85 PG 82 85 85 65 63 81 461
Tony Parker SHO SAS 6’2″ 85 PG 83 88 78 67 56 83 455
Brandon Knight SPD PHO 6’3″ 85 SG 88 88 91 72 69 83 491
Demar Derozan SHO TOR 6’7″ 85 SG 85 82 65 82 73 80 467
Andrew Wiggins DEF MIN 6’8″ 85 SG 85 79 70 81 68 68 451
Gordon Hayward 3PT UTA 6’8″ 85 SF 84 84 82 82 76 82 490
Giannis Antetokounmpo DEF MIL 6’9″ 85 SF 87 72 54 86 84 83 466
Danilo Gallinari 3PT DEN 6’10” 85 SF 77 74 83 81 75 69 459
Paul George SHO IND 6’9″ 85 SF 84 76 76 80 76 65 457
Chandler Parsons 3PT DAL 6’9″ 85 PF 82 80 85 84 73 78 482
Draymond Green 3PT GSW 6’7″ 85 PF 75 77 74 76 71 82 455
Kristaps Porzingis DEF NYK 7’0″ 85 PF 78 75 82 76 73 68 452
Kevin Love 3PT CLE 6’10” 85 PF 72 63 85 78 79 69 446
Chris Bosh 3PT MIA 6’11” 85 PF 78 69 86 81 61 69 444
Blake Griffin SHO LAC 6’10” 85 PF 77 70 57 85 65 72 426
Anthony Davis SHO NOP 6’10” 85 PF 76 68 60 78 67 64 413
Julius Randle DEF LAL 6’9″ 85 PF 78 48 41 77 76 66 386
Jahlil Okafor DEF PHI 6’11” 85 C 75 69 76 77 72 66 435
Al Horford DEF ATL 6’10” 85 C 68 45 47 81 66 78 385
Nikola Vucevic DEF ORL 7’0″ 85 C 62 40 44 76 70 48 340
Brook Lopez DEF BRK 7’0″ 85 C 60 37 40 71 71 38 317
Dwight Howard DEF HOU 6’11” 85 C 70 35 21 67 71 34 298

Feel free to leave your suggested team composition in the comments below.

References: Thanks to Crane9 and epicn00b for the list which you can check here

DualShock 4 Magma Red

Feeling Triggered: How I Fixed Two Broken DualShock 4 R2 Triggers For Less Than A Cup of Coffee

READ ARTICLE