Unlock: Training Camp Tutorial
Description: A pair of unarmored ranged attackers. They’ll help you with ground and air unit attacks, but you’re on your own with coloring your hair.
Hero | Type | Speed | Adventure | Easy Siege | Normal Siege | Arena | Tower | Drag. Raid | Boss Raid |
---|---|---|---|---|---|---|---|---|---|
Rudy | Defensive | 19 | S- | S (Monday) | S+ (Monday) | SS | SS | A+ | C |
Spike | Universal | 21 | S+ | S+ | S+ | S+ | S | A+ | A+ |
Eileen | Universal | 21 | S+ | S+ | A+ | S+ | S | S | B |
Kris | Universal | 21 | S+ | C | C | SS | S+ | B | C |
Rachel | Universal | 21 | S | SS | SS | A+ | SS | B | SS |
Jave | Universal | 21 | SS | C | C | SS | S | C | C |
Delonse | Offensive | 31 | S+ | SS | SS | S+ | S+ | SS | S+ |
Ace | Universal | 22 | SS | S+ | SS | SS | S | C | SS |
Yeopo | Universal | 20 | S- | B | C | SS | A- | C | C |
Wukong | Universal | 20 | S+ | B+ | C | SS | B+ | C | C |
Lin | Magic | 32 | SS | A- | B- | SS | S+ | C | C |
Karma | Universal | 20 | SS | S | S (Monday) | SS | S+ | S+ | S |
Kyle | Offensive | 32 | SS | A | B- | SS | SS | C | C |
Yeonhee | Magic | 33 | SS | C | C | SS | SS | C | C |
Alicia | Universal | 26 | S+ | C | C | A- | A | C | C |
Kiriel | Magic | 26 | |||||||
Ryan | Offensive | 26 | |||||||
Evan | Defensive | 14 | B+ | B+ | A+ | B+ | B+ | ||
Karin | Support | 12 | B+ | S+ (Sun) | A- | A- | B+ | ||
Yuri | Magic | 26 | S | B+ | S- | A+ | C | ||
Lee | Universal | 16 | B | B- | B+ | C | C | ||
Yui | Support | 12 | A | S+ (Thurs) | C | B- | A- | ||
Ariel | Magic | 26 | S+ | B+ | A+ | B+ | B+ | ||
Hellenia | Defensive | 14 | B+ | S+ (Sun) | A- | A- | B+ | ||
Hevnia | Offensive | 26 | A | B+ | S- | B | A- | ||
Jupy | Offensive | 26 | A+ | SS | B+ | A+ | S- | ||
Sniper | Offensive | 26 | B | C | A | B | C | ||
Karon | Support | 12 | B- | SS | C | A- | SS | ||
Victoria | Universal | 16 | A | S+ (Tue) | C | B | S+ | ||
Lucy | Support | 12 | B- | A- | S- | S- | A+ | ||
Velika | Magic | 26 | SS | C | B | C | SS | ||
Sylvia | Magic | 26 | A+ | S | B | A+ | C | ||
Jocker | Magic | 26 | B | S+ (Mon) | C | B- | C | ||
Ming Ming | Magic | 27 | S | C | S | C | C | ||
Xiao | Offensive | 22 | B- | B- | A- | B- | C | ||
Rook | Defensive | 14 | B- | B | C | C | C | ||
Chancellor | Universal | 16 | B | A+ | C | C | C | ||
May | Offensive | 26 | S+ | S | S | S | B+ | ||
Alice | Support | 12 | S | A- | S | S | A- | ||
Aragon | Universal | 20 | S- | A | A | B+ | C | ||
Noho | Magic | 30 | SS | C | C | SS | SS | C | C |
Ruri | Offensive | 30 | S+ | B+ | SS | S- | C | ||
Espada | Magic | 26 | B- | C | S | S- | SS | ||
Nia+Bolt | Universal | 16 | SS | B+ | SS | S- | C | ||
Sein | Offensive | 26 | A+ | SS | B+ | S+ | SS | ||
Sieg | Universal | 16 | B- | S+ | B- | S- | SS | ||
Jane | Offensive | 26 | B | A+ | B- | A- | A- | ||
Black Rose | Offensive | 30 | A+ | B+ | SS | B+ | C | ||
Sera | Magic | 30 | SS | A- | SS | A+ | B- | ||
Ballista | Offensive | 30 | A+ | A+ | S+ | A+ | A- | ||
Leo | Universal | 16 | B | S (Sun) | C | B | C | ||
Bane | Universal | 16 | A | C | B | C | C | ||
Cleo | Universal | 16 | B | C | A- | C | C | ||
Rania | Universal | 16 | B- | S- (Sat) | A- | C | C | ||
Knox | Universal | 16 | B+ | C | A- | A- | C | ||
Sara | Support | 12 | B+ | S | C | SS | C | ||
Jin | Defensive | 14 | A | B+ | B+ | B+ | B | ||
Lina | Support | 12 | SS | SS | B+ | SS | SS | ||
Daisy | Magic | 26 | B | B- | B- | B | S- | ||
Ray | Offensive | 26 | SS | C | A | C | C | ||
Soi | Offensive | 27 | S- | B+ | A+ | A- | S | ||
Pungyeon | Magic | 28 | SS | A | S | A+ | S+ | ||
Qingtao | Universal | 16 | B+ | C | B+ | C | C | ||
RingRing | Magic | 27 | A+ | S | A- | A | C | ||
Musong | Offensive | 27 | B+ | C | B+ | B+ | C | ||
Baeglyong | Offensive | 29 | S- | C | S+ | A | C | ||
Yeejung | Defensive | 26 | A+ | SS (Mon) | S+ | A+ | C | ||
Sogyo | Magic | 29 | S | A | SS | A- | C | ||
Yushin | Magic | 29 | S | A+ | S+ | A+ | A | ||
Gwunho | Magic | 27 | S | A | S+ | S | C | ||
Baekgak | Universal | 17 | A- | A+ | C | A | S+ | ||
Bidam | Offensive | 32 | S+ | A+ | SS | A+ | B | ||
Nata | Universal | 21 | S+ | B | SS | A+ | C | ||
Choun | Offensive | 29 | S+ | S+ | A+ | A+ | A+ | ||
Choseon | Support | 12 | S+ | S+ | S- | S+ | S+ | ||
Gongmyeong | Magic | 29 | A+ | SS | S- | S+ | C | ||
Gwanu | Defensive | 16 | A+ | B+ | SS | A+ | C | ||
Jake | Defensive | 15 | S- | B+ | A+ | B+ | SS | ||
Asura | Universal | 17 | B+ | S- | C | B | SS | ||
Giparang | Universal | 26 | SS | C | A+ | A | C | ||
Pascal | Magic | 30 | B- | SS | C | S | SS | ||
Kwonho | Offensive | 29 | A | ||||||
Nezha | Universal | 21 | A | B | B | S | A | B | |
Teo | Offensive | 31 | A+ | S | A+ | SS | S | A | |
Bai Jiao | Universal | 17 | B | A | A |
The Archer card is your ranged attackers in Clash Royale. It spawns 2 when you summon them. They work great against smaller troops and are excellent when paired with a beefy tank like the Knight or Giant.
Pros | Cons |
Decent damage for three elixir costs | Needs a front line to be effective |
Not too good against towers | Vulnerable to strong melee attackers like the Valkyrie and Knight |
Great against small troopers like skeletons, minion hordes, and goblins | Easily distracted by anything closest to it |
Useful Combos
Knight + Archer – This is a decent combo for six elixirs to try and get a troop advantage.
Giant + Archer – Another good combo against small troops if you deploy them together.
Dragon + Archer – This decimates any small troop groups like Goblins and Barbarians if you deploy them from afar.
Read: Clash Royale Arrows Card Review
Skeleton + Archer – For four elixirs, this works great against slow attack speed cards like the Mini P.E.K.K.A and Prince.
Hit Speed | Speed | Deploy Time | Range | Target | Cost | Count | Rarity | Type |
---|---|---|---|---|---|---|---|---|
1.2 sec | Medium | 1 sec | 5.5 | Air & Ground | 3 | x2 | Common | Troop |
Level | HP | Damage | Damage per second |
---|---|---|---|
1 | 125 | 40 | 33 |
2 | 137 | 44 | 36 |
3 | 151 | 48 | 40 |
4 | 166 | 53 | 44 |
5 | 182 | 58 | 48 |
6 | 200 | 64 | 53 |
7 | 220 | 70 | 56 |
8 | 241 | 77 | 64 |
9 | 265 | 84 | 70 |
10 | 291 | 93 | 77 |
11 | 320 | 102 | 85 |
12 | 351 | 112 | 93 |