Unlocks: Bone Pit(Arena 2)
Description: Four fast, very weak melee fighters. Swarm your enemies with this pile of bones!
Hero | Type | Speed | Adventure | Easy Siege | Normal Siege | Arena | Tower | Drag. Raid | Boss Raid |
---|---|---|---|---|---|---|---|---|---|
Rudy | Defensive | 19 | S- | S (Monday) | S+ (Monday) | SS | SS | A+ | C |
Spike | Universal | 21 | S+ | S+ | S+ | S+ | S | A+ | A+ |
Eileen | Universal | 21 | S+ | S+ | A+ | S+ | S | S | B |
Kris | Universal | 21 | S+ | C | C | SS | S+ | B | C |
Rachel | Universal | 21 | S | SS | SS | A+ | SS | B | SS |
Jave | Universal | 21 | SS | C | C | SS | S | C | C |
Delonse | Offensive | 31 | S+ | SS | SS | S+ | S+ | SS | S+ |
Ace | Universal | 22 | SS | S+ | SS | SS | S | C | SS |
Yeopo | Universal | 20 | S- | B | C | SS | A- | C | C |
Wukong | Universal | 20 | S+ | B+ | C | SS | B+ | C | C |
Lin | Magic | 32 | SS | A- | B- | SS | S+ | C | C |
Karma | Universal | 20 | SS | S | S (Monday) | SS | S+ | S+ | S |
Kyle | Offensive | 32 | SS | A | B- | SS | SS | C | C |
Yeonhee | Magic | 33 | SS | C | C | SS | SS | C | C |
Alicia | Universal | 26 | S+ | C | C | A- | A | C | C |
Kiriel | Magic | 26 | |||||||
Ryan | Offensive | 26 | |||||||
Evan | Defensive | 14 | B+ | B+ | A+ | B+ | B+ | ||
Karin | Support | 12 | B+ | S+ (Sun) | A- | A- | B+ | ||
Yuri | Magic | 26 | S | B+ | S- | A+ | C | ||
Lee | Universal | 16 | B | B- | B+ | C | C | ||
Yui | Support | 12 | A | S+ (Thurs) | C | B- | A- | ||
Ariel | Magic | 26 | S+ | B+ | A+ | B+ | B+ | ||
Hellenia | Defensive | 14 | B+ | S+ (Sun) | A- | A- | B+ | ||
Hevnia | Offensive | 26 | A | B+ | S- | B | A- | ||
Jupy | Offensive | 26 | A+ | SS | B+ | A+ | S- | ||
Sniper | Offensive | 26 | B | C | A | B | C | ||
Karon | Support | 12 | B- | SS | C | A- | SS | ||
Victoria | Universal | 16 | A | S+ (Tue) | C | B | S+ | ||
Lucy | Support | 12 | B- | A- | S- | S- | A+ | ||
Velika | Magic | 26 | SS | C | B | C | SS | ||
Sylvia | Magic | 26 | A+ | S | B | A+ | C | ||
Jocker | Magic | 26 | B | S+ (Mon) | C | B- | C | ||
Ming Ming | Magic | 27 | S | C | S | C | C | ||
Xiao | Offensive | 22 | B- | B- | A- | B- | C | ||
Rook | Defensive | 14 | B- | B | C | C | C | ||
Chancellor | Universal | 16 | B | A+ | C | C | C | ||
May | Offensive | 26 | S+ | S | S | S | B+ | ||
Alice | Support | 12 | S | A- | S | S | A- | ||
Aragon | Universal | 20 | S- | A | A | B+ | C | ||
Noho | Magic | 30 | SS | C | C | SS | SS | C | C |
Ruri | Offensive | 30 | S+ | B+ | SS | S- | C | ||
Espada | Magic | 26 | B- | C | S | S- | SS | ||
Nia+Bolt | Universal | 16 | SS | B+ | SS | S- | C | ||
Sein | Offensive | 26 | A+ | SS | B+ | S+ | SS | ||
Sieg | Universal | 16 | B- | S+ | B- | S- | SS | ||
Jane | Offensive | 26 | B | A+ | B- | A- | A- | ||
Black Rose | Offensive | 30 | A+ | B+ | SS | B+ | C | ||
Sera | Magic | 30 | SS | A- | SS | A+ | B- | ||
Ballista | Offensive | 30 | A+ | A+ | S+ | A+ | A- | ||
Leo | Universal | 16 | B | S (Sun) | C | B | C | ||
Bane | Universal | 16 | A | C | B | C | C | ||
Cleo | Universal | 16 | B | C | A- | C | C | ||
Rania | Universal | 16 | B- | S- (Sat) | A- | C | C | ||
Knox | Universal | 16 | B+ | C | A- | A- | C | ||
Sara | Support | 12 | B+ | S | C | SS | C | ||
Jin | Defensive | 14 | A | B+ | B+ | B+ | B | ||
Lina | Support | 12 | SS | SS | B+ | SS | SS | ||
Daisy | Magic | 26 | B | B- | B- | B | S- | ||
Ray | Offensive | 26 | SS | C | A | C | C | ||
Soi | Offensive | 27 | S- | B+ | A+ | A- | S | ||
Pungyeon | Magic | 28 | SS | A | S | A+ | S+ | ||
Qingtao | Universal | 16 | B+ | C | B+ | C | C | ||
RingRing | Magic | 27 | A+ | S | A- | A | C | ||
Musong | Offensive | 27 | B+ | C | B+ | B+ | C | ||
Baeglyong | Offensive | 29 | S- | C | S+ | A | C | ||
Yeejung | Defensive | 26 | A+ | SS (Mon) | S+ | A+ | C | ||
Sogyo | Magic | 29 | S | A | SS | A- | C | ||
Yushin | Magic | 29 | S | A+ | S+ | A+ | A | ||
Gwunho | Magic | 27 | S | A | S+ | S | C | ||
Baekgak | Universal | 17 | A- | A+ | C | A | S+ | ||
Bidam | Offensive | 32 | S+ | A+ | SS | A+ | B | ||
Nata | Universal | 21 | S+ | B | SS | A+ | C | ||
Choun | Offensive | 29 | S+ | S+ | A+ | A+ | A+ | ||
Choseon | Support | 12 | S+ | S+ | S- | S+ | S+ | ||
Gongmyeong | Magic | 29 | A+ | SS | S- | S+ | C | ||
Gwanu | Defensive | 16 | A+ | B+ | SS | A+ | C | ||
Jake | Defensive | 15 | S- | B+ | A+ | B+ | SS | ||
Asura | Universal | 17 | B+ | S- | C | B | SS | ||
Giparang | Universal | 26 | SS | C | A+ | A | C | ||
Pascal | Magic | 30 | B- | SS | C | S | SS | ||
Kwonho | Offensive | 29 | A | ||||||
Nezha | Universal | 21 | A | B | B | S | A | B | |
Teo | Offensive | 31 | A+ | S | A+ | SS | S | A | |
Bai Jiao | Universal | 17 | B | A | A |
The Skeletons card is the cheapest card in Clash Royale. It cannot do much on offense when not backed by a large troop. The skeletons are also useless against air units. However, it does have a very important use against stronger cards. Since you get four skeletons, you can use them to slow down Mini P.E.K.K.A. and Prince.
You pair this card with either the archer or spear goblins. You want them to buy enough time so your ranged attackers can kill them. They are best used when the Prince or Mini P.E.K.K.A. crosses the bridge. Quickly summon the Skeletons with a ranged card. Along with the tower, you will make quick work of them.
Useful Combos
Skeletons + Tombstone + Witch – This is a great troop combo. You can start a wave of the army for nine elixirs and gain troop momentum. This is easily countered by Arrows, though. Make sure to bait out the Arrows if the opponent has it.
Skeletons + Skeleton Army is a cheaper version of the above combo at five elixirs. This makes quick work of any slow and tanky cards like Giant, Knight, Mini P.E.K.K.A., and Prince. This gets destroyed easily by the Valkyrie or Arrows.
Read: Clash Royale Arrows Card Review
Skeletons + Spear Goblins – A defensive combo using three elixirs against a Knight and Musketeer to slow them down and kill them with your tower’s help.
Skeletons + Barbarians will give you a nice front line that can distract enemies long enough to let your towers take out important targets.
Hit Speed | Speed | Deploy Time | Range | Target | Cost | Count | Rarity | Type |
---|---|---|---|---|---|---|---|---|
1 sec | Fast | 1 sec | Melee | Ground | 1 | x4 | Common | Troop |
Level | HP | Damage | Damage per second |
---|---|---|---|
1 | 30 | 30 | 30 |
2 | 33 | 33 | 33 |
3 | 36 | 36 | 36 |
4 | 39 | 39 | 39 |
5 | 43 | 43 | 43 |
6 | 48 | 48 | 48 |
7 | 52 | 52 | 52 |
8 | 57 | 57 | 57 |
9 | 63 | 63 | 63 |
10 | 69 | 69 | 69 |
11 | 76 | 76 | 76 |
12 | 84 | 84 | 84 |